Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Miami-Dade County welcomed a total of 335,085 students during the 2023-24 school year. Among them, multiracial students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 507 schools in Miami-Dade County, Sunset Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 42 students, making up 3.5% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 0.3% | 4,389 |
Coral Reef Senior High School | 1% | 3,296 |
South Dade Senior High School | 0.6% | 3,254 |
Barbara Goleman Senior High School | 0.4% | 3,071 |
Coral Gables Senior High School | 0.7% | 2,884 |
Miami Palmetto Senior High School | 1.1% | 2,672 |
Homestead Senior High School | 0.9% | 2,247 |
Miami Southridge Senior High School | 1.6% | 2,235 |
Dr. Michael M. Krop Senior High School | 1.1% | 2,181 |
Miami Beach Senior High School | 1.3% | 2,168 |
Aventura Waterways K-8 Center | 1.7% | 2,158 |
Keys Gate Charter School | 1% | 1,979 |
Somerset Academy Silver Palms | 1% | 1,928 |
Robert Morgan Educational Center | 0.8% | 1,786 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 1.3% | 1,736 |
Mast Academy | 0.9% | 1,548 |
Alonzo & Tracy Mourning Senior High School | 0.8% | 1,536 |
Miami Northwestern Senior High School | 0.7% | 1,429 |
Doral Academy Charter Middle School | 0.8% | 1,414 |
True North Classical Academy | 1.3% | 1,360 |
Gateway Environmental K-8 Learning Center | 1% | 1,315 |
David Lawrence Jr. K-8 Center | 1.4% | 1,276 |
Ruth K. Broad Bay Harbor K-8 Center | 1.9% | 1,241 |
Sunset Elementary School | 3.5% | 1,189 |
Coconut Palm K-8 Academy | 0.9% | 1,137 |
Air Base K-8 Center for International Education | 2% | 1,102 |
Southwood Middle School | 1% | 1,084 |
Miami Arts Charter | 1.4% | 1,045 |
George Washington Carver Middle School | 1.5% | 970 |
Pinecrest Elementary School | 2.3% | 968 |
North Beach Elementary School | 2.4% | 928 |
Devon Aire K-8 Center | 1.5% | 891 |
Ojus Elementary School | 1.3% | 880 |
Coral Gables Preparatory Academy | 1.4% | 828 |
I. Preparatory Academy | 4% | 824 |
Miami Carol City Senior High School | 1.4% | 807 |
Miami Beach Feinberg/Fisher K-8 | 1.8% | 794 |
Palmetto Middle School | 1.7% | 727 |
Coral Reef Elementary School | 2.4% | 711 |
Vineland K-8 Center | 2.9% | 686 |
Frank Crawford Martin K-8 Center | 1.8% | 662 |
Palmetto Elementary School | 1.7% | 639 |
Virginia A. Boone-Highland Oaks School | 2.1% | 626 |
George W. Carver Elementary School | 3.2% | 561 |
Biscayne Beach Elementary School | 1.9% | 538 |
Coconut Grove Elementary School | 7% | 526 |
Arthur and Polly Mays Conservatory of the Arts | 1.9% | 515 |
Coral Reef Montessori Academy Charter School | 3.7% | 510 |
Whispering Pines Elementary School | 3.9% | 485 |
New World School of the Arts | 2.4% | 465 |
Miami Beach South Pointe Elementary School | 3.7% | 460 |
Henry S. West Laboratory School | 2.8% | 357 |
Miami Children's Museum Charter School | 3.2% | 310 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE