Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Miami-Dade County welcomed a total of 335,085 students during the 2023-24 school year. Among them, Asian students comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 507 schools in Miami-Dade County, Coral Reef Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 111 students, making up 3.4% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 1.7% | 4,389 |
Coral Reef Senior High School | 3.4% | 3,296 |
South Dade Senior High School | 0.6% | 3,254 |
Barbara Goleman Senior High School | 0.9% | 3,071 |
Hialeah Gardens Senior High School | 0.3% | 3,046 |
Coral Gables Senior High School | 0.7% | 2,884 |
Miami Palmetto Senior High School | 2% | 2,672 |
Southwest Miami Senior High School | 0.6% | 2,523 |
G. Holmes Braddock Senior High School | 0.5% | 2,296 |
Miami Southridge Senior High School | 0.5% | 2,235 |
Miami Coral Park Senior High School | 0.5% | 2,191 |
Dr. Michael M. Krop Senior High School | 1% | 2,181 |
Miami Beach Senior High School | 1% | 2,168 |
Aventura Waterways K-8 Center | 2.3% | 2,158 |
Doral Academy Charter High School | 2.7% | 2,067 |
Felix Varela Senior High School | 1.1% | 2,006 |
Keys Gate Charter School | 1.3% | 1,979 |
Somerset Academy Silver Palms | 1.6% | 1,928 |
Miami Arts Studio 6-12 at Zelda Glazer | 0.6% | 1,841 |
Robert Morgan Educational Center | 1.3% | 1,786 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 1.7% | 1,736 |
Terra Environmental Research Institute | 3.4% | 1,614 |
Mast Academy | 1.2% | 1,548 |
Alonzo & Tracy Mourning Senior High School | 1.1% | 1,536 |
Downtown Doral Charter Upper School | 0.7% | 1,476 |
Bob Graham Education Center | 1.2% | 1,465 |
Doral Academy Charter Middle School | 1.8% | 1,414 |
True North Classical Academy | 1.5% | 1,360 |
Hialeah-Miami Lakes Senior High School | 0.8% | 1,353 |
Ronald W. Reagan/Doral Senior High School | 1.4% | 1,313 |
David Lawrence Jr. K-8 Center | 1.5% | 1,276 |
Ruth K. Broad Bay Harbor K-8 Center | 0.8% | 1,241 |
Palm Springs North Elementary School | 0.8% | 1,204 |
Jorge Mas Canosa Middle School | 1.6% | 1,200 |
Mater Academy Lakes High School | 0.8% | 1,199 |
Sunset Elementary School | 2.4% | 1,189 |
Spanish Lake Elementary School | 1.3% | 1,152 |
Air Base K-8 Center for International Education | 2.5% | 1,102 |
Doral Academy | 4.6% | 1,091 |
Downtown Doral Charter Elementary School | 1.1% | 1,085 |
Southwood Middle School | 2.8% | 1,084 |
North Miami Beach Senior High School | 2% | 1,076 |
Miami Lakes Educational Center | 1.8% | 1,071 |
Coral Way K-8 Center | 1.1% | 1,071 |
John F. Kennedy Middle School | 1.9% | 1,043 |
Aventura City of Excellence School | 1.1% | 1,032 |
Madie Ives K-8 Preparatory Academy | 1.1% | 1,019 |
Norma Butler Bossard Elementary School | 2.4% | 1,018 |
Hialeah Gardens Elementary School | 1.4% | 1,008 |
Herbert A. Ammons Middle School | 3.7% | 1,008 |
Somerset Academy Charter High School | 1.3% | 977 |
George Washington Carver Middle School | 3% | 970 |
Miami Lakes Middle School | 1% | 969 |
Pinecrest Elementary School | 5.6% | 968 |
Arvida Middle School | 1.9% | 966 |
Joella Good Elementary School | 1.6% | 964 |
Pinecrest Glades Academy | 1.9% | 957 |
The Charter School at Waterstone | 2.3% | 946 |
Rockway Middle School | 1.1% | 943 |
Southside Preparatory Academy | 2.1% | 937 |
Jose Marti Mast 6-12 Academy | 1.5% | 926 |
Renaissance Elementary Charter School | 4.9% | 893 |
Devon Aire K-8 Center | 2.5% | 891 |
Coral Park Elementary School | 2.2% | 890 |
Ojus Elementary School | 2.3% | 880 |
John I. Smith K-8 Center | 3.2% | 866 |
Highland Oaks Middle School | 2.1% | 840 |
Don Soffer Aventura High School | 2.3% | 829 |
Coral Gables Preparatory Academy | 1.8% | 828 |
I. Preparatory Academy | 3.4% | 824 |
Bowman Ashe/Doolin K-8 Academy | 1.2% | 822 |
Jack David Gordon Elementary School | 1.3% | 816 |
Somerset Academy | 1.7% | 806 |
Lamar Louise Curry Middle School | 2.4% | 803 |
Mater Gardens Academy | 1.2% | 802 |
Kenwood K-8 Center | 2.4% | 782 |
Ada Merritt K-8 Center | 1.3% | 770 |
Pinecrest North Preparatory (Fontainebleau Campus) | 1.6% | 756 |
Calusa Elementary School | 2.8% | 754 |
Pinecrest Academy (South Campus) | 1.4% | 728 |
Palmetto Middle School | 1.5% | 727 |
Academir Charter School West | 1.5% | 725 |
Coral Reef Elementary School | 1.8% | 711 |
Dr. Edward L. Whigham Elementary School | 1.7% | 696 |
Mater Academy Bay Biscayne North Miami Elementary School | 1.6% | 691 |
Vineland K-8 Center | 2% | 686 |
Doral International Academy of Math and Science | 3.1% | 684 |
Archimedean Academy | 8.4% | 643 |
E.W.F. Stirrup Elementary School | 3% | 642 |
Palmetto Elementary School | 2.5% | 639 |
Dr. Rolando Espinosa K-8 Center | 1.6% | 636 |
Virginia A. Boone-Highland Oaks School | 2.9% | 626 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 2.1% | 625 |
Jane S. Roberts K-8 Center | 2.6% | 622 |
Oliver Hoover Elementary School | 2.3% | 617 |
Dr. Carlos J. Finlay Elementary School | 1.9% | 585 |
Cutler Bay Senior High School | 3.1% | 576 |
Dr. Manuel C. Barreiro Elementary School | 2.6% | 573 |
Kendall Square K-8 Center | 4.1% | 567 |
West Lakes Preparatory Academy | 2.9% | 545 |
William H. Lehman Elementary School | 2% | 544 |
Greynolds Park Elementary School | 6.3% | 540 |
Norland Elementary School | 1.9% | 536 |
Dr. Henry E. Perrine Academy of the Arts | 2.6% | 535 |
Gertrude K. Edelman/Sabal Palm | 2.6% | 506 |
Design & Architecture Senior High School | 2.4% | 492 |
Mast@fiu | 5.8% | 469 |
Pinecrest Academy (North Campus) | 2.8% | 425 |
Henry S. West Laboratory School | 2.8% | 357 |
Archimedean Middle Conservatory | 7% | 329 |
Frances S. Tucker Elementary School | 3.1% | 327 |
Archimedean Upper Conservatory | 9% | 324 |
Young Womens Preparatory Academy | 3.2% | 313 |
Doral Academy of Technology | 17.1% | 280 |
School for Advanced Studies - South | 6.2% | 273 |
Miami-Dade Online Academy Virtual Instruction Program | 8.8% | 171 |
School for Advanced Studies-Wolfson | 7.3% | 137 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE