Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Miami-Dade County welcomed a total of 335,085 students during the 2023-24 school year. Among them, white students comprised 5.8% of the student body to be the third most represented ethnicity in the county.
Among the 507 schools in Miami-Dade County, Norman S. Edelcup/Sunny Isles Beach K-8 recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,138 students, making up 65.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 3.2% | 4,389 |
Coral Reef Senior High School | 10.6% | 3,296 |
South Dade Senior High School | 3.5% | 3,254 |
Barbara Goleman Senior High School | 2.5% | 3,071 |
Hialeah Gardens Senior High School | 1.2% | 3,046 |
Miami Senior High School | 1.6% | 3,018 |
Coral Gables Senior High School | 9.7% | 2,884 |
Miami Palmetto Senior High School | 22.6% | 2,672 |
Southwest Miami Senior High School | 3.3% | 2,523 |
G. Holmes Braddock Senior High School | 1.6% | 2,296 |
Homestead Senior High School | 2.5% | 2,247 |
Miami Southridge Senior High School | 2.6% | 2,235 |
Miami Coral Park Senior High School | 1.8% | 2,191 |
Dr. Michael M. Krop Senior High School | 13.7% | 2,181 |
Miami Beach Senior High School | 26% | 2,168 |
Aventura Waterways K-8 Center | 44.1% | 2,158 |
Doral Academy Charter High School | 3.9% | 2,067 |
Felix Varela Senior High School | 4% | 2,006 |
Keys Gate Charter School | 2.2% | 1,979 |
Somerset Academy Silver Palms | 3.6% | 1,928 |
Miami Arts Studio 6-12 at Zelda Glazer | 2.9% | 1,841 |
Robert Morgan Educational Center | 3.6% | 1,786 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 65.6% | 1,736 |
North Miami Senior High School | 1.1% | 1,722 |
Hialeah Senior High School | 1.4% | 1,721 |
Citrus Grove Elementary School | 1% | 1,666 |
Mater Academy Charter High School | 0.9% | 1,650 |
American Senior High School | 1.2% | 1,627 |
Terra Environmental Research Institute | 8.5% | 1,614 |
Hialeah Gardens Middle School | 0.9% | 1,612 |
Miami Norland Senior High School | 0.6% | 1,608 |
South Miami Senior High School | 3% | 1,576 |
Mast Academy | 22.9% | 1,548 |
Alonzo & Tracy Mourning Senior High School | 24.4% | 1,536 |
Downtown Doral Charter Upper School | 3.9% | 1,476 |
Bob Graham Education Center | 3.5% | 1,465 |
Miami Northwestern Senior High School | 0.8% | 1,429 |
Doral Academy Charter Middle School | 3.4% | 1,414 |
Miami Central Senior High School | 0.9% | 1,404 |
True North Classical Academy | 15.4% | 1,360 |
Hialeah-Miami Lakes Senior High School | 2.1% | 1,353 |
Gateway Environmental K-8 Learning Center | 3.7% | 1,315 |
Ronald W. Reagan/Doral Senior High School | 3.7% | 1,313 |
David Lawrence Jr. K-8 Center | 5.6% | 1,276 |
South Dade Middle School | 2.7% | 1,241 |
Ruth K. Broad Bay Harbor K-8 Center | 40.2% | 1,241 |
Shenandoah Middle School | 1.1% | 1,239 |
Mater Grove Academy | 4.2% | 1,229 |
Miami Lakes K-8 Center | 2.9% | 1,223 |
Palm Springs North Elementary School | 2% | 1,204 |
Jorge Mas Canosa Middle School | 3.2% | 1,200 |
Mater Academy Lakes High School | 2.3% | 1,199 |
Mater Academy Charter Middle School | 0.8% | 1,195 |
Sunset Elementary School | 24.8% | 1,189 |
Winston Park K-8 Center | 2.8% | 1,182 |
J. C. Bermudez Doral Senior High School | 3.2% | 1,153 |
Spanish Lake Elementary School | 1.2% | 1,152 |
Academir Charter School Preparatory | 1.5% | 1,148 |
Coconut Palm K-8 Academy | 1.4% | 1,137 |
Pinecrest Glades Preparatory Academy Middle High School | 1.8% | 1,135 |
Bridgeprep Academy of Miami Dade | 2.9% | 1,125 |
Westland Hialeah Senior High School | 1.1% | 1,106 |
Air Base K-8 Center for International Education | 7.9% | 1,102 |
Doral Academy | 3.4% | 1,091 |
West Hialeah Gardens Elementary School | 1.1% | 1,089 |
Downtown Doral Charter Elementary School | 7.2% | 1,085 |
Southwood Middle School | 17.4% | 1,084 |
North Miami Beach Senior High School | 1.4% | 1,076 |
Miami Lakes Educational Center | 2.3% | 1,071 |
Coral Way K-8 Center | 5.9% | 1,071 |
Miami Springs Senior High School | 3.1% | 1,067 |
Miami Sunset Senior High School | 4% | 1,065 |
Miami Arts Charter | 22.4% | 1,045 |
John F. Kennedy Middle School | 1.9% | 1,043 |
Aventura City of Excellence School | 52.5% | 1,032 |
Imater Preparatory Academy High School | 1.1% | 1,019 |
Madie Ives K-8 Preparatory Academy | 2.1% | 1,019 |
Norma Butler Bossard Elementary School | 2.9% | 1,018 |
Hialeah Gardens Elementary School | 2.4% | 1,008 |
Herbert A. Ammons Middle School | 5.6% | 1,008 |
Leisure City K-8 Center | 1% | 1,005 |
Sports Leadership Arts Management Charter High School | 2% | 999 |
Eugenia B. Thomas K-8 Center | 3.4% | 986 |
Everglades K-8 Center | 1.2% | 986 |
Hialeah Middle School | 1.3% | 978 |
Somerset Academy Charter High School | 4.6% | 977 |
Cutler Bay Middle School | 3.5% | 973 |
George Washington Carver Middle School | 26.6% | 970 |
Miami Lakes Middle School | 1.4% | 969 |
Pinecrest Elementary School | 28.3% | 968 |
Arvida Middle School | 6.1% | 966 |
Mater Academy Bay Elementary | 4.8% | 966 |
Kensington Park Elementary School | 1.3% | 966 |
Joella Good Elementary School | 1.8% | 964 |
Academy for International Education Upper Charter School for | 3.9% | 963 |
Pinecrest Glades Academy | 2.8% | 957 |
The Charter School at Waterstone | 4.3% | 946 |
Rockway Middle School | 1.4% | 943 |
Southside Preparatory Academy | 16.1% | 937 |
Redland Elementary School | 2.4% | 936 |
Pinecrest Cove Academy | 2.1% | 934 |
North Beach Elementary School | 47% | 928 |
Jose Marti Mast 6-12 Academy | 3.5% | 926 |
Renaissance Elementary Charter School | 3.7% | 893 |
Devon Aire K-8 Center | 5.9% | 891 |
Howard D. McMillan Middle School | 2.8% | 890 |
Coral Park Elementary School | 1.3% | 890 |
Bridgeprep Academy of Village Green | 3.6% | 888 |
Ojus Elementary School | 19.1% | 880 |
Key Biscayne K-8 Center | 17.9% | 878 |
Miami Killian Senior High School | 5.1% | 870 |
John I. Smith K-8 Center | 3.8% | 866 |
Miami Beach Nautilus Middle School | 22.7% | 863 |
Campbell Drive K-8 Center | 2.1% | 858 |
Highly Inquisitive and Versatile Education (Hive) Preparator | 1.2% | 845 |
Highland Oaks Middle School | 17.6% | 840 |
Don Soffer Aventura High School | 45% | 829 |
Coral Gables Preparatory Academy | 15.1% | 828 |
I. Preparatory Academy | 21.4% | 824 |
Bowman Ashe/Doolin K-8 Academy | 1.5% | 822 |
Jack David Gordon Elementary School | 4.4% | 816 |
Miami Carol City Senior High School | 1.2% | 807 |
Somerset Academy | 1.9% | 806 |
Lamar Louise Curry Middle School | 2.4% | 803 |
Mater Gardens Academy | 1.9% | 802 |
North Miami Middle School | 2.4% | 797 |
Miami Beach Feinberg/Fisher K-8 | 7.4% | 794 |
Kenwood K-8 Center | 5.8% | 782 |
Ada Merritt K-8 Center | 24% | 770 |
Auburndale Elementary School | 1.8% | 764 |
Henry M. Flagler Elementary School | 2% | 761 |
Pinecrest North Preparatory (Fontainebleau Campus) | 1.5% | 756 |
Ponce De Leon Middle School | 5.6% | 755 |
Calusa Elementary School | 4.9% | 754 |
Mandarin Lakes K-8 Academy | 1.7% | 747 |
Irving & Beatrice Peskoe K-8 Center | 3% | 738 |
Caribbean K-8 Center | 1.9% | 734 |
Hubert O. Sibley K-8 Academy | 1.9% | 732 |
Keys Gate Charter High School | 6% | 731 |
Pinecrest Academy (South Campus) | 2.3% | 728 |
Palmetto Middle School | 30.3% | 727 |
Academir Charter School West | 2.8% | 725 |
Coral Reef Elementary School | 19.5% | 711 |
Dr. Edward L. Whigham Elementary School | 5.3% | 696 |
Kendale Lakes Elementary School | 2.7% | 692 |
Redland Middle School | 2.7% | 692 |
South Miami Middle School | 7.7% | 691 |
Mater Academy Bay Biscayne North Miami Elementary School | 23.6% | 691 |
Vineland K-8 Center | 15% | 686 |
Doral International Academy of Math and Science | 5.1% | 684 |
Miami Heights Elementary School | 1.6% | 681 |
Miami-Dade Virtual High School Franchise | 5.8% | 668 |
Bridgeprep Academy of North Miami Beach | 12% | 666 |
Dr. Toni Bilbao Preparatory Academy | 3.8% | 666 |
Frank Crawford Martin K-8 Center | 2.1% | 662 |
Linda Lentin K-8 Center | 1.7% | 652 |
West Miami Middle School | 1.5% | 651 |
Archimedean Academy | 7.8% | 643 |
Palmetto Elementary School | 38.2% | 639 |
Avocado Elementary School | 3.5% | 636 |
Dr. Rolando Espinosa K-8 Center | 3.8% | 636 |
Lincoln-Marti Charter School Little Havana Campus | 21.1% | 631 |
Virginia A. Boone-Highland Oaks School | 28.3% | 626 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 6.2% | 625 |
Somerset Oaks Academy | 3.5% | 625 |
W. J. Bryan Elementary School | 3.2% | 624 |
Jane S. Roberts K-8 Center | 4% | 622 |
Gulfstream Elementary School | 5% | 618 |
Oliver Hoover Elementary School | 2.6% | 617 |
Homestead Middle School | 1.6% | 611 |
Florida City Elementary School | 1.7% | 600 |
Glades Middle School | 5.4% | 595 |
Mater Academy Miami Beach | 16.5% | 594 |
Doctors Charter School of Miami Shores | 6.3% | 590 |
Dr. Gilbert L. Porter Elementary School | 5% | 585 |
Dr. Carlos J. Finlay Elementary School | 1.9% | 585 |
Country Club Middle School | 3.3% | 578 |
Cutler Bay Senior High School | 12.8% | 576 |
Miami Shores Elementary School | 7.3% | 576 |
Dr. Manuel C. Barreiro Elementary School | 1.9% | 573 |
Somerset Academy Charter Elementary School (South Homestead) | 3.9% | 571 |
Palm Springs Elementary School | 1.8% | 570 |
Kendall Square K-8 Center | 2.1% | 567 |
George W. Carver Elementary School | 18% | 561 |
Arcola Lake Elementary School | 1.8% | 556 |
Mater Academy East Charter School | 2.2% | 550 |
South Miami K-8 Center | 7.1% | 549 |
Sylvania Heights Elementary School | 3.5% | 547 |
West Lakes Preparatory Academy | 3.9% | 545 |
William H. Lehman Elementary School | 7.4% | 544 |
Greynolds Park Elementary School | 6.3% | 540 |
Pinecrest Preparatory Academy Charter High School | 3.2% | 539 |
Biscayne Beach Elementary School | 10.6% | 538 |
Leewood K-8 Center | 16.7% | 538 |
Dr. William A. Chapman Elementary School | 1.9% | 538 |
Everglades Preparatory Academy High School | 5% | 535 |
Dr. Henry E. Perrine Academy of the Arts | 5.8% | 535 |
Redondo Elementary School | 1.9% | 531 |
Coconut Grove Elementary School | 36.5% | 526 |
Kendall Greens High School | 3.8% | 525 |
Somerset Academy Charter Middle School | 2.9% | 517 |
Arthur and Polly Mays Conservatory of the Arts | 4.9% | 515 |
Somerset Academy Charter High School (South Homestead) | 6.4% | 513 |
Iprep Academy North | 27.1% | 513 |
Coral Reef Montessori Academy Charter School | 5.7% | 510 |
Christina M. Eve Elementary School | 3.8% | 506 |
Gertrude K. Edelman/Sabal Palm | 3% | 506 |
Somerset Academy Elementary School South Miami Campus | 7.9% | 504 |
Academir Charter School East at Doral | 2.6% | 503 |
Somerset Academy Charter Middle School (South Homestead) | 6% | 498 |
Hammocks Middle School | 3.4% | 495 |
Design & Architecture Senior High School | 21.5% | 492 |
Pinecrest Academy Charter Middle School | 2.4% | 490 |
Mater Academy Bay Middle School | 6.6% | 487 |
Whispering Pines Elementary School | 14.8% | 485 |
Acceleration Academies-Central Miami | 5.2% | 481 |
Riviera Middle School | 2.7% | 478 |
David Fairchild Elementary School | 19% | 478 |
Coral Terrace Elementary School | 2.7% | 475 |
South Miami Heights Elementary School | 3.4% | 471 |
Goulds Elementary School | 2.1% | 470 |
Mast@fiu | 32.2% | 469 |
Somerset Gables Academy | 13.2% | 469 |
Fulford Elementary School | 2.6% | 469 |
New World School of the Arts | 18.9% | 465 |
Miami Beach South Pointe Elementary School | 35.9% | 460 |
Somerset Prepatory Academy - Homestead | 5.7% | 459 |
Brucie Ball Educational Center | 5.9% | 454 |
Phyllis R. Miller Elementary School | 5.6% | 446 |
Somerset Academy Bay | 5% | 442 |
Bent Tree Elementary School | 2.9% | 441 |
Renaissance Middle Charter School | 2.7% | 441 |
Somerset Preparatory Academy Sunset | 4.6% | 432 |
Mater Brickell Preparatory | 13.7% | 431 |
Bridgeprep Academy of Greater Miami | 7.7% | 430 |
Claude Pepper Elementary School | 3% | 428 |
Downtown Miami Charter School | 4.5% | 423 |
Somerset Arts Academy | 9.4% | 413 |
Richmond Heights Middle School | 2.7% | 412 |
Treasure Island Elementary School | 12.4% | 410 |
Sunset Park Elementary School | 3.7% | 404 |
Cutler Ridge Elementary School | 5.2% | 404 |
Morningside K-8 Academy | 4.2% | 403 |
Everglades Preparatory Academy | 3.3% | 393 |
Miami Springs Elementary School | 2.6% | 390 |
Center for International Education A. Cambridge Associate School | 4.4% | 390 |
Silver Bluff Elementary School | 4.1% | 387 |
Doral Performing Arts & Entertainment Academy | 3.4% | 384 |
Somerset Prep Academy Middle Homestead | 5.3% | 379 |
International Studies Preparatory Academy | 12% | 376 |
PreK Intervention | 2.7% | 375 |
Chambers High School | 4.7% | 361 |
Mater Academy Bay High School | 7.2% | 360 |
International Studies Charter High School | 17.2% | 360 |
Henry S. West Laboratory School | 23.8% | 357 |
Pine Lake Elementary School | 4.5% | 356 |
Gloria Floyd Elementary School | 2.8% | 354 |
Blue Lakes Elementary School | 4.3% | 351 |
Snapper Creek Elementary School | 4.3% | 350 |
C. G. Bethel High School | 4.9% | 350 |
Andrea Castillo Preparatory Academy | 4.6% | 349 |
Somerset Preparatory Academy High School Homestead | 5.2% | 345 |
Kendale Elementary School | 5% | 343 |
Howard Drive Elementary School | 19.9% | 336 |
Bel-Aire Elementary School | 3% | 330 |
Archimedean Middle Conservatory | 8.8% | 329 |
Lenora Braynon Smith Elementary School | 3.4% | 328 |
Frances S. Tucker Elementary School | 5.5% | 327 |
Archimedean Upper Conservatory | 9.9% | 324 |
Biotech@richmond Heights 9-12 High School | 9.9% | 324 |
N. Dade Center for Modern Language | 3.1% | 320 |
International Studies Charter Middle School | 24% | 317 |
Somerset Palms Academy | 3.2% | 315 |
Springview Elementary School | 3.2% | 313 |
Young Womens Preparatory Academy | 12.5% | 313 |
Miami Children's Museum Charter School | 19% | 310 |
Law Enforcement Officers Memorial High School | 3.3% | 299 |
True North Classical Academy Kendall | 7.3% | 286 |
Emerson Elementary School | 3.5% | 283 |
South Florida Autism Charter School Inc. | 9.6% | 281 |
Doral Academy of Technology | 5.4% | 280 |
School for Advanced Studies - South | 8.4% | 273 |
Ludlam Elementary School | 4.4% | 271 |
Integrated Science and Asian Culture (Isaac) Academy | 5.6% | 269 |
Miami Gardens Elementary School | 3.8% | 261 |
Somerset Academy Bay Middle School | 5.4% | 242 |
Somerset Academy Kendall | 7.4% | 231 |
Ben Gamla Charter School | 14.2% | 225 |
Colegiate Virtual Academy | 43.9% | 171 |
Miami-Dade Online Academy Virtual Instruction Program | 15.8% | 171 |
School for Advanced Studies-Wolfson | 24.1% | 137 |
School for Advanced Studies Homestead | 9.9% | 131 |
School for Advanced Studies North | 13.1% | 122 |
Mater Academy Virtual Charter School | 17.3% | 110 |
Ruth Owens Kruse Education Center | 9.9% | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE