Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Miami-Dade County welcomed a total of 335,085 students during the 2023-24 school year. Among them, Hispanic students comprised 75.3% of the student body to be the most represented ethnicity in the county.
Among the 507 schools in Miami-Dade County, John A. Ferguson Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 4,109 students, making up 93.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 93.6% | 4,389 |
Coral Reef Senior High School | 75% | 3,296 |
South Dade Senior High School | 79.7% | 3,254 |
Barbara Goleman Senior High School | 83.6% | 3,071 |
Hialeah Gardens Senior High School | 97.8% | 3,046 |
Miami Senior High School | 94.8% | 3,018 |
Coral Gables Senior High School | 84.5% | 2,884 |
Miami Palmetto Senior High School | 62.2% | 2,672 |
Southwest Miami Senior High School | 95.2% | 2,523 |
G. Holmes Braddock Senior High School | 97.3% | 2,296 |
Homestead Senior High School | 55.9% | 2,247 |
Miami Southridge Senior High School | 64.6% | 2,235 |
Miami Coral Park Senior High School | 97.2% | 2,191 |
Dr. Michael M. Krop Senior High School | 44.2% | 2,181 |
Miami Beach Senior High School | 68.4% | 2,168 |
Aventura Waterways K-8 Center | 46.5% | 2,158 |
Doral Academy Charter High School | 92.5% | 2,067 |
Felix Varela Senior High School | 92.3% | 2,006 |
Keys Gate Charter School | 74.4% | 1,979 |
Somerset Academy Silver Palms | 86.3% | 1,928 |
Miami Arts Studio 6-12 at Zelda Glazer | 95.7% | 1,841 |
Robert Morgan Educational Center | 70.2% | 1,786 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 30.2% | 1,736 |
North Miami Senior High School | 16.1% | 1,722 |
Hialeah Senior High School | 93.9% | 1,721 |
Citrus Grove Elementary School | 94.7% | 1,666 |
Mater Academy Charter High School | 95.5% | 1,650 |
American Senior High School | 66.8% | 1,627 |
Terra Environmental Research Institute | 85.9% | 1,614 |
Hialeah Gardens Middle School | 98.3% | 1,612 |
Miami Norland Senior High School | 8.3% | 1,608 |
South Miami Senior High School | 92.6% | 1,576 |
Mast Academy | 73.3% | 1,548 |
Alonzo & Tracy Mourning Senior High School | 58.7% | 1,536 |
Mater Academy | 98.4% | 1,517 |
Downtown Doral Charter Upper School | 95% | 1,476 |
Bob Graham Education Center | 91.7% | 1,465 |
Miami Northwestern Senior High School | 16.7% | 1,429 |
Doral Academy Charter Middle School | 93.4% | 1,414 |
Miami Central Senior High School | 26.9% | 1,404 |
True North Classical Academy | 79.3% | 1,360 |
Hialeah-Miami Lakes Senior High School | 80.3% | 1,353 |
Gateway Environmental K-8 Learning Center | 51.4% | 1,315 |
Ronald W. Reagan/Doral Senior High School | 93.6% | 1,313 |
Miami Jackson Senior High School | 79.7% | 1,290 |
David Lawrence Jr. K-8 Center | 61.8% | 1,276 |
William H. Turner Technical Arts High School | 14.3% | 1,252 |
South Dade Middle School | 86.1% | 1,241 |
Ruth K. Broad Bay Harbor K-8 Center | 54.9% | 1,241 |
Shenandoah Middle School | 87% | 1,239 |
Kipp Miami-Liberty City | 16% | 1,234 |
Mater Grove Academy | 93.6% | 1,229 |
Miami Lakes K-8 Center | 92.1% | 1,223 |
Palm Springs North Elementary School | 95% | 1,204 |
Jorge Mas Canosa Middle School | 91.8% | 1,200 |
Mater Academy Lakes High School | 94.8% | 1,199 |
Mater Academy Charter Middle School | 96.2% | 1,195 |
Sunset Elementary School | 65.9% | 1,189 |
Winston Park K-8 Center | 95% | 1,182 |
J. C. Bermudez Doral Senior High School | 95.1% | 1,153 |
Spanish Lake Elementary School | 94.4% | 1,152 |
Academir Charter School Preparatory | 96% | 1,148 |
Coconut Palm K-8 Academy | 60.2% | 1,137 |
Pinecrest Glades Preparatory Academy Middle High School | 97% | 1,135 |
Bridgeprep Academy of Miami Dade | 95.7% | 1,125 |
Westland Hialeah Senior High School | 97.6% | 1,106 |
Air Base K-8 Center for International Education | 70.4% | 1,102 |
Doral Academy | 91.6% | 1,091 |
West Hialeah Gardens Elementary School | 98.3% | 1,089 |
Downtown Doral Charter Elementary School | 90.7% | 1,085 |
Southwood Middle School | 61.3% | 1,084 |
North Miami Beach Senior High School | 25.5% | 1,076 |
Marcus A. Milam K-8 Center | 98.8% | 1,075 |
Miami Lakes Educational Center | 61.4% | 1,071 |
Coral Way K-8 Center | 91.8% | 1,071 |
Miami Springs Senior High School | 85.3% | 1,067 |
Miami Sunset Senior High School | 92.8% | 1,065 |
Miami Arts Charter | 65.1% | 1,045 |
John F. Kennedy Middle School | 22.7% | 1,043 |
Booker T. Washington Senior High School | 66.1% | 1,036 |
Aventura City of Excellence School | 44.2% | 1,032 |
Imater Preparatory Academy High School | 97.8% | 1,019 |
Madie Ives K-8 Preparatory Academy | 24% | 1,019 |
Norma Butler Bossard Elementary School | 91.8% | 1,018 |
Hialeah Gardens Elementary School | 95.4% | 1,008 |
Herbert A. Ammons Middle School | 82.5% | 1,008 |
Leisure City K-8 Center | 62.1% | 1,005 |
Sports Leadership Arts Management Charter High School | 92% | 999 |
Eugenia B. Thomas K-8 Center | 93.1% | 986 |
Everglades K-8 Center | 97.9% | 986 |
Hialeah Middle School | 90.2% | 978 |
Somerset Academy Charter High School | 86.2% | 977 |
City of Hialeah Educational Academy | 97.6% | 975 |
Cutler Bay Middle School | 67.9% | 973 |
George Washington Carver Middle School | 65.4% | 970 |
Miami Lakes Middle School | 74.8% | 969 |
Pinecrest Elementary School | 62.3% | 968 |
Arvida Middle School | 85.8% | 966 |
Mater Academy Bay Elementary | 88.9% | 966 |
Kensington Park Elementary School | 97.1% | 966 |
Joella Good Elementary School | 83.3% | 964 |
Academy for International Education Upper Charter School for | 94% | 963 |
Pinecrest Glades Academy | 94.5% | 957 |
The Charter School at Waterstone | 84.2% | 946 |
Rockway Middle School | 96.9% | 943 |
Ben Sheppard Elementary School | 97.3% | 939 |
Sports Leadership and Management (SLAM) Charter Middle School | 87.9% | 937 |
Southside Preparatory Academy | 77.8% | 937 |
Redland Elementary School | 88.5% | 936 |
Pinecrest Cove Academy | 97.4% | 934 |
North Beach Elementary School | 48.1% | 928 |
Jose Marti Mast 6-12 Academy | 90.9% | 926 |
South Hialeah Elementary School | 97.1% | 901 |
Ernest R. Graham K-8 Academy | 98% | 899 |
Renaissance Elementary Charter School | 89.2% | 893 |
Devon Aire K-8 Center | 86.9% | 891 |
Howard D. McMillan Middle School | 94.9% | 890 |
Coral Park Elementary School | 96.2% | 890 |
Bridgeprep Academy of Village Green | 92.9% | 888 |
Mater Academy Lakes Middle School | 97.6% | 880 |
Ojus Elementary School | 66.1% | 880 |
Key Biscayne K-8 Center | 81% | 878 |
Miami Killian Senior High School | 73% | 870 |
John I. Smith K-8 Center | 91% | 866 |
Miami Beach Nautilus Middle School | 71.8% | 863 |
Campbell Drive K-8 Center | 76.7% | 858 |
Riverside Elementary School | 96.1% | 850 |
Highly Inquisitive and Versatile Education (Hive) Preparator | 88.6% | 845 |
Highland Oaks Middle School | 49.3% | 840 |
Ethel Koger Beckham K-8 Center | 98.3% | 830 |
Don Soffer Aventura High School | 51.3% | 829 |
Coral Gables Preparatory Academy | 80.7% | 828 |
West Homestead K-8 Center | 79.9% | 826 |
I. Preparatory Academy | 61.7% | 824 |
Bowman Ashe/Doolin K-8 Academy | 96.2% | 822 |
Shenandoah Elementary School | 98.1% | 821 |
Jack David Gordon Elementary School | 91.3% | 816 |
Henrye. S. Reeves K-8 Center | 25.7% | 807 |
Miami Carol City Senior High School | 23.2% | 807 |
Somerset Academy | 95% | 806 |
Lamar Louise Curry Middle School | 93% | 803 |
Mater Gardens Academy | 96.1% | 802 |
North Miami Middle School | 18.4% | 797 |
Miami Beach Feinberg/Fisher K-8 | 88.2% | 794 |
Palm Springs Middle School | 96.5% | 794 |
Thomas Jefferson Middle School | 16.5% | 788 |
Imater Academy Middle School | 98.2% | 783 |
Kenwood K-8 Center | 88.1% | 782 |
Youth CO-OP Charter School | 96.5% | 770 |
Ada Merritt K-8 Center | 72.9% | 770 |
Kinloch Park Middle School | 99.4% | 770 |
Auburndale Elementary School | 95.7% | 764 |
Henry M. Flagler Elementary School | 97.2% | 761 |
Jose De Diego Middle School | 58% | 757 |
Pinecrest North Preparatory (Fontainebleau Campus) | 96.6% | 756 |
Ponce De Leon Middle School | 85.8% | 755 |
Calusa Elementary School | 89.8% | 754 |
Mandarin Lakes K-8 Academy | 48.3% | 747 |
Meadowlane Elementary School | 99.3% | 742 |
Irving & Beatrice Peskoe K-8 Center | 81.2% | 738 |
Caribbean K-8 Center | 62.9% | 734 |
Hubert O. Sibley K-8 Academy | 21.7% | 732 |
Keys Gate Charter High School | 78.1% | 731 |
Pinecrest Academy (South Campus) | 95.2% | 728 |
Palmetto Middle School | 57.8% | 727 |
Academir Charter School West | 95% | 725 |
Henry H. Filer Middle School | 97.6% | 723 |
Coral Reef Elementary School | 67.9% | 711 |
Dr. Edward L. Whigham Elementary School | 77.3% | 696 |
Kendale Lakes Elementary School | 94.7% | 692 |
Redland Middle School | 73.8% | 692 |
South Miami Middle School | 80.2% | 691 |
Mater Academy Bay Biscayne North Miami Elementary School | 67.4% | 691 |
Hialeah Elementary School | 96.5% | 688 |
Vineland K-8 Center | 74.9% | 686 |
Doral International Academy of Math and Science | 90.5% | 684 |
Miami Heights Elementary School | 89.4% | 681 |
Miami-Dade Virtual High School Franchise | 72.8% | 668 |
Bridgeprep Academy of North Miami Beach | 77% | 666 |
Dr. Toni Bilbao Preparatory Academy | 94.4% | 666 |
Miami Springs Middle School | 83.6% | 664 |
Frank Crawford Martin K-8 Center | 23% | 662 |
Linda Lentin K-8 Center | 15.5% | 652 |
West Miami Middle School | 97.8% | 651 |
Archimedean Academy | 80.4% | 643 |
Maya Angelou Elementary School | 91.6% | 642 |
E.W.F. Stirrup Elementary School | 95.8% | 642 |
Norland Middle School | 9.2% | 642 |
Palmetto Elementary School | 54% | 639 |
Avocado Elementary School | 78.8% | 636 |
Dr. Rolando Espinosa K-8 Center | 92.9% | 636 |
Lincoln-Marti Charter School Little Havana Campus | 78.3% | 631 |
Miami Edison Senior High School | 26% | 631 |
Imater Academy | 96.8% | 629 |
Virginia A. Boone-Highland Oaks School | 49% | 626 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 81.6% | 625 |
Somerset Oaks Academy | 92.3% | 625 |
W. J. Bryan Elementary School | 24.5% | 624 |
Jane S. Roberts K-8 Center | 92.6% | 622 |
Gulfstream Elementary School | 68.6% | 618 |
Oliver Hoover Elementary School | 91.2% | 617 |
Mae M. Walters Elementary School | 98.7% | 613 |
Charles R. Hadley Elementary School | 97.1% | 611 |
Homestead Middle School | 48.3% | 611 |
Florida City Elementary School | 43.3% | 600 |
Glades Middle School | 92.6% | 595 |
Mater Academy Miami Beach | 80% | 594 |
Marjory Stoneman Douglas Elementary School | 97.1% | 591 |
Carrie P. Meek/Westview K-8 Center | 25.5% | 591 |
Doctors Charter School of Miami Shores | 29% | 590 |
Dr. Gilbert L. Porter Elementary School | 90.8% | 585 |
Dr. Carlos J. Finlay Elementary School | 95.7% | 585 |
Comstock Elementary School | 90.8% | 585 |
Somerset Academy Silver Palms at Princeton | 88% | 584 |
Country Club Middle School | 73.7% | 578 |
Cutler Bay Senior High School | 77.4% | 576 |
Miami Shores Elementary School | 34.7% | 576 |
North Twin Lakes Elementary School | 95.8% | 573 |
Dr. Manuel C. Barreiro Elementary School | 94.1% | 573 |
Somerset Academy Charter Elementary School (South Homestead) | 86.3% | 571 |
Palm Springs Elementary School | 95.8% | 570 |
Lawton Chiles Middle School | 83% | 570 |
Charles David Wyche Jr. Elementary School | 87.5% | 569 |
Kendall Square K-8 Center | 91.9% | 567 |
W. R. Thomas Middle School | 97.2% | 567 |
Santa Clara Elementary School | 86.3% | 562 |
George W. Carver Elementary School | 67.9% | 561 |
North Park High School | 50.1% | 559 |
Palm Lakes Elementary School | 97.1% | 558 |
Arcola Lake Elementary School | 40.6% | 556 |
Green Springs High School | 94.6% | 551 |
Mater Academy East Charter School | 96.2% | 550 |
South Miami K-8 Center | 77.6% | 549 |
Sylvania Heights Elementary School | 96.2% | 547 |
Miami Community Charter School | 89.4% | 545 |
West Lakes Preparatory Academy | 86.8% | 545 |
William H. Lehman Elementary School | 85.5% | 544 |
Kinloch Park Elementary School | 98% | 543 |
Benjamin Franklin K-8 Center | 21.5% | 540 |
Greynolds Park Elementary School | 60.9% | 540 |
Pinecrest Preparatory Academy Charter High School | 95.9% | 539 |
Biscayne Beach Elementary School | 82.7% | 538 |
Leewood K-8 Center | 74.9% | 538 |
Dr. William A. Chapman Elementary School | 49.1% | 538 |
Fairlawn Elementary School | 98.3% | 537 |
Norland Elementary School | 14% | 536 |
Everglades Preparatory Academy High School | 84.9% | 535 |
Dr. Henry E. Perrine Academy of the Arts | 59.3% | 535 |
Redondo Elementary School | 93.6% | 531 |
Paul W. Bell Middle School | 98.1% | 529 |
Ruben Dario Middle School | 97.7% | 529 |
Coconut Grove Elementary School | 51.3% | 526 |
Kendall Greens High School | 92.6% | 525 |
Wesley Matthews Elementary School | 97.9% | 522 |
John G. Dupuis Elementary School | 98.5% | 521 |
Pinecrest Preparatory Academy | 96.9% | 518 |
Somerset Academy Charter Middle School | 93.2% | 517 |
Arthur and Polly Mays Conservatory of the Arts | 57.7% | 515 |
Flamingo Elementary School | 98.2% | 513 |
Somerset Academy Charter High School (South Homestead) | 84.2% | 513 |
Iprep Academy North | 52.6% | 513 |
Coral Reef Montessori Academy Charter School | 67.3% | 510 |
Oak Grove Elementary School | 11.6% | 508 |
Broadmoor Elementary School | 90% | 508 |
Melrose Elementary School | 70.8% | 507 |
Christina M. Eve Elementary School | 92.1% | 506 |
Gertrude K. Edelman/Sabal Palm | 24.5% | 506 |
Somerset Academy Elementary School South Miami Campus | 89.1% | 504 |
Academir Charter School East at Doral | 95.8% | 503 |
Somerset Academy Charter Middle School (South Homestead) | 83.9% | 498 |
Hammocks Middle School | 92.5% | 495 |
Laura C. Saunders Elementary School | 47.4% | 494 |
Design & Architecture Senior High School | 64% | 492 |
Seminole Elementary School | 98.6% | 492 |
Pinecrest Academy Charter Middle School | 95.5% | 490 |
Mater Academy Bay Middle School | 88.5% | 487 |
Whispering Pines Elementary School | 70.3% | 485 |
Acceleration Academies-Central Miami | 56.1% | 481 |
Riviera Middle School | 95.6% | 478 |
David Fairchild Elementary School | 74.9% | 478 |
Madison Middle School | 61.8% | 477 |
Royal Palm Elementary School | 97.7% | 476 |
Coral Terrace Elementary School | 96.4% | 475 |
Georgia Jones Ayers Middle School | 65.1% | 473 |
Zora Neale Hurston Elementary School | 97.7% | 472 |
Sweetwater Elementary School | 98.9% | 471 |
South Miami Heights Elementary School | 82.4% | 471 |
Goulds Elementary School | 48.3% | 470 |
Mast@fiu | 44.3% | 469 |
Somerset Gables Academy | 84.4% | 469 |
Fulford Elementary School | 34.3% | 469 |
Lake Stevens Middle School | 58.9% | 467 |
New World School of the Arts | 59.1% | 465 |
Miami Beach South Pointe Elementary School | 57.8% | 460 |
Somerset Prepatory Academy - Homestead | 83.7% | 459 |
Norwood Elementary School | 12.6% | 459 |
Charles R. Drew K-8 Center | 9.2% | 458 |
Archcreek Elementary School | 19% | 458 |
Amelia Earhart Elementary School | 92.8% | 456 |
Brucie Ball Educational Center | 71.4% | 454 |
Beacon College Prep Middle School | 17.7% | 452 |
Bridgeprep Academy South | 97.3% | 451 |
Brownsville Middle School | 47.6% | 450 |
Scott Lake Elementary School | 7.8% | 450 |
James H. Bright Elementary/J.W. Johnson Elementary School | 96.4% | 448 |
Mater Academy of International Studies | 96.2% | 446 |
Phyllis R. Miller Elementary School | 30.5% | 446 |
Summerville Advantage Academy | 84.7% | 443 |
Somerset Academy Bay | 93.7% | 442 |
Bent Tree Elementary School | 95.9% | 441 |
Renaissance Middle Charter School | 95% | 441 |
North Hialeah Elementary School | 98.6% | 441 |
Andover Middle School | 13.2% | 439 |
Edison Park K-8 Center | 23.4% | 435 |
North Gardens High School | 44.9% | 432 |
Somerset Preparatory Academy Sunset | 91.9% | 432 |
Mater Brickell Preparatory | 81.7% | 431 |
Bridgeprep Academy of Greater Miami | 79.8% | 430 |
Claude Pepper Elementary School | 93.2% | 428 |
North Miami Elementary School | 15% | 428 |
Academir Charter School of Math and Science | 93.2% | 428 |
Pinecrest Academy (North Campus) | 95.1% | 425 |
Excelsior Prep Charter School of Miami | 13% | 424 |
Downtown Miami Charter School | 46.3% | 423 |
Joe Hall Elementary School | 96.9% | 423 |
Gratigny Elementary School | 26.3% | 418 |
Somerset Arts Academy | 83.5% | 413 |
Richmond Heights Middle School | 57.5% | 412 |
Treasure Island Elementary School | 83.2% | 410 |
Tropical Elementary School | 98% | 406 |
Sunset Park Elementary School | 93.6% | 404 |
Cutler Ridge Elementary School | 73% | 404 |
Morningside K-8 Academy | 38.2% | 403 |
Horace Mann Middle School | 32% | 403 |
Royal Green Elementary School | 98.5% | 403 |
Dante B. Fascell Elementary School | 97% | 401 |
Cypress K-8 Center | 98.2% | 399 |
North Dade Middle School | 23% | 395 |
Everglades Preparatory Academy | 85.5% | 393 |
Brentwood Elementary School | 15.3% | 393 |
Miami Springs Elementary School | 92.8% | 390 |
Holmes Elementary School | 14.6% | 390 |
Center for International Education A. Cambridge Associate School | 86.2% | 390 |
Silver Bluff Elementary School | 94.6% | 387 |
Academir Preparatory Academy | 99.2% | 386 |
Doral Performing Arts & Entertainment Academy | 94.8% | 384 |
Somerset Prep Academy Middle Homestead | 85.2% | 379 |
Dr. Henry W. Mack/West Little River K-8 Center | 42.9% | 378 |
Carol City Middle School | 18.5% | 378 |
International Studies Preparatory Academy | 85.4% | 376 |
PreK Intervention | 63.5% | 375 |
Hibiscus Elementary School | 13.3% | 369 |
Flagami Elementary School | 97.5% | 367 |
Jesse J. McCrary Jr. Elementary School | 36% | 367 |
Earlington Heights Elementary School | 41.2% | 364 |
Natural Bridge Elementary School | 20.7% | 362 |
Chambers High School | 67.9% | 361 |
Mater Academy Bay High School | 88.6% | 360 |
Rockway Elementary School | 98.1% | 360 |
International Studies Charter High School | 78.9% | 360 |
Mater Preparatory Academy | 97.8% | 357 |
Henry S. West Laboratory School | 61.9% | 357 |
Pine Lake Elementary School | 48.3% | 356 |
Gloria Floyd Elementary School | 78% | 354 |
Lakeview Elementary School | 24% | 354 |
Blue Lakes Elementary School | 93.4% | 351 |
Snapper Creek Elementary School | 93.4% | 350 |
C. G. Bethel High School | 40% | 350 |
Andrea Castillo Preparatory Academy | 93.4% | 349 |
Somerset Preparatory Academy High School Homestead | 83.8% | 345 |
Banyan Elementary School | 98.5% | 344 |
Kendale Elementary School | 88.3% | 343 |
Nathan B. Young Elementary School | 20.1% | 343 |
Howard Drive Elementary School | 64% | 336 |
Bel-Aire Elementary School | 69.4% | 330 |
Paul Laurence Dunbar K-8 Center | 49.4% | 330 |
Van E. Blanton Elementary School | 30.9% | 330 |
Archimedean Middle Conservatory | 81.5% | 329 |
Lenora Braynon Smith Elementary School | 47.3% | 328 |
Toussaint L'Ouverture Elementary School | 36.1% | 327 |
Frances S. Tucker Elementary School | 59.3% | 327 |
Archimedean Upper Conservatory | 77.5% | 324 |
Biotech@richmond Heights 9-12 High School | 82.1% | 324 |
Olympia Heights Elementary School | 97.8% | 322 |
N. Dade Center for Modern Language | 30.6% | 320 |
Orchard Villa Elementary School | 36.1% | 319 |
International Studies Charter Middle School | 71.6% | 317 |
Miami Community Charter Middle School | 92.4% | 316 |
Greenglade Elementary School | 95.3% | 316 |
Somerset Palms Academy | 94% | 315 |
Mater Performing Arts & Entertainment Academy | 97.5% | 315 |
Springview Elementary School | 94.6% | 313 |
Young Womens Preparatory Academy | 63.9% | 313 |
Eneida M. Hartner Elementary School | 82% | 311 |
Miami Children's Museum Charter School | 69.7% | 310 |
North County K-8 Center | 15.2% | 309 |
Liberty City Elementary School | 25.3% | 308 |
Stellar Leadership Academy | 43.2% | 308 |
Excelsior Prep Charter School of Hialeah | 99.3% | 302 |
Carol City Elementary School | 30.6% | 301 |
Agenoria S. Paschal/Olinda Elementary School | 34.7% | 300 |
Law Enforcement Officers Memorial High School | 60.2% | 299 |
Colonial Drive Elementary School | 63.6% | 294 |
Lillie C. Evans K-8 Center | 25.9% | 294 |
Dr. Frederica S. Wilson/Skyway Elementary School | 47.4% | 293 |
Academir Charter School Middle | 98.6% | 292 |
True North Classical Academy Kendall | 90.2% | 286 |
Kelsey L. Pharr Elementary School | 62.1% | 285 |
Twin Lakes Elementary School | 98.6% | 284 |
Emerson Elementary School | 94.7% | 283 |
South Florida Autism Charter School Inc. | 72.6% | 281 |
Just Arts and Management Charter Middle School | 96.8% | 281 |
Doral Academy of Technology | 76.4% | 280 |
Dr. Robert B. Ingram Elementary School | 26.7% | 273 |
School for Advanced Studies - South | 81.7% | 273 |
Ludlam Elementary School | 76.4% | 271 |
Alpha Charter of Excellence | 98.1% | 270 |
Integrated Science and Asian Culture (Isaac) Academy | 92.9% | 269 |
Miami Gardens Elementary School | 62.8% | 261 |
Bunche Park Elementary School | 27.8% | 259 |
SLAM Academy High School North Campus | 77.8% | 257 |
Pine Villa Elementary School | 16.4% | 256 |
Village Green Elementary School | 98.4% | 255 |
Mater Preparatory Middle School @ Lakes | 94.9% | 255 |
Myrtle Grove K-8 Center | 25.5% | 255 |
The Seed School of Miami | 18.1% | 254 |
Itech@thomas A. Edison Educational Center | 30.4% | 253 |
Palm Glades Preparatory High School | 75% | 252 |
Lincoln-Marti Schools International Campus | 84% | 250 |
Youth CO-OP Preparatory High School | 98.4% | 249 |
Lake Stevens Elementary School | 58.9% | 248 |
Somerset Academy Bay Middle School | 94.2% | 242 |
Crestview Elementary School | 10.5% | 238 |
Somerset Academy Kendall | 89.2% | 231 |
Miami Community Charter High School | 93.5% | 231 |
Sports Leadership and Management (SLAM) Middle School - Nort | 71.6% | 229 |
Palm Glades Preparatory Academy | 73.5% | 226 |
Ben Gamla Charter School | 81.8% | 225 |
North Glade Elementary School | 80% | 220 |
Golden Glades Elementary School | 17.5% | 217 |
Parkway Elementary School | 9.3% | 216 |
Barbara Hawkins Elementary School | 14% | 214 |
Lorah Park Elementary School | 31.1% | 212 |
Frederick R. Douglass Elementary School | 42% | 205 |
Mater International Academy | 98% | 198 |
Mater Academy Kwanis | 93.4% | 197 |
Rainbow Park Elementary School | 16.3% | 196 |
Somerset Academy High School Dade | 92.3% | 194 |
Bridgeprep Academy Interamerican Campus | 97.4% | 194 |
Parkview Elementary School | 18.3% | 191 |
Young Men's Preparatory Academy | 46.5% | 185 |
Mater Preparatory High School @ Lakes | 94.6% | 184 |
Somerset Academy Charter Middle School South Miami Campus | 94.5% | 182 |
Lincoln-Marti Charter School Hialeah Campus | 97.2% | 180 |
Acceleration Academies Llc Homestead | 56.7% | 178 |
Colegiate Virtual Academy | 48.5% | 171 |
Miami-Dade Online Academy Virtual Instruction Program | 62% | 171 |
Poinciana Park Elementary School | 25.3% | 170 |
Mater International Preparatory | 94.7% | 169 |
Robert Russa Moton Elementary School | 17.4% | 161 |
Theodore R. and Thelma A. Gibson Charter School | 29.3% | 157 |
Phyllis Wheatley Elementary School | 28.2% | 149 |
Charter High School of the Americas | 100% | 145 |
School for Advanced Studies-Wolfson | 62.8% | 137 |
School for Advanced Studies Homestead | 77.1% | 131 |
Shadowlawn Elementary School | 16.5% | 127 |
School for Advanced Studies North | 60.7% | 122 |
School for Advanced Studies | 86.6% | 119 |
Brightview Preparatory Academy | 98.3% | 117 |
Mater Academy Virtual Charter School | 77.3% | 110 |
Early Beginnings Academy | 52.7% | 110 |
His House | 93.1% | 101 |
Pinecrest North Preparatory High School | 98% | 101 |
Ruth Owens Kruse Education Center | 51.5% | 101 |
Miami Macarthur Educational Center | 54.1% | 85 |
Instructional Center System Wide | 63% | 81 |
South Point Scholars Academy | 90% | 80 |
Dr. Marvin Dunn Academy for Community Education. | 66.3% | 80 |
Jann Mann Educational Center | 45.6% | 79 |
Chapman Partnership Early Childhood Center South | 38.5% | 78 |
Thena Crowder Early Childhood Diagnostic Special Education C | 22.1% | 77 |
Neva King Cooper Educational Center | 55.3% | 76 |
Juvenile Justice Center Alt Ed | 36% | 75 |
Robert Renick Education Center | 40% | 60 |
Teenage Parent Program | 41.4% | 58 |
Chapman Partnership Early Childhood Center N | 69% | 42 |
Secondary Student Success Center 803 | 74.4% | 39 |
International Studies Virtual Academy | 75% | 36 |
Charter High School of the Americas (Florida City Campus) | 91.4% | 35 |
Dorothy M. Wallace Cope Center | 65.6% | 32 |
Secondary Student Success Center-804 | 34.4% | 32 |
Title I. Migrant Education Program | 100% | 31 |
Secondary Student Success Center 802 | 78.6% | 28 |
Mater Academy East Charter High School | 100% | 20 |
Pace Center for Girls | 66.7% | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE