The median sale price of a home sold in September 2018 in West Perrine rose by $29,917 while total sales increased by 42.9%, according to BlockShopper.com.
In September 2018, there were 10 homes sold, with a median sale price of $163,250 – a 22.4% increase over the $133,333 median sale price for the same period of the previous year. There were seven homes sold in West Perrine in September 2017.
The median sales tax in West Perrine for the most recent year with available data, 2015, was $1,499, approximately 0.9% of the median home sale price for September 2018.
The following table compares West Perrine to other Miami-Dade County cities with similar median sales prices in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Richmond Heights | 14 | 7 | 100% | $228,500 | $217,000 | 5.3% |
| Homestead (unincorporated) | 77 | 47 | 63.8% | $218,000 | $215,000 | 1.4% |
| North Bay Village | 21 | 17 | 23.5% | $215,000 | $359,000 | -40.1% |
| North Miami | 73 | 52 | 40.4% | $185,100 | $146,200 | 26.6% |
| Brownsville | 12 | 9 | 33.3% | $172,250 | $85,000 | 102.6% |
| West Perrine | 10 | 7 | 42.9% | $163,250 | $133,333 | 22.4% |
| Hialeah (unincorporated) | 62 | 36 | 72.2% | $158,950 | $158,500 | 0.3% |
| Homestead | 98 | 86 | 14% | $151,950 | $148,750 | 2.2% |
| North Miami Beach (unincorporated) | 1 | 1 | 0% | $149,000 | $273,000 | -45.4% |
| Opa-Locka | 12 | 7 | 71.4% | $147,500 | $152,500 | -3.3% |
| Florida City | 3 | 5 | -40% | $143,000 | $106,600 | 34.1% |



