For the first quarter of 2026, The Terrace of Hialeah ranked as the third largest nursing home in Miami-Dade County, the Centers for Medicare and Medicaid Services (CMS) reported.
The facility provided 276 total beds—123 more than the county average during that time—and cared for an average of 237.8 residents per day.
The CMS awarded The Terrace of Hialeah an overall rating of 4 out of 5, which is above Florida’s state average of 3.3 for nursing homes.
Within the same quarter, Miami Jewish Health Systems, Inc. was the largest within Miami-Dade County with 393 beds. Unity Healthcare and Rehabilitation Center ranked second, holding 294 beds.
CMS records show The Terrace of Hialeah had no incidents resulting in fines or penalties during this period.
Miami-Dade County had 46 for-profit nursing homes recorded in total during Q1 2026.
U.S. Census Bureau estimates indicate the number of adults 65 and older in the country increased 13% from 2020 to 2024, while the population under 18 years declined by 1.7%. The senior population has expanded significantly in the past hundred years, from 4.9 million in 1920 to over 61 million in 2024.
A 2021 analysis estimated that nearly half of Americans in this age bracket—about 28 million people—might need long-term services and supports, and more than one-third could need nursing home care at some stage.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an industry education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Miami Jewish Health Systems, Inc. | 4 |
| 2 | Unity Healthcare and Rehabilitation Center | 4 |
| 3 | The Terrace of Hialeah | 4 |
| 4 | Miami Springs Nursing and Rehabilitation Center | 3 |
| 5 | Victoria Nursing & Rehabilitation Center, Inc. | 5 |
| 6 | North Dade Nursing and Rehabilitation Center | 2 |
| 7 | Claridge House Nursing and Rehabilitation Center | 1 |
| 8 | The Sands at South Beach Care Center | 5 |
| 9 | Riviera Health Resort | 5 |
| 10 | Waterford Nursing and Rehabilitation Center | 4 |
| 11 | St. Annes Nursing Center, St. Annes Residence, Inc. | 4 |
| 12 | Villa Maria Nursing Center | 2 |
| 13 | Harmony Health Center | 5 |
| 14 | Jackson Memorial Long Term Care Center | 4 |
| 14 | Palace at Kendall Nursing and Rehabilitation Cente | 5 |
| 14 | Sierra Lakes Nursing & Rehabilitation Center | 4 |
| 14 | South Dade Nursing and Rehabilitation Center | 5 |
| 14 | Coral Reef Subacute Care Center, LLC | 3 |
| 14 | Brookwood Gardens Rehabilitation and Nursing Cente | 2 |
| 14 | Regents Park at Aventura | 2 |
| 21 | Treasure Isle Care Center | 3 |
| 22 | Jackson Memorial Perdue Medical Center | 5 |
| 23 | Shoreside Health and Rehabilitation Center | 5 |
| 23 | Kendall Lakes Healthcare and Rehab Center | 5 |
| 25 | University Health and Rehabilitation Center | 4 |
| 26 | Ponce Health and Rehabilitation Center | 5 |
| 27 | Serenity Bay Nursing and Rehabilitation Center | 2 |
| 28 | Fountain Manor Health & Rehabilitation Center | 5 |
| 29 | Nspire Healthcare Miami Lakes | 4 |
| 29 | Hampton Court Nursing and Rehabilitation Center | 5 |
| 29 | Riverside Care Center | 5 |
| 29 | Gardens Nursing and Rehab Center | 2 |
| 29 | Susanna Wesley Health Center | 4 |
| 29 | Azure Shores Rehab | 2 |
| 29 | Palm Garden of Aventura | 4 |
| 29 | Jackson Gardens Health and Rehabilitation Center | 5 |
| 29 | West Gables Health Care Center | 5 |
| 29 | Nspire Healthcare Kendall | 4 |
| 39 | Hialeah Shores Nursing and Rehab Center | 5 |
| 40 | The Lilac at Silver Palms | 3 |
| 41 | Pinecrest Center for Rehabilitation and Healing | 5 |
| 42 | Miami Shores Nursing and Rehab Center | 3 |
| 42 | North Beach Healthcare and Rehabilitation Center | 1 |
| 44 | Biscayne Health and Rehabilitation Center | 5 |
| 45 | Palmetto Subacute Care Center | 5 |
| 46 | Palmetto Care Center and Rehab | 5 |
| 46 | Floridean Health & Rehabilitation Center | 5 |
| 48 | Homestead Manor a Palace Community | 5 |
| 49 | Coral Gables Nursing and Rehabilitation Center | 5 |
| 50 | Aventura Rehab and Nursing Center | 5 |
| 51 | East Ridge Retirement Village, Inc. | 5 |
| 52 | Pines Nursing Home | 3 |
| 53 | VI at Aventura | 5 |
| 54 | Villa Maria West Skilled Nursing Facility | 5 |
Details in this article are sourced from the Centers for Medicare and Medicaid Services. The original dataset is available here.

