Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Miami-Dade County welcomed a total of 335,085 students during the 2023-24 school year. Among them, Black students comprised 16.9% of the student body to be the second most represented ethnicity in the county.
Among the 507 schools in Miami-Dade County, Miami Norland Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,451 students, making up 90.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 1% | 4,389 |
Coral Reef Senior High School | 9.9% | 3,296 |
South Dade Senior High School | 15.5% | 3,254 |
Barbara Goleman Senior High School | 12.6% | 3,071 |
Hialeah Gardens Senior High School | 0.6% | 3,046 |
Miami Senior High School | 3.3% | 3,018 |
Coral Gables Senior High School | 4.4% | 2,884 |
Miami Palmetto Senior High School | 12% | 2,672 |
Southwest Miami Senior High School | 0.8% | 2,523 |
G. Holmes Braddock Senior High School | 0.5% | 2,296 |
Homestead Senior High School | 40.5% | 2,247 |
Miami Southridge Senior High School | 30.4% | 2,235 |
Miami Coral Park Senior High School | 0.5% | 2,191 |
Dr. Michael M. Krop Senior High School | 39.9% | 2,181 |
Miami Beach Senior High School | 3.3% | 2,168 |
Aventura Waterways K-8 Center | 5.3% | 2,158 |
Doral Academy Charter High School | 0.6% | 2,067 |
Felix Varela Senior High School | 2.1% | 2,006 |
Keys Gate Charter School | 21.1% | 1,979 |
Somerset Academy Silver Palms | 7.4% | 1,928 |
Miami Arts Studio 6-12 at Zelda Glazer | 0.7% | 1,841 |
Robert Morgan Educational Center | 23.5% | 1,786 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 1.2% | 1,736 |
North Miami Senior High School | 82.4% | 1,722 |
Hialeah Senior High School | 4.5% | 1,721 |
Citrus Grove Elementary School | 4.2% | 1,666 |
Mater Academy Charter High School | 3.4% | 1,650 |
American Senior High School | 31.2% | 1,627 |
Terra Environmental Research Institute | 1.5% | 1,614 |
Miami Norland Senior High School | 90.2% | 1,608 |
South Miami Senior High School | 3.6% | 1,576 |
Mast Academy | 1.6% | 1,548 |
Alonzo & Tracy Mourning Senior High School | 14.8% | 1,536 |
Mater Academy | 0.7% | 1,517 |
Bob Graham Education Center | 3.4% | 1,465 |
Miami Northwestern Senior High School | 81.6% | 1,429 |
Miami Central Senior High School | 71.6% | 1,404 |
True North Classical Academy | 2.6% | 1,360 |
Hialeah-Miami Lakes Senior High School | 16.6% | 1,353 |
Gateway Environmental K-8 Learning Center | 43.6% | 1,315 |
Ronald W. Reagan/Doral Senior High School | 1% | 1,313 |
Miami Jackson Senior High School | 19.5% | 1,290 |
David Lawrence Jr. K-8 Center | 29.6% | 1,276 |
William H. Turner Technical Arts High School | 84.7% | 1,252 |
South Dade Middle School | 9.8% | 1,241 |
Ruth K. Broad Bay Harbor K-8 Center | 2.3% | 1,241 |
Shenandoah Middle School | 11.6% | 1,239 |
Kipp Miami-Liberty City | 83.5% | 1,234 |
Mater Grove Academy | 1.3% | 1,229 |
Miami Lakes K-8 Center | 4.3% | 1,223 |
Palm Springs North Elementary School | 2.1% | 1,204 |
Jorge Mas Canosa Middle School | 3.1% | 1,200 |
Mater Academy Lakes High School | 2% | 1,199 |
Mater Academy Charter Middle School | 2.5% | 1,195 |
Sunset Elementary School | 3.4% | 1,189 |
Winston Park K-8 Center | 1.2% | 1,182 |
Spanish Lake Elementary School | 3.1% | 1,152 |
Academir Charter School Preparatory | 1.7% | 1,148 |
Coconut Palm K-8 Academy | 37.3% | 1,137 |
Westland Hialeah Senior High School | 1.3% | 1,106 |
Air Base K-8 Center for International Education | 16.9% | 1,102 |
Southwood Middle School | 17.3% | 1,084 |
North Miami Beach Senior High School | 70.3% | 1,076 |
Miami Lakes Educational Center | 34.3% | 1,071 |
Miami Springs Senior High School | 11.5% | 1,067 |
Miami Sunset Senior High School | 2.1% | 1,065 |
Miami Arts Charter | 10.5% | 1,045 |
John F. Kennedy Middle School | 72.7% | 1,043 |
Booker T. Washington Senior High School | 33.2% | 1,036 |
Aventura City of Excellence School | 1.4% | 1,032 |
Imater Preparatory Academy High School | 1% | 1,019 |
Madie Ives K-8 Preparatory Academy | 72.1% | 1,019 |
Norma Butler Bossard Elementary School | 2.3% | 1,018 |
Herbert A. Ammons Middle School | 7.6% | 1,008 |
Leisure City K-8 Center | 35.9% | 1,005 |
Sports Leadership Arts Management Charter High School | 5.5% | 999 |
Eugenia B. Thomas K-8 Center | 2.3% | 986 |
Hialeah Middle School | 8.4% | 978 |
Somerset Academy Charter High School | 7.1% | 977 |
City of Hialeah Educational Academy | 1.1% | 975 |
Cutler Bay Middle School | 26.7% | 973 |
George Washington Carver Middle School | 3.5% | 970 |
Miami Lakes Middle School | 22.4% | 969 |
Pinecrest Elementary School | 1.5% | 968 |
Arvida Middle School | 5.7% | 966 |
Mater Academy Bay Elementary | 5.1% | 966 |
Kensington Park Elementary School | 1.3% | 966 |
Joella Good Elementary School | 13.3% | 964 |
Academy for International Education Upper Charter School for | 1.2% | 963 |
The Charter School at Waterstone | 8.9% | 946 |
Ben Sheppard Elementary School | 1.4% | 939 |
Sports Leadership and Management (SLAM) Charter Middle School | 11% | 937 |
Southside Preparatory Academy | 3% | 937 |
Redland Elementary School | 8.3% | 936 |
North Beach Elementary School | 1.6% | 928 |
Jose Marti Mast 6-12 Academy | 4% | 926 |
South Hialeah Elementary School | 2.2% | 901 |
Ernest R. Graham K-8 Academy | 1.4% | 899 |
Renaissance Elementary Charter School | 1.5% | 893 |
Devon Aire K-8 Center | 3.3% | 891 |
Bridgeprep Academy of Village Green | 2.3% | 888 |
Ojus Elementary School | 11% | 880 |
Miami Killian Senior High School | 20.1% | 870 |
John I. Smith K-8 Center | 1.8% | 866 |
Miami Beach Nautilus Middle School | 3.5% | 863 |
Campbell Drive K-8 Center | 21% | 858 |
Riverside Elementary School | 2.6% | 850 |
Highly Inquisitive and Versatile Education (Hive) Preparator | 9.8% | 845 |
Highland Oaks Middle School | 30% | 840 |
West Homestead K-8 Center | 18.9% | 826 |
I. Preparatory Academy | 9.6% | 824 |
Jack David Gordon Elementary School | 2.1% | 816 |
Henrye. S. Reeves K-8 Center | 74% | 807 |
Miami Carol City Senior High School | 73.9% | 807 |
Lamar Louise Curry Middle School | 1.2% | 803 |
North Miami Middle School | 78.5% | 797 |
Miami Beach Feinberg/Fisher K-8 | 1.6% | 794 |
Palm Springs Middle School | 2.4% | 794 |
Thomas Jefferson Middle School | 81.3% | 788 |
Kenwood K-8 Center | 2.6% | 782 |
Youth CO-OP Charter School | 2.2% | 770 |
Auburndale Elementary School | 2.1% | 764 |
Jose De Diego Middle School | 40.6% | 757 |
Ponce De Leon Middle School | 7.5% | 755 |
Calusa Elementary School | 2% | 754 |
Mandarin Lakes K-8 Academy | 49.3% | 747 |
Irving & Beatrice Peskoe K-8 Center | 15.6% | 738 |
Caribbean K-8 Center | 32.8% | 734 |
Hubert O. Sibley K-8 Academy | 76% | 732 |
Keys Gate Charter High School | 14.1% | 731 |
Palmetto Middle School | 8.8% | 727 |
Coral Reef Elementary School | 8.3% | 711 |
Dr. Edward L. Whigham Elementary School | 14.5% | 696 |
Kendale Lakes Elementary School | 1.6% | 692 |
Redland Middle School | 22.4% | 692 |
South Miami Middle School | 10.6% | 691 |
Mater Academy Bay Biscayne North Miami Elementary School | 6.1% | 691 |
Hialeah Elementary School | 2.6% | 688 |
Vineland K-8 Center | 5.1% | 686 |
Miami Heights Elementary School | 7.9% | 681 |
Miami-Dade Virtual High School Franchise | 19.6% | 668 |
Bridgeprep Academy of North Miami Beach | 8.7% | 666 |
Miami Springs Middle School | 14.9% | 664 |
Frank Crawford Martin K-8 Center | 71.8% | 662 |
Linda Lentin K-8 Center | 81.7% | 652 |
Archimedean Academy | 2.2% | 643 |
Maya Angelou Elementary School | 6.9% | 642 |
Norland Middle School | 89.1% | 642 |
Palmetto Elementary School | 3.6% | 639 |
Avocado Elementary School | 15.9% | 636 |
Miami Edison Senior High School | 72.4% | 631 |
Virginia A. Boone-Highland Oaks School | 17.7% | 626 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 9.3% | 625 |
Somerset Oaks Academy | 3.7% | 625 |
W. J. Bryan Elementary School | 70% | 624 |
Gulfstream Elementary School | 24.4% | 618 |
Oliver Hoover Elementary School | 2.3% | 617 |
Homestead Middle School | 49.9% | 611 |
Florida City Elementary School | 53.7% | 600 |
Mater Academy Miami Beach | 2.4% | 594 |
Carrie P. Meek/Westview K-8 Center | 72.4% | 591 |
Doctors Charter School of Miami Shores | 63.1% | 590 |
Dr. Gilbert L. Porter Elementary School | 2.1% | 585 |
Comstock Elementary School | 8.5% | 585 |
Somerset Academy Silver Palms at Princeton | 9.2% | 584 |
Country Club Middle School | 22.5% | 578 |
Cutler Bay Senior High School | 4.9% | 576 |
Miami Shores Elementary School | 55.2% | 576 |
North Twin Lakes Elementary School | 3.5% | 573 |
Somerset Academy Charter Elementary School (South Homestead) | 8.1% | 571 |
Palm Springs Elementary School | 2.1% | 570 |
Lawton Chiles Middle School | 14.7% | 570 |
Charles David Wyche Jr. Elementary School | 9.3% | 569 |
Santa Clara Elementary School | 12.6% | 562 |
George W. Carver Elementary School | 9.4% | 561 |
North Park High School | 47.9% | 559 |
Arcola Lake Elementary School | 57% | 556 |
Green Springs High School | 4% | 551 |
South Miami K-8 Center | 13.1% | 549 |
Miami Community Charter School | 9.2% | 545 |
West Lakes Preparatory Academy | 6.4% | 545 |
William H. Lehman Elementary School | 3.7% | 544 |
Benjamin Franklin K-8 Center | 76.5% | 540 |
Greynolds Park Elementary School | 25.4% | 540 |
Biscayne Beach Elementary School | 3.9% | 538 |
Leewood K-8 Center | 6.3% | 538 |
Dr. William A. Chapman Elementary School | 48% | 538 |
Norland Elementary School | 83% | 536 |
Everglades Preparatory Academy High School | 9% | 535 |
Dr. Henry E. Perrine Academy of the Arts | 30.8% | 535 |
Redondo Elementary School | 4.1% | 531 |
Coconut Grove Elementary School | 3.4% | 526 |
Kendall Greens High School | 2.9% | 525 |
Somerset Academy Charter Middle School | 2.9% | 517 |
Arthur and Polly Mays Conservatory of the Arts | 35% | 515 |
Somerset Academy Charter High School (South Homestead) | 8.4% | 513 |
Iprep Academy North | 18.3% | 513 |
Coral Reef Montessori Academy Charter School | 22.7% | 510 |
Oak Grove Elementary School | 85.4% | 508 |
Broadmoor Elementary School | 9.6% | 508 |
Melrose Elementary School | 28.8% | 507 |
Christina M. Eve Elementary School | 2% | 506 |
Gertrude K. Edelman/Sabal Palm | 69% | 506 |
Somerset Academy Elementary School South Miami Campus | 2% | 504 |
Somerset Academy Charter Middle School (South Homestead) | 7.6% | 498 |
Laura C. Saunders Elementary School | 51.2% | 494 |
Design & Architecture Senior High School | 10% | 492 |
Mater Academy Bay Middle School | 3.5% | 487 |
Whispering Pines Elementary School | 9.7% | 485 |
Acceleration Academies-Central Miami | 37% | 481 |
David Fairchild Elementary School | 3.6% | 478 |
Madison Middle School | 37.3% | 477 |
Georgia Jones Ayers Middle School | 33.2% | 473 |
South Miami Heights Elementary School | 13.2% | 471 |
Goulds Elementary School | 47.9% | 470 |
Mast@fiu | 16.2% | 469 |
Fulford Elementary School | 62% | 469 |
Lake Stevens Middle School | 39.2% | 467 |
New World School of the Arts | 17.8% | 465 |
Somerset Prepatory Academy - Homestead | 10.2% | 459 |
Norwood Elementary School | 85.4% | 459 |
Charles R. Drew K-8 Center | 90% | 458 |
Archcreek Elementary School | 79.3% | 458 |
Amelia Earhart Elementary School | 6.8% | 456 |
Brucie Ball Educational Center | 21.6% | 454 |
Beacon College Prep Middle School | 81.4% | 452 |
Brownsville Middle School | 51.1% | 450 |
Scott Lake Elementary School | 91.8% | 450 |
James H. Bright Elementary/J.W. Johnson Elementary School | 3.1% | 448 |
Mater Academy of International Studies | 2.2% | 446 |
Phyllis R. Miller Elementary School | 61.9% | 446 |
Summerville Advantage Academy | 13.1% | 443 |
Andover Middle School | 84.1% | 439 |
Edison Park K-8 Center | 75.6% | 435 |
North Gardens High School | 51.4% | 432 |
Mater Brickell Preparatory | 3.5% | 431 |
Bridgeprep Academy of Greater Miami | 12.1% | 430 |
North Miami Elementary School | 82% | 428 |
Academir Charter School of Math and Science | 4.4% | 428 |
Excelsior Prep Charter School of Miami | 86.8% | 424 |
Downtown Miami Charter School | 47% | 423 |
Gratigny Elementary School | 70.8% | 418 |
Somerset Arts Academy | 5.3% | 413 |
Richmond Heights Middle School | 37.4% | 412 |
Treasure Island Elementary School | 3.4% | 410 |
Cutler Ridge Elementary School | 20.3% | 404 |
Morningside K-8 Academy | 55.1% | 403 |
Horace Mann Middle School | 65.5% | 403 |
North Dade Middle School | 75.7% | 395 |
Everglades Preparatory Academy | 9.4% | 393 |
Brentwood Elementary School | 83.2% | 393 |
Miami Springs Elementary School | 4.1% | 390 |
Holmes Elementary School | 85.1% | 390 |
Center for International Education A. Cambridge Associate School | 7.4% | 390 |
Somerset Prep Academy Middle Homestead | 9% | 379 |
Dr. Henry W. Mack/West Little River K-8 Center | 55.8% | 378 |
Carol City Middle School | 80.4% | 378 |
PreK Intervention | 32.8% | 375 |
Hibiscus Elementary School | 84.3% | 369 |
Jesse J. McCrary Jr. Elementary School | 62.7% | 367 |
Earlington Heights Elementary School | 58% | 364 |
Natural Bridge Elementary School | 77.3% | 362 |
Chambers High School | 25.8% | 361 |
Henry S. West Laboratory School | 8.7% | 357 |
Pine Lake Elementary School | 45.8% | 356 |
Gloria Floyd Elementary School | 15.8% | 354 |
Lakeview Elementary School | 75.1% | 354 |
C. G. Bethel High School | 53.4% | 350 |
Somerset Preparatory Academy High School Homestead | 10.1% | 345 |
Kendale Elementary School | 3.8% | 343 |
Nathan B. Young Elementary School | 79% | 343 |
Howard Drive Elementary School | 13.4% | 336 |
Bel-Aire Elementary School | 24.8% | 330 |
Paul Laurence Dunbar K-8 Center | 48.5% | 330 |
Van E. Blanton Elementary School | 67.9% | 330 |
Lenora Braynon Smith Elementary School | 49.1% | 328 |
Toussaint L'Ouverture Elementary School | 63.3% | 327 |
Frances S. Tucker Elementary School | 32.1% | 327 |
Archimedean Upper Conservatory | 3.1% | 324 |
Biotech@richmond Heights 9-12 High School | 5.2% | 324 |
N. Dade Center for Modern Language | 64.7% | 320 |
Orchard Villa Elementary School | 62.1% | 319 |
International Studies Charter Middle School | 3.5% | 317 |
Miami Community Charter Middle School | 6.3% | 316 |
Young Womens Preparatory Academy | 18.8% | 313 |
Eneida M. Hartner Elementary School | 15.1% | 311 |
Miami Children's Museum Charter School | 6.1% | 310 |
North County K-8 Center | 83.2% | 309 |
Liberty City Elementary School | 74% | 308 |
Stellar Leadership Academy | 54.9% | 308 |
Carol City Elementary School | 67.4% | 301 |
Agenoria S. Paschal/Olinda Elementary School | 63.3% | 300 |
Law Enforcement Officers Memorial High School | 34.8% | 299 |
Colonial Drive Elementary School | 33% | 294 |
Lillie C. Evans K-8 Center | 72.8% | 294 |
Dr. Frederica S. Wilson/Skyway Elementary School | 51.9% | 293 |
Kelsey L. Pharr Elementary School | 37.5% | 285 |
South Florida Autism Charter School Inc. | 17.1% | 281 |
Dr. Robert B. Ingram Elementary School | 73.3% | 273 |
Ludlam Elementary School | 15.9% | 271 |
Miami Gardens Elementary School | 33.3% | 261 |
Bunche Park Elementary School | 71.4% | 259 |
SLAM Academy High School North Campus | 19.5% | 257 |
Pine Villa Elementary School | 81.3% | 256 |
Myrtle Grove K-8 Center | 74.1% | 255 |
The Seed School of Miami | 77.2% | 254 |
Itech@thomas A. Edison Educational Center | 66.4% | 253 |
Palm Glades Preparatory High School | 23% | 252 |
Lincoln-Marti Schools International Campus | 14.4% | 250 |
Lake Stevens Elementary School | 40.7% | 248 |
Crestview Elementary School | 88.2% | 238 |
Miami Community Charter High School | 5.2% | 231 |
Sports Leadership and Management (SLAM) Middle School - Nort | 25.3% | 229 |
Palm Glades Preparatory Academy | 23.5% | 226 |
North Glade Elementary School | 18.2% | 220 |
Golden Glades Elementary School | 81.1% | 217 |
Parkway Elementary School | 89.8% | 216 |
Barbara Hawkins Elementary School | 84.1% | 214 |
Lorah Park Elementary School | 67.5% | 212 |
Frederick R. Douglass Elementary School | 55.6% | 205 |
Rainbow Park Elementary School | 80.6% | 196 |
Parkview Elementary School | 78.5% | 191 |
Young Men's Preparatory Academy | 50.3% | 185 |
Acceleration Academies Llc Homestead | 36% | 178 |
Colegiate Virtual Academy | 6.4% | 171 |
Miami-Dade Online Academy Virtual Instruction Program | 10.5% | 171 |
Poinciana Park Elementary School | 72.9% | 170 |
Robert Russa Moton Elementary School | 81.4% | 161 |
Theodore R. and Thelma A. Gibson Charter School | 66.2% | 157 |
Phyllis Wheatley Elementary School | 67.8% | 149 |
School for Advanced Studies Homestead | 7.6% | 131 |
Shadowlawn Elementary School | 82.7% | 127 |
School for Advanced Studies North | 24.6% | 122 |
Early Beginnings Academy | 40% | 110 |
Ruth Owens Kruse Education Center | 38.6% | 101 |
Miami Macarthur Educational Center | 44.7% | 85 |
Instructional Center System Wide | 33.3% | 81 |
Dr. Marvin Dunn Academy for Community Education. | 30% | 80 |
Jann Mann Educational Center | 48.1% | 79 |
Chapman Partnership Early Childhood Center South | 57.7% | 78 |
Thena Crowder Early Childhood Diagnostic Special Education C | 77.9% | 77 |
Neva King Cooper Educational Center | 31.6% | 76 |
Juvenile Justice Center Alt Ed | 61.3% | 75 |
Robert Renick Education Center | 50% | 60 |
Teenage Parent Program | 56.9% | 58 |
Chapman Partnership Early Childhood Center N | 23.8% | 42 |
Secondary Student Success Center 801 | 78% | 41 |
Dorothy M. Wallace Cope Center | 31.3% | 32 |
Cope Center North | 68.8% | 32 |
Secondary Student Success Center-804 | 65.6% | 32 |
Phoenix Academy of Excellence North | 80% | 25 |
Turner/Guilford/Knight | 60.9% | 23 |
Miami Youth Academy | 50% | 22 |
Phoenix Academy of Excellence | 75% | 20 |
Amikids Miami-Dade North | 92.9% | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE