Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Miami Courant publication area submitted 1,178 petitions during the same period, achieving an approval rate of 97.9%.
The Finance and Insurance industry led the H-1B filings in the Miami Courant publication area during 2024, with 365 petitions (31% of all submissions), and an approval rate of 99.5%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 360 petitions (30.6% of the total), with an approval rate of 95.8%.
Among local employers with petitions categorized under the Accommodation and Food Services sector during 2024, Burger King Company, LLC stood out with five petitions and an approval rate of 100%, followed by Popeyes Louisiana Kitchen, Inc. with four petitions and an approval rate of 100%.
Compared to 2023, the Accommodation and Food Services sector in the Miami Courant publication area saw an unchanged number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 365 | 31% | 99.5% | 0.5% |
2 | Professional, Scientific, and Technical Services | 360 | 30.6% | 95.8% | 4.2% |
3 | Educational Services | 127 | 10.8% | 100% | 0% |
4 | Construction | 85 | 7.2% | 100% | 0% |
5 | Wholesale Trade | 37 | 3.1% | 100% | 0% |
6 | Information | 35 | 3% | 94.3% | 5.7% |
7 | Transportation and Warehousing | 29 | 2.5% | 93.1% | 6.9% |
8 | Health Care and Social Assistance | 25 | 2.1% | 96% | 4% |
9 | Accommodation and Food Services | 19 | 1.6% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 17 | 1.4% | 94.1% | 5.9% |
10 | Manufacturing | 17 | 1.4% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 12 | 1% | 91.7% | 8.3% |
13 | Utilities | 9 | 0.8% | 100% | 0% |
14 | Retail Trade | 8 | 0.7% | 100% | 0% |
15 | Management of Companies and Enterprises | 4 | 0.3% | 100% | 0% |
15 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
18 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Miami | Educational Services | 116 | 100% | 0% |
Citadel Securities Americas Servic | Finance and Insurance | 110 | 99.1% | 0.9% |
Citadel Americas Services, LLC | Finance and Insurance | 96 | 100% | 0% |
Primitive Partners, LLC | Professional, Scientific, and Technical Services | 66 | 89.4% | 10.6% |
Citadel Enterprise Americas Servic | Finance and Insurance | 47 | 100% | 0% |
Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
Qlytix, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Southern Glazers Wine and Spirits | Wholesale Trade | 17 | 100% | 0% |
Kaseya US, LLC | Information, Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Exusia, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Public Health Trust of Dade County | Health Care and Social Assistance | 14 | 100% | 0% |
Lennar Corporation | Construction | 14 | 100% | 0% |
Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
Lego Construction Company | Construction | 12 | 100% | 0% |
The Hackett Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Singular People, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Consor Engineers, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Analytic Partners LP | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Bayview Asset Management, LLC | Finance and Insurance | 10 | 100% | 0% |
TPF Software, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Abhyanth Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Burger King Company, LLC | Accommodation and Food Services | 7 | 100% | 0% |
Anaplan, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Lakeview Loan Servicing, LLC | Finance and Insurance | 6 | 100% | 0% |
Neocis, Inc. | Manufacturing | 6 | 100% | 0% |
Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
Avenue Code, LLC | Information | 5 | 80% | 20% |
I Squared Capital Advisors US, LLC | Finance and Insurance | 5 | 80% | 20% |
Miami Labs D B a Openstore, Inc. | Retail Trade | 5 | 100% | 0% |
Banco Itau International | Finance and Insurance | 5 | 100% | 0% |
LA Comunidad Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Netex Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Popeyes Louisiana Kitchen, Inc. | Accommodation and Food Services | 4 | 100% | 0% |
H I G Capital Management, LLC | Finance and Insurance | 4 | 100% | 0% |
Fund Street Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Apto Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
XP Investments US, LLC | Finance and Insurance | 4 | 100% | 0% |
W-2 Holdings, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
NCL Bahamas, Ltd. | Transportation and Warehousing | 4 | 100% | 0% |
Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Lafayette Square Holding Company, LLC | Finance and Insurance | 4 | 100% | 0% |
Schenker Americas, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
Coastal Construction of Miami-Dade | Construction | 3 | 100% | 0% |
CMA CGM America, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Americaribe, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Healthcare, Inc. | Finance and Insurance | 3 | 100% | 0% |
Miami Dade College | Educational Services | 3 | 100% | 0% |
TMC USA North East, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Bradesco Bank | Finance and Insurance | 3 | 100% | 0% |
Citadel Securities Americas Services, LLC | Finance and Insurance | 3 | 100% | 0% |
Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
RC Law, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Matrix Renewables USA, LLC | Utilities | 2 | 100% | 0% |
Nexaq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pampa Beverage, LLC | Manufacturing | 2 | 100% | 0% |
Gables Estates Business Advisory C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Papa, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Schenker, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
Python Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Sacyr Construction USA, LLC | Construction | 2 | 100% | 0% |
City National Bank of Florida | Finance and Insurance | 2 | 100% | 0% |
Miami Community Charter Schools | Educational Services | 2 | 100% | 0% |
Rialto Management Group, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 100% | 0% |
Corient Services, LLC | Finance and Insurance | 2 | 100% | 0% |
Eos Organization, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Truv, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Arquitectonica International, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aroma360, LLC | Retail Trade | 2 | 100% | 0% |
INDXX, Inc. | Finance and Insurance | 2 | 100% | 0% |
Influur Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Insigneo Securities, LLC | Finance and Insurance | 2 | 100% | 0% |
Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
Ameripark, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vitas Hospice Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Elliot Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |
L and S Investment Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
JBJ Foundation, Inc. | Finance and Insurance | 2 | 100% | 0% |
JDS Development FL, LLC | Construction | 2 | 100% | 0% |
Oga, Inc. | Educational Services | 2 | 100% | 0% |
Kero Gaming, Inc. | Information | 2 | 100% | 0% |
Kidz Medical Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Harbor Ithanka WM, LLC | Finance and Insurance | 2 | 100% | 0% |
Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
Hashflow Foundation | Finance and Insurance | 2 | 100% | 0% |
M2E, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lyons Construction & Development, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Starwood Capital Operations, LLC | Finance and Insurance | 2 | 100% | 0% |
Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
Loigica P a | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Loesche America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Telefonica Technician, Inc. | Information | 2 | 100% | 0% |
EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Origis Energy USA, Inc. | Utilities | 2 | 100% | 0% |
The Swatch Group US, Inc. | Wholesale Trade | 2 | 100% | 0% |
Leste Real Estate US IA, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Aztec Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nova Prospect, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Newlink Communications Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Next NRG, LLC | Utilities | 1 | 100% | 0% |
Next Legal, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neoris USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nancy W Batchelor PA | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Objective Group, Inc. | Information | 1 | 100% | 0% |
Kingston Infrastructure Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Kips Bay Group, LLC | Finance and Insurance | 1 | 100% | 0% |
L1 Capital Global, Inc. | Finance and Insurance | 1 | 100% | 0% |
Larch Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Latelier Paris Haute Design, LLC | Manufacturing | 1 | 100% | 0% |
Lauderdale Tankers, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
Lennar Homes of Texas Land and Con | Construction | 1 | 100% | 0% |
Liberset Management, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
LNR Property Payroll, LLC | Finance and Insurance | 1 | 100% | 0% |
Luxurybrandnew, Ltd. | 1 | 0% | 100% | |
Mainframe Computer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Major Bi Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Majority USA, LLC | Finance and Insurance | 1 | 100% | 0% |
Marco Capital, Inc. | Finance and Insurance | 1 | 100% | 0% |
Max Borges Marketing Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maze Masters, LLC | Finance and Insurance | 1 | 100% | 0% |
Mcardle Franco, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mdlive, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Merthin, Inc. | Information | 1 | 100% | 0% |
Management Digital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Miami Cordage, LLC | Manufacturing | 1 | 100% | 0% |
Mimetic Medicines, Inc. | Manufacturing | 1 | 100% | 0% |
ML Technician Ip, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MN2S, Corp. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Molekule Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moonpay USA, LLC | Finance and Insurance | 1 | 100% | 0% |
My Time, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Tusmares, LLC | Wholesale Trade | 1 | 100% | 0% |
Triangle Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Traba, Inc. | Information | 1 | 100% | 0% |
Time Matters Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tickmark, Inc. | Information | 1 | 100% | 0% |
The Tiles of India, LLC | Wholesale Trade | 1 | 100% | 0% |
The Foodman Firm, P. A. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tesouro HQ, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teksmart Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Szymkowicz Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunshine Wheels and Deals, LLC | Educational Services | 1 | 100% | 0% |
Sun Africa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Standard Forwarding, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Spring Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Soltec America, LLC | Utilities | 1 | 100% | 0% |
Solar Labs, Inc. | Utilities | 1 | 100% | 0% |
Sofka USA, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smartntalentedgroup, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radbutter Health, Inc. | Information | 1 | 100% | 0% |
Zyscovich, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zup Innovation, Corp. | 1 | 100% | 0% | |
Zakini, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Z Advertising Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ytech Management, LLC | Real Estate and Rental and Leasing | 1 | 0% | 100% |
York International Corporation | Manufacturing | 1 | 100% | 0% |
Ygrene Energy Fund, Inc. | Finance and Insurance | 1 | 100% | 0% |
Xenon of Florida, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
VMI Systems, Corp. | Manufacturing | 1 | 100% | 0% |
Vizcaya Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vitri Corporation | Manufacturing | 1 | 100% | 0% |
Vitas Healthcare | Health Care and Social Assistance | 1 | 100% | 0% |
Vip Administration Services DB, LLC | Finance and Insurance | 1 | 100% | 0% |
Ventura International, Ltd. | Wholesale Trade | 1 | 100% | 0% |
Velox Clearing, LLC | Finance and Insurance | 1 | 100% | 0% |
Vagabond Group Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Florida | Educational Services | 1 | 100% | 0% |
Universa Investments LP | 1 | 100% | 0% | |
U S Data Mining Group D B a US, Inc. | Information | 1 | 100% | 0% |
R&R Studios, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R2 Capital Technologies, Corp. | Finance and Insurance | 1 | 100% | 0% |
R E Chisholm Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quadric It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Puerto Viejo Wines, LLC | Wholesale Trade | 1 | 100% | 0% |
Public Health Trust of Dade County Florida | Health Care and Social Assistance | 1 | 100% | 0% |
Prowinch, LLC | Wholesale Trade | 1 | 100% | 0% |
Proaction USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perez and Perez Architects Planner | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paycargo, LLC | Finance and Insurance | 1 | 100% | 0% |
Paper Street Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panjabi Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
Palatine Capital Partners Manageme | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Pagoda, Inc. | Information | 1 | 100% | 0% |
Overit International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Optimum Web Marketing Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ontop Operations, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ocean Bank | Finance and Insurance | 1 | 100% | 0% |
Smarthinking, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SLS Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SJ Law Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siciliano Marble and Granite, Inc. | Wholesale Trade | 1 | 100% | 0% |
Shutts & Bowen, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shores Soccer Club, Inc. | Educational Services | 1 | 100% | 0% |
Sextant Stays, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Schenker Global Management & Technology Center Americas, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Santurce Inversiones LLC, SA | Construction | 1 | 100% | 0% |
Sansha Soft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Samlut & Company PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sagewood Construction Development | Construction | 1 | 100% | 0% |
RPC Development Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Rifkin and Fox-Isicoff P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Restaurant Brands International US Services, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Reprtwar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remotesome, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Remer, Georges-Pierre & Hoogerwoerd, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Krypton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kinetic Partners Management LP | Finance and Insurance | 1 | 100% | 0% |
Canoniq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Camber Operating Company, Inc. | Manufacturing | 1 | 100% | 0% |
California Wood Custom Solutions | Wholesale Trade | 1 | 100% | 0% |
Cajun and Grill of America, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Bunge Latin America, LLC | Manufacturing | 1 | 100% | 0% |
Bulltick Financial Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Broadspan Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Bridgesource Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boreal Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Bonefish and Tarpon Trust, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
BNK Bathroom and Kitchen, Inc. | Wholesale Trade | 1 | 100% | 0% |
Block Tower Capital Advisors LP | Finance and Insurance | 1 | 100% | 0% |
Bliss & Nyitray, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Black Toro, LLC | Finance and Insurance | 1 | 100% | 0% |
Bizbrain Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biscayne Bay Waterkeeper, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Bioteknica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BGI Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
Betternoi, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cornish Hernandez Gonzalez Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cooper General Global Services, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Conexus Capital Advisors, Inc. | Finance and Insurance | 1 | 100% | 0% |
Condores Architectural Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coffey Burlington, PL | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coastal Construction of Miami-Dade County, Inc. | Construction | 1 | 100% | 0% |
Clearforme | Information | 1 | 100% | 0% |
Claxson USA II, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Claure Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Civil and Building North America I | 1 | 100% | 0% | |
Citizens Reserve, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cinotti, LLP | 1 | 100% | 0% | |
Cinema Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Century Homebuilders Group, LLC | Construction | 1 | 100% | 0% |
Centro Holdings, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Ccom Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cast Ai Group, Inc. | Information | 1 | 100% | 0% |
Carlton Fields P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cargobot, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Caremax Medical Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Aquachile, Inc. | Wholesale Trade | 1 | 100% | 0% |
Apure Distribution, LLC | Manufacturing | 1 | 100% | 0% |
Apex Investments Management US, LLC | Finance and Insurance | 1 | 100% | 0% |
ANT Yapi Florida, LLC | Construction | 1 | 100% | 0% |
Amerant Bank, N A | Finance and Insurance | 1 | 100% | 0% |
Ambipar Holding USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Akerman, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Air Express International USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Af Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ACP Realty Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Acorn Health of Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Access Medical Acquisition, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Ac Foods Company, LLC | Wholesale Trade | 1 | 100% | 0% |
1508 London North America, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
777 Digital, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
107 Taste Brickell, LLC | Accommodation and Food Services | 1 | 100% | 0% |
54D Online, LLC | Educational Services | 1 | 100% | 0% |
12ten Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
3C Construction, Corp. | Construction | 1 | 100% | 0% |
1 Hotel Kauai, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Beta Capital Securities, LLC | Finance and Insurance | 1 | 100% | 0% |
Bermello Ajamil and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Belong Home, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Beaute Prestige International, Inc. | Retail Trade | 1 | 100% | 0% |
Barakat Bossa, PLLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Banco Santander International | Finance and Insurance | 1 | 100% | 0% |
Banco DE Sabadell S a | Finance and Insurance | 1 | 100% | 0% |
Banco DE Credito E Inversiones S a | Finance and Insurance | 1 | 100% | 0% |
Bamia 2, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bacardi U S a, Inc. | Manufacturing | 1 | 100% | 0% |
Azur Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Azora America, LLC | Finance and Insurance | 1 | 100% | 0% |
Aviation Registry Group LLLP, Ltd. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Avato Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlantico Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Associated Energy Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Arthur Porosoff PA | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Artemedica, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Argos Global Partner Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Arce Immigration Law PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Healthcare.com | Finance and Insurance | 1 | 100% | 0% |
Harvey Law Group, LLP | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Halborn, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Haku APP Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
H&Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Guitars Over Guns Organization, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Greystone Master Tenant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Gol TV, Inc. | Information | 1 | 100% | 0% |
GLF Construction Corporation | Construction | 1 | 100% | 0% |
Giggle Finance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Get Financed, LLC | Finance and Insurance | 1 | 100% | 0% |
Gentrust, LLC | Finance and Insurance | 1 | 100% | 0% |
Genesis Global Recruiting, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Genesis Global Recruiting | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Genesis Global Fintech, Inc. | Information | 1 | 100% | 0% |
GDA Luma Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Garland, LLC | Wholesale Trade | 1 | 100% | 0% |
Gaia USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fynsa Holding, LLC | Finance and Insurance | 1 | 100% | 0% |
Jurney Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jaguar Growth Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
J Jaegger Interior Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inversiones JCK, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
International United Solutions, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Interjuris Services LLC, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Interfood, Inc. | Finance and Insurance | 1 | 100% | 0% |
Intelligent Construction, Inc. | Construction | 1 | 100% | 0% |
Integral Ingenieros Consultores US | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inaexpo USA Company, Ltd. | Wholesale Trade | 1 | 100% | 0% |
