Cindy Marten, Deputy Secretary of Education | https://upload.wikimedia.org/wikipedia/commons/a/a0/Cindy_Marten%2C_Deputy_Secretary_of_Education_2.jpg
Cindy Marten, Deputy Secretary of Education | https://upload.wikimedia.org/wikipedia/commons/a/a0/Cindy_Marten%2C_Deputy_Secretary_of_Education_2.jpg
Data shows that students paid $12,776 on average to attend higher education courses at the time, $286 more than the previous school year.
Among the 65 institutions providing full disclosure in the county, the University of Miami stood out with the highest tuition fees, reaching an average of $57,194. SABER College followed with an average of $45,505 per year. The PiBerry Institute students were offered the lowest annual tuition fees at $500.
At the time, at least $233.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Miami-Dade County universities in the 2022-23 school year. Additionally, federal student loans reached more than $73.2 million.
Currently there are 66 higher education institutions in Miami-Dade County, including Atlantis University, M-DCPS The English Center, and Mariano Moreno Culinary Institute.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 66 institutions in Miami-Dade County, Bellasa Professional Institute did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
FVI School of Nursing and Technology | 642 | $3,080,513 | $4,798 | 626 | $4,991,607 | $7,974 |
M-DCPS The English Center | 85 | $107,206 | $1,261 | 0 | $0 | $0 |
PiBerry Institute | 22 | $88,547 | $4,025 | 22 | $138,111 | $6,278 |
Acupuncture and Massage College | 39 | $151,025 | $3,872 | 41 | $200,762 | $4,897 |
Nouvelle Institute | 286 | $1,132,447 | $3,960 | 0 | $0 | $0 |
South Florida Institute of Technology | 2,775 | $23,071,080 | $8,314 | 2,563 | $21,220,151 | $8,279 |
Albizu University-Miami | 0 | $0 | $0 | 0 | $0 | $0 |
Talmudic College of Florida | 0 | $0 | $0 | 0 | $0 | $0 |
American Beauty Schools | 30 | $139,448 | $4,648 | 33 | $153,290 | $4,645 |
New Professions Technical Institute | 333 | $1,998,000 | $6,000 | 333 | $1,022,736 | $3,071 |
Antigua College International | 40 | $6,895 | $172 | 40 | $9,500 | $238 |
Miami Regional University | 168 | $896,339 | $5,335 | 258 | $2,211,309 | $8,571 |
New Concept Massage and Beauty School | 89 | $409,400 | $4,600 | 80 | $332,500 | $4,156 |
American Advanced Technicians Institute | 19 | $88,674 | $4,667 | 17 | $82,690 | $4,864 |
Bellasa Professional Institute | -- | -- | -- | -- | -- | -- |
Futura Career Institute | 316 | $1,667,291 | $5,276 | 0 | $0 | $0 |
West Coast University-Miami | 0 | $0 | $0 | 0 | $0 | $0 |
Med College | 25 | $117,522 | $4,701 | 28 | $206,810 | $7,386 |
American Medical Academy | 0 | $0 | $0 | 0 | $0 | $0 |
CBT Technology Institute-Hialeah | 103 | $692,080 | $6,719 | 103 | $705,000 | $6,845 |
SABER College | 92 | $634,340 | $6,895 | 48 | $456,000 | $9,500 |
Salon Professional Academy-Elevate Salon Institute | 16 | $61,607 | $3,850 | 19 | $74,520 | $3,922 |
Florida Career College-Miami | 168 | $900,258 | $5,359 | 163 | $1,389,735 | $8,526 |
Barry University | 589 | $14,792,538 | $25,115 | 432 | $2,830,755 | $6,553 |
Yeshivah Gedolah Rabbinical College | 13 | $74,295 | $5,715 | 0 | $0 | $0 |
Miami Lakes Educational Center and Technical College | 156 | $484,506 | $3,106 | 0 | $0 | $0 |
Compu-Med Vocational Careers Corp | 286 | $1,416,194 | $4,952 | 86 | $694,862 | $8,080 |
Florida Memorial University | 380 | $5,206,847 | $13,702 | 288 | $1,904,351 | $6,612 |
Florida Education Institute | 460 | $1,876,050 | $4,078 | 353 | $2,331,327 | $6,604 |
Global Medical & Technical Training Institute | 452 | $2,141,358 | $4,738 | 438 | $2,761,010 | $6,304 |
San Ignacio University | 0 | $0 | $0 | 0 | $0 | $0 |
St. Thomas University | 531 | $12,663,775 | $23,849 | 353 | $2,260,714 | $6,404 |
International Training Careers | 46 | $265,413 | $5,770 | 45 | $380,379 | $8,453 |
University of Miami | 1,834 | $67,344,266 | $36,720 | 736 | $7,774,350 | $10,563 |
Atlantis University | 101 | $553,420 | $5,479 | 56 | $308,000 | $5,500 |
CBT Technology Institute-Main Campus | 112 | $751,950 | $6,714 | 112 | $765,000 | $6,830 |
InterAmerican Technical Institute | 461 | $2,931,984 | $6,360 | 443 | $3,491,505 | $7,882 |
Florida National University-Main Campus | 192 | $1,901,224 | $9,902 | 196 | $2,421,724 | $12,356 |
Celebrity School of Beauty | 181 | $852,355 | $4,709 | 181 | $1,637,140 | $9,045 |
HCA Florida Mercy Hospital School of Practical Nursing | 0 | $0 | $0 | 0 | $0 | $0 |
George T Baker Aviation Technical College | 406 | $1,843,216 | $4,540 | 0 | $0 | $0 |
Polytechnic University of Puerto Rico-Miami | -- | -- | -- | -- | -- | -- |
La Belle Beauty Academy | 10 | $59,650 | $5,965 | 10 | $81,490 | $8,149 |
D A Dorsey Technical College | 35 | $267,216 | $7,635 | 0 | $0 | $0 |
Lindsey Hopkins Technical College | 280 | $652,752 | $2,331 | 0 | $0 | $0 |
Trinity International University-Florida | 0 | $0 | $0 | 0 | $0 | $0 |
Paul Mitchell the School-Miami | 7 | $38,668 | $5,524 | 7 | $46,500 | $6,643 |
Millennia Atlantic University | -- | -- | -- | -- | -- | -- |
Florida Professional Institute | 67 | $164,871 | $2,461 | 68 | $313,622 | $4,612 |
Mariano Moreno Culinary Institute | 62 | $542,065 | $8,743 | 49 | $357,347 | $7,293 |
Fortis College-Cutler Bay | 14 | $104,867 | $7,491 | 14 | $129,093 | $9,221 |
More Tech Institute | 232 | $418,472 | $1,804 | 232 | $487,114 | $2,100 |
Florida International Training Institute | 571 | $2,454,483 | $4,299 | 540 | $1,137,255 | $2,106 |
Advance Science International College | 24 | $145,128 | $6,047 | 28 | $168,000 | $6,000 |
Beauty Academy of South Florida | 124 | $733,119 | $5,912 | 166 | $1,196,403 | $7,207 |
Miami Dade College | 6,475 | $46,678,256 | $7,209 | 128 | $597,614 | $4,669 |
St. John Vianney College Seminary | -- | -- | -- | -- | -- | -- |
South Dade Technical College-South Dade Skills Center Campus | 177 | $240,787 | $1,360 | 0 | $0 | $0 |
Robert Morgan Educational Center and Technical College | 158 | $555,656 | $3,517 | 0 | $0 | $0 |
Miami Ad School | -- | -- | -- | -- | -- | -- |
CBT Technology Institute-Cutler Bay | 61 | $455,800 | $7,472 | 61 | $457,500 | $7,500 |
Florida International University | 2,689 | $26,921,219 | $10,012 | 343 | $1,848,186 | $5,388 |
Praxis Institute | 325 | $991,530 | $3,051 | 320 | $1,224,000 | $3,825 |
La Belle Beauty School | 25 | $79,595 | $3,184 | 25 | $56,078 | $2,243 |
Florida Career College-Hialeah | 261 | $1,603,871 | $6,145 | 254 | $2,328,143 | $9,166 |
Prestige Health & Beauty Sciences Academy | -- | -- | -- | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE