FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 337,719 students attending Miami-Dade County schools, 75.4% were Hispanic. Black students were the second largest ethnicity, making up 17% of Miami-Dade County students.
In the previous school year, Hispanic students were also the most common ethnicity in Miami-Dade County, representing 74% of the student body.
Miami Youth Academy had the most even distribution of races among the county schools, including 50% Black students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 0.5% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academir Charter School East at Doral | Hispanic | 95.8% | 503 |
Academir Charter School Middle | Hispanic | 98.6% | 292 |
Academir Charter School Preparatory | Hispanic | 96% | 1,148 |
Academir Charter School West | Hispanic | 95% | 725 |
Academir Charter School of Math and Science | Hispanic | 93.2% | 428 |
Academir Preparatory Academy | Hispanic | 99.2% | 386 |
Academy for International Education Upper Charter School for | Hispanic | 94% | 963 |
Acceleration Academies Llc Homestead | Hispanic | 56.7% | 178 |
Acceleration Academies-Central Miami | Hispanic | 56.1% | 481 |
Ada Merritt K-8 Center | Hispanic | 72.9% | 770 |
Agenoria S. Paschal/Olinda Elementary School | Black | 63.3% | 300 |
Air Base K-8 Center for International Education | Hispanic | 70.4% | 1,102 |
Alonzo & Tracy Mourning Senior High School | Hispanic | 58.7% | 1,536 |
Alpha Charter of Excellence | Hispanic | 98.2% | 270 |
Amelia Earhart Elementary School | Hispanic | 92.8% | 456 |
American Senior High School | Hispanic | 66.8% | 1,627 |
Amikids Miami-Dade North | Black | 92.9% | 14 |
Amikids Miami-Dade South | Black | < 10% | 16 |
Andover Middle School | Black | 84.1% | 439 |
Andrea Castillo Preparatory Academy | Hispanic | 93.4% | 349 |
Archcreek Elementary School | Black | 79.3% | 458 |
Archimedean Academy | Hispanic | 80.4% | 643 |
Archimedean Middle Conservatory | Hispanic | 81.5% | 329 |
Archimedean Upper Conservatory | Hispanic | 77.5% | 324 |
Arcola Lake Elementary School | Black | 57% | 556 |
Arthur and Polly Mays Conservatory of the Arts | Hispanic | 57.7% | 515 |
Arvida Middle School | Hispanic | 85.8% | 966 |
Auburndale Elementary School | Hispanic | 95.7% | 764 |
Aventura City of Excellence School | White | 52.5% | 1,032 |
Aventura Waterways K-8 Center | Hispanic | 46.5% | 2,158 |
Avocado Elementary School | Hispanic | 78.8% | 636 |
Banyan Elementary School | Hispanic | 98.6% | 344 |
Barbara Goleman Senior High School | Hispanic | 83.6% | 3,071 |
Barbara Hawkins Elementary School | Black | 84.1% | 214 |
Beacon College Prep Middle School | Black | 81.4% | 452 |
Bel-Aire Elementary School | Hispanic | 69.4% | 330 |
Ben Gamla Charter School | Hispanic | 81.8% | 225 |
Ben Sheppard Elementary School | Hispanic | 97.3% | 939 |
Benjamin Franklin K-8 Center | Black | 76.5% | 540 |
Bent Tree Elementary School | Hispanic | 95.9% | 441 |
Biotech@richmond Heights 9-12 High School | Hispanic | 82.1% | 324 |
Biscayne Beach Elementary School | Hispanic | 82.7% | 538 |
Blue Lakes Elementary School | Hispanic | 93.5% | 351 |
Bob Graham Education Center | Hispanic | 91.7% | 1,465 |
Booker T. Washington Senior High School | Hispanic | 66.1% | 1,036 |
Bowman Ashe/Doolin K-8 Academy | Hispanic | 96.2% | 822 |
Brentwood Elementary School | Black | 83.2% | 393 |
Bridgeprep Academy Interamerican Campus | Hispanic | 97.4% | 194 |
Bridgeprep Academy South | Hispanic | 97.3% | 451 |
Bridgeprep Academy of Greater Miami | Hispanic | 79.8% | 430 |
Bridgeprep Academy of Miami Dade | Hispanic | 95.7% | 1,125 |
Bridgeprep Academy of North Miami Beach | Hispanic | 77% | 666 |
Bridgeprep Academy of Village Green | Hispanic | 92.9% | 888 |
Brightview Preparatory Academy | Hispanic | 98.3% | 117 |
Broadmoor Elementary School | Hispanic | 90% | 508 |
Brownsville Middle School | Black | 51.1% | 450 |
Brucie Ball Educational Center | Hispanic | 71.4% | 454 |
Bunche Park Elementary School | Black | 71.4% | 259 |
C. G. Bethel High School | Black | 53.4% | 350 |
Calusa Elementary School | Hispanic | 89.8% | 754 |
Campbell Drive K-8 Center | Hispanic | 76.7% | 858 |
Caribbean K-8 Center | Hispanic | 62.9% | 734 |
Carol City Elementary School | Black | 67.4% | 301 |
Carol City Middle School | Black | 80.4% | 378 |
Carrie P. Meek/Westview K-8 Center | Black | 72.4% | 591 |
Center for International Education A. Cambridge Associate School | Hispanic | 86.2% | 390 |
Chambers High School | Hispanic | 67.9% | 361 |
Chapman Partnership Early Childhood Center N | Hispanic | 69.1% | 42 |
Chapman Partnership Early Childhood Center South | Black | 57.7% | 78 |
Charles David Wyche Jr. Elementary School | Hispanic | 87.5% | 569 |
Charles R. Drew K-8 Center | Black | 90% | 458 |
Charles R. Hadley Elementary School | Hispanic | 97.1% | 611 |
Charter High School of the Americas | Hispanic | 100% | 145 |
Charter High School of the Americas (Florida City Campus) | Hispanic | 91.4% | 35 |
Christina M. Eve Elementary School | Hispanic | 92.1% | 506 |
Citrus Grove Elementary School | Hispanic | 94.7% | 1,666 |
Citrus Health Sipp/Crisis | Black | < 10% | < 10 |
City of Hialeah Educational Academy | Hispanic | 97.6% | 975 |
Claude Pepper Elementary School | Hispanic | 93.2% | 428 |
Coconut Grove Elementary School | Hispanic | 51.3% | 526 |
Coconut Palm K-8 Academy | Hispanic | 60.2% | 1,137 |
Colegiate Virtual Academy | Hispanic | 48.5% | 171 |
Colonial Drive Elementary School | Hispanic | 63.6% | 294 |
Comstock Elementary School | Hispanic | 90.8% | 585 |
Cope Center North | Black | 68.8% | 32 |
Coral Gables Preparatory Academy | Hispanic | 80.7% | 828 |
Coral Gables Senior High School | Hispanic | 84.5% | 2,884 |
Coral Park Elementary School | Hispanic | 96.2% | 890 |
Coral Reef Elementary School | Hispanic | 67.9% | 711 |
Coral Reef Montessori Academy Charter School | Hispanic | 67.3% | 510 |
Coral Reef Senior High School | Hispanic | 75% | 3,296 |
Coral Terrace Elementary School | Hispanic | 96.4% | 475 |
Coral Way K-8 Center | Hispanic | 91.8% | 1,071 |
Country Club Middle School | Hispanic | 73.7% | 578 |
Crestview Elementary School | Black | 88.2% | 238 |
Cutler Bay Middle School | Hispanic | 67.9% | 973 |
Cutler Bay Senior High School | Hispanic | 77.4% | 576 |
Cutler Ridge Elementary School | Hispanic | 73% | 404 |
Cypress K-8 Center | Hispanic | 98.3% | 399 |
Dante B. Fascell Elementary School | Hispanic | 97% | 401 |
David Fairchild Elementary School | Hispanic | 74.9% | 478 |
David Lawrence Jr. K-8 Center | Hispanic | 61.8% | 1,276 |
Design & Architecture Senior High School | Hispanic | 64% | 492 |
Devon Aire K-8 Center | Hispanic | 86.9% | 891 |
Doctors Charter School of Miami Shores | Black | 63.1% | 590 |
Don Soffer Aventura High School | Hispanic | 51.3% | 829 |
Doral Academy | Hispanic | 91.6% | 1,091 |
Doral Academy Charter High School | Hispanic | 92.6% | 2,067 |
Doral Academy Charter Middle School | Hispanic | 93.4% | 1,414 |
Doral Academy of Technology | Hispanic | 76.4% | 280 |
Doral International Academy of Math and Science | Hispanic | 90.5% | 684 |
Doral Performing Arts & Entertainment Academy | Hispanic | 94.8% | 384 |
Dorothy M. Wallace Cope Center | Hispanic | 65.6% | 32 |
Downtown Doral Charter Elementary School | Hispanic | 90.7% | 1,085 |
Downtown Doral Charter Upper School | Hispanic | 95% | 1,476 |
Downtown Miami Charter School | Black | 47% | 423 |
Dr. Carlos J. Finlay Elementary School | Hispanic | 95.7% | 585 |
Dr. Edward L. Whigham Elementary School | Hispanic | 77.3% | 696 |
Dr. Frederica S. Wilson/Skyway Elementary School | Black | 51.9% | 293 |
Dr. Gilbert L. Porter Elementary School | Hispanic | 90.8% | 585 |
Dr. Henry E. Perrine Academy of the Arts | Hispanic | 59.3% | 535 |
Dr. Henry W. Mack/West Little River K-8 Center | Black | 55.8% | 378 |
Dr. Manuel C. Barreiro Elementary School | Hispanic | 94.1% | 573 |
Dr. Marvin Dunn Academy for Community Education. | Hispanic | 66.3% | 80 |
Dr. Michael M. Krop Senior High School | Hispanic | 44.2% | 2,181 |
Dr. Robert B. Ingram Elementary School | Black | 73.3% | 273 |
Dr. Rolando Espinosa K-8 Center | Hispanic | 92.9% | 636 |
Dr. Toni Bilbao Preparatory Academy | Hispanic | 94.4% | 666 |
Dr. William A. Chapman Elementary School | Hispanic | 49.1% | 538 |
E.W.F. Stirrup Elementary School | Hispanic | 95.8% | 642 |
Earlington Heights Elementary School | Black | 58% | 364 |
Early Beginnings Academy | Hispanic | 52.7% | 110 |
Edison Park K-8 Center | Black | 75.6% | 435 |
Emerson Elementary School | Hispanic | 94.7% | 283 |
Eneida M. Hartner Elementary School | Hispanic | 82% | 311 |
Ernest R. Graham K-8 Academy | Hispanic | 98% | 899 |
Ethel Koger Beckham K-8 Center | Hispanic | 98.3% | 830 |
Eugenia B. Thomas K-8 Center | Hispanic | 93.1% | 986 |
Everglades K-8 Center | Hispanic | 97.9% | 986 |
Everglades Preparatory Academy | Hispanic | 85.5% | 393 |
Everglades Preparatory Academy High School | Hispanic | 84.9% | 535 |
Excelsior Prep Charter School of Hialeah | Hispanic | 99.3% | 302 |
Excelsior Prep Charter School of Miami | Black | 86.8% | 424 |
Fairlawn Elementary School | Hispanic | 98.3% | 537 |
Felix Varela Senior High School | Hispanic | 92.3% | 2,006 |
Flagami Elementary School | Hispanic | 97.6% | 367 |
Flamingo Elementary School | Hispanic | 98.3% | 513 |
Florida City Elementary School | Black | 53.7% | 600 |
Frances S. Tucker Elementary School | Hispanic | 59.3% | 327 |
Frank Crawford Martin K-8 Center | Black | 71.8% | 662 |
Frederick R. Douglass Elementary School | Black | 55.6% | 205 |
Fulford Elementary School | Black | 62.1% | 469 |
G. Holmes Braddock Senior High School | Hispanic | 97.3% | 2,296 |
Gateway Environmental K-8 Learning Center | Hispanic | 51.4% | 1,315 |
George W. Carver Elementary School | Hispanic | 67.9% | 561 |
George Washington Carver Middle School | Hispanic | 65.4% | 970 |
Georgia Jones Ayers Middle School | Hispanic | 65.1% | 473 |
Gertrude K. Edelman/Sabal Palm | Black | 69% | 506 |
Glades Middle School | Hispanic | 92.6% | 595 |
Gloria Floyd Elementary School | Hispanic | 78% | 354 |
Golden Glades Elementary School | Black | 81.1% | 217 |
Goulds Elementary School | Hispanic | 48.3% | 470 |
Gratigny Elementary School | Black | 70.8% | 418 |
Green Springs High School | Hispanic | 94.6% | 551 |
Greenglade Elementary School | Hispanic | 95.3% | 316 |
Greynolds Park Elementary School | Hispanic | 60.9% | 540 |
Gulfstream Elementary School | Hispanic | 68.6% | 618 |
Hammocks Middle School | Hispanic | 92.5% | 495 |
Henry H. Filer Middle School | Hispanic | 97.7% | 723 |
Henry M. Flagler Elementary School | Hispanic | 97.2% | 761 |
Henry S. West Laboratory School | Hispanic | 61.9% | 357 |
Henrye. S. Reeves K-8 Center | Black | 74% | 807 |
Herbert A. Ammons Middle School | Hispanic | 82.5% | 1,008 |
Here's Help | Black | < 10% | < 10 |
Hialeah Elementary School | Hispanic | 96.5% | 688 |
Hialeah Gardens Elementary School | Hispanic | 95.4% | 1,008 |
Hialeah Gardens Middle School | Hispanic | 98.3% | 1,612 |
Hialeah Gardens Senior High School | Hispanic | 97.8% | 3,046 |
Hialeah Middle School | Hispanic | 90.2% | 978 |
Hialeah Senior High School | Hispanic | 93.9% | 1,721 |
Hialeah-Miami Lakes Senior High School | Hispanic | 80.3% | 1,353 |
Hibiscus Elementary School | Black | 84.3% | 369 |
Highland Oaks Middle School | Hispanic | 49.3% | 840 |
Highly Inquisitive and Versatile Education (Hive) Preparator | Hispanic | 88.6% | 845 |
His House | Hispanic | 93.1% | 101 |
Holmes Elementary School | Black | 85.1% | 390 |
Homestead Middle School | Black | 49.9% | 611 |
Homestead Senior High School | Hispanic | 55.9% | 2,247 |
Horace Mann Middle School | Black | 65.5% | 403 |
Howard D. McMillan Middle School | Hispanic | 94.9% | 890 |
Howard Drive Elementary School | Hispanic | 64% | 336 |
Hubert O. Sibley K-8 Academy | Black | 76% | 732 |
I. Preparatory Academy | Hispanic | 61.7% | 824 |
Imater Academy | Hispanic | 96.8% | 629 |
Imater Academy Middle School | Hispanic | 98.2% | 783 |
Imater Preparatory Academy High School | Hispanic | 97.8% | 1,019 |
Instructional Center System Wide | Hispanic | 63% | 81 |
Integrated Science and Asian Culture (Isaac) Academy | Hispanic | 92.9% | 269 |
International Studies Charter High School | Hispanic | 78.9% | 360 |
International Studies Charter Middle School | Hispanic | 71.6% | 317 |
International Studies Preparatory Academy | Hispanic | 85.4% | 376 |
International Studies Virtual Academy | Hispanic | 75% | 36 |
Iprep Academy North | Hispanic | 52.6% | 513 |
Irving & Beatrice Peskoe K-8 Center | Hispanic | 81.2% | 738 |
Itech@thomas A. Edison Educational Center | Black | 66.4% | 253 |
J. C. Bermudez Doral Senior High School | Hispanic | 95.1% | 1,153 |
Jack David Gordon Elementary School | Hispanic | 91.3% | 816 |
James H. Bright Elementary/J.W. Johnson Elementary School | Hispanic | 96.4% | 448 |
Jane S. Roberts K-8 Center | Hispanic | 92.6% | 622 |
Jann Mann Educational Center | Black | 48.1% | 79 |
Jesse J. McCrary Jr. Elementary School | Black | 62.7% | 367 |
Joe Hall Elementary School | Hispanic | 96.9% | 423 |
Joella Good Elementary School | Hispanic | 83.3% | 964 |
John A. Ferguson Senior High School | Hispanic | 93.6% | 4,389 |
John F. Kennedy Middle School | Black | 72.7% | 1,043 |
John G. Dupuis Elementary School | Hispanic | 98.5% | 521 |
John I. Smith K-8 Center | Hispanic | 91% | 866 |
Jorge Mas Canosa Middle School | Hispanic | 91.8% | 1,200 |
Jose De Diego Middle School | Hispanic | 58% | 757 |
Jose Marti Mast 6-12 Academy | Hispanic | 90.9% | 926 |
Just Arts and Management Charter Middle School | Hispanic | 96.8% | 281 |
Juvenile Justice Center Alt Ed | Black | 61.3% | 75 |
Kelsey L. Pharr Elementary School | Hispanic | 62.1% | 285 |
Kendale Elementary School | Hispanic | 88.3% | 343 |
Kendale Lakes Elementary School | Hispanic | 94.7% | 692 |
Kendall Greens High School | Hispanic | 92.6% | 525 |
Kendall Square K-8 Center | Hispanic | 91.9% | 567 |
Kensington Park Elementary School | Hispanic | 97.1% | 966 |
Kenwood K-8 Center | Hispanic | 88.1% | 782 |
Key Biscayne K-8 Center | Hispanic | 81% | 878 |
Keys Gate Charter High School | Hispanic | 78.1% | 731 |
Keys Gate Charter School | Hispanic | 74.4% | 1,979 |
Kinloch Park Elementary School | Hispanic | 98% | 543 |
Kinloch Park Middle School | Hispanic | 99.4% | 770 |
Kipp Miami-Liberty City | Black | 83.5% | 1,234 |
Lake Stevens Elementary School | Hispanic | 58.9% | 248 |
Lake Stevens Middle School | Hispanic | 58.9% | 467 |
Lakeview Elementary School | Black | 75.1% | 354 |
Lamar Louise Curry Middle School | Hispanic | 93% | 803 |
Laura C. Saunders Elementary School | Black | 51.2% | 494 |
Law Enforcement Officers Memorial High School | Hispanic | 60.2% | 299 |
Lawton Chiles Middle School | Hispanic | 83% | 570 |
Leewood K-8 Center | Hispanic | 74.9% | 538 |
Leisure City K-8 Center | Hispanic | 62.1% | 1,005 |
Lenora Braynon Smith Elementary School | Black | 49.1% | 328 |
Liberty City Elementary School | Black | 74% | 308 |
Lillie C. Evans K-8 Center | Black | 72.8% | 294 |
Lincoln-Marti Charter School Hialeah Campus | Hispanic | 97.2% | 180 |
Lincoln-Marti Charter School Little Havana Campus | Hispanic | 78.3% | 631 |
Lincoln-Marti Schools International Campus | Hispanic | 84% | 250 |
Linda Lentin K-8 Center | Black | 81.8% | 652 |
Lorah Park Elementary School | Black | 67.5% | 212 |
Ludlam Elementary School | Hispanic | 76.4% | 271 |
Madie Ives K-8 Preparatory Academy | Black | 72.1% | 1,019 |
Madison Middle School | Hispanic | 61.8% | 477 |
Mae M. Walters Elementary School | Hispanic | 98.7% | 613 |
Mandarin Lakes K-8 Academy | Black | 49.3% | 747 |
Marcus A. Milam K-8 Center | Hispanic | 98.8% | 1,075 |
Marjory Stoneman Douglas Elementary School | Hispanic | 97.1% | 591 |
Mast Academy | Hispanic | 73.3% | 1,548 |
Mast@fiu | Hispanic | 44.4% | 469 |
Mater Academy | Hispanic | 98.4% | 1,517 |
Mater Academy Bay Biscayne North Miami Elementary School | Hispanic | 67.4% | 691 |
Mater Academy Bay Elementary | Hispanic | 88.9% | 966 |
Mater Academy Bay High School | Hispanic | 88.6% | 360 |
Mater Academy Bay Middle School | Hispanic | 88.5% | 487 |
Mater Academy Bethany | Black | < 10% | 16 |
Mater Academy Charter High School | Hispanic | 95.5% | 1,650 |
Mater Academy Charter Middle School | Hispanic | 96.2% | 1,195 |
Mater Academy East Charter High School | Hispanic | 100% | 20 |
Mater Academy East Charter School | Hispanic | 96.2% | 550 |
Mater Academy Kwanis | Hispanic | 93.4% | 197 |
Mater Academy Lakes High School | Hispanic | 94.8% | 1,199 |
Mater Academy Lakes Middle School | Hispanic | 97.6% | 880 |
Mater Academy Miami Beach | Hispanic | 80% | 594 |
Mater Academy Virtual Charter School | Hispanic | 77.3% | 110 |
Mater Academy of International Studies | Hispanic | 96.2% | 446 |
Mater Brickell Preparatory | Hispanic | 81.7% | 431 |
Mater Gardens Academy | Hispanic | 96.1% | 802 |
Mater Grove Academy | Hispanic | 93.6% | 1,229 |
Mater International Academy | Hispanic | 98% | 198 |
Mater International Preparatory | Hispanic | 94.7% | 169 |
Mater Performing Arts & Entertainment Academy | Hispanic | 97.5% | 315 |
Mater Preparatory Academy | Hispanic | 97.8% | 357 |
Mater Preparatory High School @ Lakes | Hispanic | 94.6% | 184 |
Mater Preparatory Middle School @ Lakes | Hispanic | 94.9% | 255 |
Maya Angelou Elementary School | Hispanic | 91.6% | 642 |
Meadowlane Elementary School | Hispanic | 99.3% | 742 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | Hispanic | 81.6% | 625 |
Melrose Elementary School | Hispanic | 70.8% | 507 |
Miami Arts Charter | Hispanic | 65.1% | 1,045 |
Miami Arts Studio 6-12 at Zelda Glazer | Hispanic | 95.7% | 1,841 |
Miami Beach Feinberg/Fisher K-8 | Hispanic | 88.2% | 794 |
Miami Beach Nautilus Middle School | Hispanic | 71.8% | 863 |
Miami Beach Senior High School | Hispanic | 68.4% | 2,168 |
Miami Beach South Pointe Elementary School | Hispanic | 57.8% | 460 |
Miami Carol City Senior High School | Black | 73.9% | 807 |
Miami Central Senior High School | Black | 71.6% | 1,404 |
Miami Children's Museum Charter School | Hispanic | 69.7% | 310 |
Miami Community Charter High School | Hispanic | 93.5% | 231 |
Miami Community Charter Middle School | Hispanic | 92.4% | 316 |
Miami Community Charter School | Hispanic | 89.4% | 545 |
Miami Coral Park Senior High School | Hispanic | 97.2% | 2,191 |
Miami Edison Senior High School | Black | 72.4% | 631 |
Miami Gardens Elementary School | Hispanic | 62.8% | 261 |
Miami Heights Elementary School | Hispanic | 89.4% | 681 |
Miami Jackson Senior High School | Hispanic | 79.7% | 1,290 |
Miami Killian Senior High School | Hispanic | 73% | 870 |
Miami Lakes Educational Center | Hispanic | 61.4% | 1,071 |
Miami Lakes K-8 Center | Hispanic | 92.1% | 1,223 |
Miami Lakes Middle School | Hispanic | 74.8% | 969 |
Miami Macarthur Educational Center | Hispanic | 54.1% | 85 |
Miami Norland Senior High School | Black | 90.2% | 1,608 |
Miami Northwestern Senior High School | Black | 81.6% | 1,429 |
Miami Palmetto Senior High School | Hispanic | 62.2% | 2,672 |
Miami Senior High School | Hispanic | 94.8% | 3,018 |
Miami Shores Elementary School | Black | 55.2% | 576 |
Miami Southridge Senior High School | Hispanic | 64.6% | 2,235 |
Miami Springs Elementary School | Hispanic | 92.8% | 390 |
Miami Springs Middle School | Hispanic | 83.6% | 664 |
Miami Springs Senior High School | Hispanic | 85.3% | 1,067 |
Miami Sunset Senior High School | Hispanic | 92.8% | 1,065 |
Miami Youth Academy | Black | 50% | 22 |
Miami-Dade Online Academy Virtual Instruction Program | Hispanic | 62% | 171 |
Miami-Dade Virtual High School Franchise | Hispanic | 72.8% | 668 |
Morningside K-8 Academy | Black | 55.1% | 403 |
Myrtle Grove K-8 Center | Black | 74.1% | 255 |
N. Dade Center for Modern Language | Black | 64.7% | 320 |
Nathan B. Young Elementary School | Black | 79% | 343 |
Natural Bridge Elementary School | Black | 77.4% | 362 |
Neva King Cooper Educational Center | Hispanic | 55.3% | 76 |
New World School of the Arts | Hispanic | 59.1% | 465 |
Nicklaus Children's Hospital | Black | < 10% | 13 |
Norland Elementary School | Black | 83% | 536 |
Norland Middle School | Black | 89.1% | 642 |
Norma Butler Bossard Elementary School | Hispanic | 91.9% | 1,018 |
Norman S. Edelcup/Sunny Isles Beach K-8 | White | 65.6% | 1,736 |
North Beach Elementary School | Hispanic | 48.1% | 928 |
North County K-8 Center | Black | 83.2% | 309 |
North Dade Middle School | Black | 75.7% | 395 |
North Gardens High School | Black | 51.4% | 432 |
North Glade Elementary School | Hispanic | 80% | 220 |
North Hialeah Elementary School | Hispanic | 98.6% | 441 |
North Miami Beach Senior High School | Black | 70.3% | 1,076 |
North Miami Elementary School | Black | 82% | 428 |
North Miami Middle School | Black | 78.5% | 797 |
North Miami Senior High School | Black | 82.4% | 1,722 |
North Park High School | Hispanic | 50.1% | 559 |
North Twin Lakes Elementary School | Hispanic | 95.8% | 573 |
Norwood Elementary School | Black | 85.4% | 459 |
Oak Grove Elementary School | Black | 85.4% | 508 |
Ojus Elementary School | Hispanic | 66.1% | 880 |
Oliver Hoover Elementary School | Hispanic | 91.3% | 617 |
Olympia Heights Elementary School | Hispanic | 97.8% | 322 |
Orchard Villa Elementary School | Black | 62.1% | 319 |
Pace Center for Girls | Hispanic | 66.7% | 18 |
Palm Glades Preparatory Academy | Hispanic | 73.5% | 226 |
Palm Glades Preparatory High School | Hispanic | 75% | 252 |
Palm Lakes Elementary School | Hispanic | 97.1% | 558 |
Palm Springs Elementary School | Hispanic | 95.8% | 570 |
Palm Springs Middle School | Hispanic | 96.5% | 794 |
Palm Springs North Elementary School | Hispanic | 95% | 1,204 |
Palmetto Elementary School | Hispanic | 54% | 639 |
Palmetto Middle School | Hispanic | 57.8% | 727 |
Parkview Elementary School | Black | 78.5% | 191 |
Parkway Elementary School | Black | 89.8% | 216 |
Paul Laurence Dunbar K-8 Center | Hispanic | 49.4% | 330 |
Paul W. Bell Middle School | Hispanic | 98.1% | 529 |
Phoenix Academy of Excellence | Black | 75% | 20 |
Phoenix Academy of Excellence North | Black | 80% | 25 |
Phyllis R. Miller Elementary School | Black | 61.9% | 446 |
Phyllis Wheatley Elementary School | Black | 67.8% | 149 |
Pine Lake Elementary School | Hispanic | 48.3% | 356 |
Pine Villa Elementary School | Black | 81.3% | 256 |
Pinecrest Academy (North Campus) | Hispanic | 95.1% | 425 |
Pinecrest Academy (South Campus) | Hispanic | 95.2% | 728 |
Pinecrest Academy Charter Middle School | Hispanic | 95.5% | 490 |
Pinecrest Cove Academy | Hispanic | 97.4% | 934 |
Pinecrest Elementary School | Hispanic | 62.3% | 968 |
Pinecrest Glades Academy | Hispanic | 94.5% | 957 |
Pinecrest Glades Preparatory Academy Middle High School | Hispanic | 97% | 1,135 |
Pinecrest North Preparatory (Fontainebleau Campus) | Hispanic | 96.6% | 756 |
Pinecrest North Preparatory High School | Hispanic | 98% | 101 |
Pinecrest Preparatory Academy | Hispanic | 96.9% | 518 |
Pinecrest Preparatory Academy Charter High School | Hispanic | 95.9% | 539 |
Poinciana Park Elementary School | Black | 72.9% | 170 |
Ponce De Leon Middle School | Hispanic | 85.8% | 755 |
PreK Intervention | Hispanic | 63.5% | 375 |
Rainbow Park Elementary School | Black | 80.6% | 196 |
Redland Elementary School | Hispanic | 88.5% | 936 |
Redland Middle School | Hispanic | 73.8% | 692 |
Redondo Elementary School | Hispanic | 93.6% | 531 |
Renaissance Elementary Charter School | Hispanic | 89.3% | 893 |
Renaissance Middle Charter School | Hispanic | 95% | 441 |
Richmond Heights Middle School | Hispanic | 57.5% | 412 |
Riverside Elementary School | Hispanic | 96.1% | 850 |
Riviera Middle School | Hispanic | 95.6% | 478 |
Robert Morgan Educational Center | Hispanic | 70.2% | 1,786 |
Robert Renick Education Center | Black | 50% | 60 |
Robert Russa Moton Elementary School | Black | 81.4% | 161 |
Rockway Elementary School | Hispanic | 98.1% | 360 |
Rockway Middle School | Hispanic | 96.9% | 943 |
Ronald W. Reagan/Doral Senior High School | Hispanic | 93.6% | 1,313 |
Royal Green Elementary School | Hispanic | 98.5% | 403 |
Royal Palm Elementary School | Hispanic | 97.7% | 476 |
Ruben Dario Middle School | Hispanic | 97.7% | 529 |
Ruth K. Broad Bay Harbor K-8 Center | Hispanic | 54.9% | 1,241 |
Ruth Owens Kruse Education Center | Hispanic | 51.5% | 101 |
SLAM Academy High School North Campus | Hispanic | 77.8% | 257 |
Santa Clara Elementary School | Hispanic | 86.3% | 562 |
School for Advanced Studies | Hispanic | 86.6% | 119 |
School for Advanced Studies - South | Hispanic | 81.7% | 273 |
School for Advanced Studies Homestead | Hispanic | 77.1% | 131 |
School for Advanced Studies North | Hispanic | 60.7% | 122 |
School for Advanced Studies-Wolfson | Hispanic | 62.8% | 137 |
Scott Lake Elementary School | Black | 91.8% | 450 |
Secondary Student Success Center 801 | Black | 78.1% | 41 |
Secondary Student Success Center 802 | Hispanic | 78.6% | 28 |
Secondary Student Success Center 803 | Hispanic | 74.4% | 39 |
Secondary Student Success Center-804 | Black | 65.6% | 32 |
Seminole Elementary School | Hispanic | 98.6% | 492 |
Shadowlawn Elementary School | Black | 82.7% | 127 |
Shenandoah Elementary School | Hispanic | 98.1% | 821 |
Shenandoah Middle School | Hispanic | 87% | 1,239 |
Silver Bluff Elementary School | Hispanic | 94.6% | 387 |
Snapper Creek Elementary School | Hispanic | 93.4% | 350 |
Somerset Academy | Hispanic | 95% | 806 |
Somerset Academy Bay | Hispanic | 93.7% | 442 |
Somerset Academy Bay Middle School | Hispanic | 94.2% | 242 |
Somerset Academy Charter Elementary School (South Homestead) | Hispanic | 86.3% | 571 |
Somerset Academy Charter High School | Hispanic | 86.2% | 977 |
Somerset Academy Charter High School (South Homestead) | Hispanic | 84.2% | 513 |
Somerset Academy Charter Middle School | Hispanic | 93.2% | 517 |
Somerset Academy Charter Middle School (South Homestead) | Hispanic | 83.9% | 498 |
Somerset Academy Charter Middle School South Miami Campus | Hispanic | 94.5% | 182 |
Somerset Academy Elementary School South Miami Campus | Hispanic | 89.1% | 504 |
Somerset Academy High School Dade | Hispanic | 92.3% | 194 |
Somerset Academy Kendall | Hispanic | 89.2% | 231 |
Somerset Academy Silver Palms | Hispanic | 86.3% | 1,928 |
Somerset Academy Silver Palms at Princeton | Hispanic | 88% | 584 |
Somerset Arts Academy | Hispanic | 83.5% | 413 |
Somerset Gables Academy | Hispanic | 84.4% | 469 |
Somerset Oaks Academy | Hispanic | 92.3% | 625 |
Somerset Palms Academy | Hispanic | 94% | 315 |
Somerset Prep Academy Middle Homestead | Hispanic | 85.2% | 379 |
Somerset Preparatory Academy High School Homestead | Hispanic | 83.8% | 345 |
