FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 335,929 students attending Miami-Dade County schools, 74.4% were Hispanic. Black students were the second largest ethnicity, making up 17.6% of Miami-Dade County students.
In the previous school year, Hispanic students were also the most common ethnicity in Miami-Dade County, representing 71.9% of the student body.
Miami Youth Academy had the most even distribution of races among the county schools, including 57.9% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.9% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academir Charter School East at Doral | Hispanic | 96.5% | 458 |
Academir Charter School Middle | Hispanic | 98.7% | 297 |
Academir Charter School Preparatory | Hispanic | 95.4% | 1,150 |
Academir Charter School West | Hispanic | 95.5% | 715 |
Academir Charter School of Math and Science | Hispanic | 91.7% | 399 |
Academir Preparatory Academy | Hispanic | 99.2% | 377 |
Academy for International Education Upper Charter School for | Hispanic | 94.4% | 940 |
Acceleration Academies Llc Homestead | Hispanic | 58.4% | 149 |
Acceleration Academies-Central Miami | Hispanic | 59.3% | 413 |
Ada Merritt K-8 Center | Hispanic | 73.1% | 747 |
Agenoria S. Paschal/Olinda Elementary School | Black | 69% | 287 |
Air Base K-8 Center for International Education | Hispanic | 70.3% | 1,109 |
Alonzo & Tracy Mourning Senior High School | Hispanic | 55.8% | 1,597 |
Alpha Charter of Excellence | Hispanic | 98.5% | 259 |
Amelia Earhart Elementary School | Hispanic | 91.3% | 437 |
American Senior High School | Hispanic | 66% | 1,652 |
Amikids Miami-Dade North | Black | 60% | 20 |
Amikids Miami-Dade South | Black | < 10% | 14 |
Andover Middle School | Black | 85% | 452 |
Andrea Castillo Preparatory Academy | Hispanic | 90.9% | 287 |
Archcreek Elementary School | Black | 83.5% | 442 |
Archimedean Academy | Hispanic | 80.3% | 646 |
Archimedean Middle Conservatory | Hispanic | 81.5% | 330 |
Archimedean Upper Conservatory | Hispanic | 76.1% | 306 |
Arcola Lake Elementary School | Black | 60.1% | 521 |
Arthur and Polly Mays Conservatory of the Arts | Hispanic | 58.1% | 513 |
Arvida Middle School | Hispanic | 86.8% | 1,024 |
Auburndale Elementary School | Hispanic | 95.8% | 706 |
Aventura City of Excellence School | White | 51.8% | 1,032 |
Aventura Waterways K-8 Center | Hispanic | 51.5% | 2,168 |
Avocado Elementary School | Hispanic | 80.3% | 605 |
Banyan Elementary School | Hispanic | 98.8% | 332 |
Barbara Goleman Senior High School | Hispanic | 82.2% | 2,854 |
Barbara Hawkins Elementary School | Black | 88.4% | 241 |
Beacon College Prep Middle School | Black | 85.2% | 223 |
Beacon College Preparatory Elementary School | Black | 87.1% | 317 |
Bel-Aire Elementary School | Hispanic | 62.1% | 319 |
Ben Gamla Charter School | Hispanic | 81.2% | 245 |
Ben Sheppard Elementary School | Hispanic | 97.4% | 897 |
Benjamin Franklin K-8 Center | Black | 80.6% | 510 |
Bent Tree Elementary School | Hispanic | 96.5% | 395 |
Biotech@richmond Heights 9-12 High School | Hispanic | 81.2% | 325 |
Biscayne Beach Elementary School | Hispanic | 84.6% | 578 |
Blue Lakes Elementary School | Hispanic | 93.4% | 380 |
Bob Graham Education Center | Hispanic | 91.4% | 1,469 |
Booker T. Washington Senior High School | Hispanic | 66.1% | 1,014 |
Bowman Ashe/Doolin K-8 Academy | Hispanic | 95.8% | 835 |
Brentwood Elementary School | Black | 86% | 428 |
Bridgeprep Academy Interamerican Campus | Hispanic | 96.8% | 186 |
Bridgeprep Academy South | Hispanic | 95.4% | 436 |
Bridgeprep Academy of Greater Miami | Hispanic | 80.2% | 424 |
Bridgeprep Academy of Miami Dade | Hispanic | 95.1% | 836 |
Bridgeprep Academy of North Miami Beach | Hispanic | 75% | 609 |
Bridgeprep Academy of Village Green | Hispanic | 92% | 770 |
Brightview Preparatory Academy | Hispanic | 99.2% | 130 |
Broadmoor Elementary School | Hispanic | 88.2% | 501 |
Brownsville Middle School | Black | 52.2% | 487 |
Brucie Ball Educational Center | Hispanic | 70.2% | 426 |
Bunche Park Elementary School | Black | 77.4% | 234 |
C. G. Bethel High School | Black | 52.9% | 348 |
Calusa Elementary School | Hispanic | 89% | 770 |
Campbell Drive K-8 Center | Hispanic | 76.2% | 903 |
Caribbean K-8 Center | Hispanic | 56.4% | 700 |
Carol City Elementary School | Black | 67% | 276 |
Carol City Middle School | Black | 80.1% | 453 |
Carrie P. Meek/Westview K-8 Center | Black | 76.4% | 551 |
Center for International Education A. Cambridge Associate School | Hispanic | 83.2% | 417 |
Chambers High School | Hispanic | 65.8% | 480 |
Chapman Partnership Early Childhood Center N | Hispanic | 74.4% | 43 |
Chapman Partnership Early Childhood Center South | Black | 62.2% | 74 |
Charles David Wyche Jr. Elementary School | Hispanic | 87.7% | 502 |
Charles R. Drew K-8 Center | Black | 90.9% | 417 |
Charles R. Hadley Elementary School | Hispanic | 97% | 626 |
Charter High School of the Americas | Hispanic | 98.1% | 155 |
Charter High School of the Americas (Florida City Campus) | Hispanic | 90.3% | 31 |
Christina M. Eve Elementary School | Hispanic | 92.3% | 532 |
Citrus Grove Elementary School | Hispanic | 96.4% | 866 |
Citrus Grove Middle School | Hispanic | 94.9% | 781 |
Citrus Health Sipp/Crisis | Black | < 10% | < 10 |
City of Hialeah Educational Academy | Hispanic | 97.9% | 969 |
Claude Pepper Elementary School | Hispanic | 93.1% | 432 |
Coconut Grove Elementary School | Hispanic | 51.8% | 541 |
Coconut Palm K-8 Academy | Hispanic | 56.2% | 1,210 |
Colegiate Virtual Academy | Hispanic | 51.7% | 178 |
Colonial Drive Elementary School | Hispanic | 58.5% | 284 |
Comstock Elementary School | Hispanic | 90.1% | 573 |
Cope Center North | Black | 62.8% | 43 |
Coral Gables Preparatory Academy | Hispanic | 80.1% | 862 |
Coral Gables Senior High School | Hispanic | 84.6% | 2,824 |
Coral Park Elementary School | Hispanic | 96.6% | 915 |
Coral Reef Elementary School | Hispanic | 66.4% | 740 |
Coral Reef Montessori Academy Charter School | Hispanic | 64.9% | 532 |
Coral Reef Senior High School | Hispanic | 73.1% | 3,243 |
Coral Terrace Elementary School | Hispanic | 96.4% | 476 |
Coral Way K-8 Center | Hispanic | 92.7% | 1,064 |
Country Club Middle School | Hispanic | 76.2% | 644 |
Crestview Elementary School | Black | 87.2% | 265 |
Cutler Bay Middle School | Hispanic | 63.8% | 1,031 |
Cutler Bay Senior High School | Hispanic | 76.6% | 572 |
Cutler Ridge Elementary School | Hispanic | 69.2% | 396 |
Cypress K-8 Center | Hispanic | 97.7% | 390 |
Dante B. Fascell Elementary School | Hispanic | 95.8% | 357 |
David Fairchild Elementary School | Hispanic | 73.1% | 468 |
David Lawrence Jr. K-8 Center | Hispanic | 59.6% | 1,282 |
Design & Architecture Senior High School | Hispanic | 63.6% | 489 |
Devon Aire K-8 Center | Hispanic | 84.8% | 1,029 |
Doctors Charter School of Miami Shores | Black | 58.9% | 596 |
Don Soffer Aventura High School | Hispanic | 53.7% | 807 |
Doral Academy | Hispanic | 91.9% | 1,099 |
Doral Academy Charter High School | Hispanic | 92.4% | 2,003 |
Doral Academy Charter Middle School | Hispanic | 94.1% | 1,381 |
Doral Academy of Technology | Hispanic | 80.5% | 287 |
Doral International Academy of Math and Science | Hispanic | 92.2% | 816 |
Doral Performing Arts & Entertainment Academy | Hispanic | 95% | 402 |
Dorothy M. Wallace Cope Center | Hispanic | 69% | 29 |
Downtown Doral Charter Elementary School | Hispanic | 91.5% | 1,085 |
Downtown Doral Charter Upper School | Hispanic | 95.2% | 1,500 |
Downtown Miami Charter School | Black | 53.7% | 484 |
Dr. Carlos J. Finlay Elementary School | Hispanic | 96% | 552 |
Dr. Edward L. Whigham Elementary School | Hispanic | 76.1% | 643 |
Dr. Frederica S. Wilson/Skyway Elementary School | Black | 52.1% | 217 |
Dr. Gilbert L. Porter Elementary School | Hispanic | 90.5% | 570 |
Dr. Henry E. Perrine Academy of the Arts | Hispanic | 56.2% | 550 |
Dr. Henry W. Mack/West Little River K-8 Center | Black | 57.8% | 415 |
Dr. Manuel C. Barreiro Elementary School | Hispanic | 93.1% | 612 |
Dr. Marvin Dunn Academy for Community Education. | Hispanic | 67.7% | 62 |
Dr. Michael M. Krop Senior High School | Hispanic | 43% | 2,235 |
Dr. Robert B. Ingram Elementary School | Black | 74.9% | 299 |
Dr. Rolando Espinosa K-8 Center | Hispanic | 92.1% | 792 |
Dr. Toni Bilbao Preparatory Academy | Hispanic | 94.3% | 661 |
Dr. William A. Chapman Elementary School | Black | 50% | 554 |
E.W.F. Stirrup Elementary School | Hispanic | 94% | 645 |
Earlington Heights Elementary School | Black | 56.8% | 340 |
Early Beginnings Academy | Hispanic | 51.8% | 112 |
Edison Park K-8 Center | Black | 78.3% | 437 |
Emerson Elementary School | Hispanic | 96.4% | 301 |
Eneida M. Hartner Elementary School | Hispanic | 80.4% | 377 |
Ernest R. Graham K-8 Academy | Hispanic | 98% | 915 |
Ethel Koger Beckham K-8 Center | Hispanic | 98.6% | 838 |
Eugenia B. Thomas K-8 Center | Hispanic | 92.8% | 1,138 |
Everglades K-8 Center | Hispanic | 97.9% | 953 |
Everglades Preparatory Academy | Hispanic | 85.8% | 449 |
Everglades Preparatory Academy High School | Hispanic | 84.3% | 498 |
Excelsior Prep Charter School of Hialeah | Hispanic | 97.9% | 287 |
Excelsior Prep Charter School of Miami | Black | 90.8% | 447 |
Fairlawn Elementary School | Hispanic | 98% | 546 |
Felix Varela Senior High School | Hispanic | 91.7% | 2,068 |
Flagami Elementary School | Hispanic | 97.5% | 357 |
Flamingo Elementary School | Hispanic | 98.5% | 456 |
Florida City Elementary School | Black | 54.8% | 608 |
Frances S. Tucker Elementary School | Hispanic | 62.6% | 305 |
Frank Crawford Martin K-8 Center | Black | 69% | 707 |
Frederick R. Douglass Elementary School | Black | 63.8% | 221 |
Fulford Elementary School | Black | 63.8% | 461 |
G. Holmes Braddock Senior High School | Hispanic | 96.5% | 2,436 |
Gateway Environmental K-8 Learning Center | Hispanic | 52.7% | 1,355 |
George W. Carver Elementary School | Hispanic | 65.7% | 566 |
George Washington Carver Middle School | Hispanic | 65.7% | 971 |
Georgia Jones Ayers Middle School | Hispanic | 65.2% | 543 |
Gertrude K. Edelman/Sabal Palm | Black | 69.1% | 504 |
Glades Middle School | Hispanic | 92.1% | 645 |
Gloria Floyd Elementary School | Hispanic | 78.1% | 347 |
Golden Glades Elementary School | Black | 84.3% | 216 |
Goulds Elementary School | Black | 48.4% | 407 |
Gratigny Elementary School | Black | 76.3% | 417 |
Green Springs High School | Hispanic | 95.3% | 547 |
Greenglade Elementary School | Hispanic | 96.3% | 298 |
Greynolds Park Elementary School | Hispanic | 57.9% | 527 |
Gulfstream Elementary School | Hispanic | 69.7% | 603 |
Hammocks Middle School | Hispanic | 90% | 539 |
Henry H. Filer Middle School | Hispanic | 97.4% | 603 |
Henry M. Flagler Elementary School | Hispanic | 97% | 743 |
Henry S. West Laboratory School | Hispanic | 61% | 392 |
Henrye. S. Reeves K-8 Center | Black | 74.8% | 900 |
Herbert A. Ammons Middle School | Hispanic | 81.7% | 1,005 |
Here's Help | Black | < 10% | < 10 |
Hialeah Elementary School | Hispanic | 96.1% | 740 |
Hialeah Gardens Elementary School | Hispanic | 95.5% | 1,010 |
Hialeah Gardens Middle School | Hispanic | 97.4% | 1,608 |
Hialeah Gardens Senior High School | Hispanic | 97.4% | 2,756 |
Hialeah Middle School | Hispanic | 89% | 878 |
Hialeah Senior High School | Hispanic | 93.6% | 1,732 |
Hialeah-Miami Lakes Senior High School | Hispanic | 75.5% | 1,344 |
Hibiscus Elementary School | Black | 87.3% | 403 |
Highland Oaks Middle School | Hispanic | 49.9% | 774 |
Highly Inquisitive and Versatile Education (Hive) Preparator | Hispanic | 87.6% | 841 |
His House | Hispanic | < 10% | < 10 |
Holmes Elementary School | Black | 86.3% | 358 |
Homestead Middle School | Black | 49% | 666 |
Homestead Senior High School | Hispanic | 56.6% | 2,020 |
Horace Mann Middle School | Black | 69.9% | 528 |
Howard D. McMillan Middle School | Hispanic | 94.1% | 865 |
Howard Drive Elementary School | Hispanic | 62.9% | 361 |
Hubert O. Sibley K-8 Academy | Black | 76.7% | 660 |
I. Preparatory Academy | Hispanic | 61.1% | 797 |
Imater Academy | Hispanic | 96.5% | 657 |
Imater Academy Middle School | Hispanic | 98.4% | 741 |
Imater Preparatory Academy High School | Hispanic | 98% | 982 |
Instructional Center System Wide | Hispanic | 61.4% | 88 |
Integrated Science and Asian Culture (Isaac) Academy | Hispanic | 91.5% | 270 |
International Studies Charter High School | Hispanic | 80.4% | 352 |
International Studies Charter Middle School | Hispanic | 74.6% | 315 |
International Studies Preparatory Academy | Hispanic | 86.1% | 381 |
International Studies Virtual Academy | Hispanic | 82.6% | 23 |
Iprep Academy North | Hispanic | 51.9% | 476 |
Irving & Beatrice Peskoe K-8 Center | Hispanic | 80.3% | 763 |
Itech@thomas A. Edison Educational Center | Black | 61.9% | 265 |
J. C. Bermudez Doral Senior High School | Hispanic | 94.5% | 859 |
Jack David Gordon Elementary School | Hispanic | 90.8% | 840 |
James H. Bright Elementary/J.W. Johnson Elementary School | Hispanic | 97.3% | 448 |
Jane S. Roberts K-8 Center | Hispanic | 92.3% | 625 |
Jann Mann Educational Center | Black | 48.5% | 68 |
Jesse J. McCrary Jr. Elementary School | Black | 66% | 376 |
Joe Hall Elementary School | Hispanic | 97.9% | 375 |
Joella Good Elementary School | Hispanic | 78.9% | 942 |
John A. Ferguson Senior High School | Hispanic | 93.1% | 4,368 |
John F. Kennedy Middle School | Black | 73.6% | 1,074 |
John G. Dupuis Elementary School | Hispanic | 97.7% | 479 |
John I. Smith K-8 Center | Hispanic | 90.9% | 1,001 |
Jorge Mas Canosa Middle School | Hispanic | 90.2% | 1,344 |
Jose De Diego Middle School | Hispanic | 55.8% | 868 |
Jose Marti Mast 6-12 Academy | Hispanic | 90.1% | 902 |
Just Arts and Management Charter Middle School | Hispanic | 96% | 272 |
Juvenile Justice Center Alt Ed | Black | 59.2% | 71 |
Kelsey L. Pharr Elementary School | Hispanic | 61.1% | 311 |
Kendale Elementary School | Hispanic | 89.2% | 371 |
Kendale Lakes Elementary School | Hispanic | 94.7% | 693 |
Kendall Greens High School | Hispanic | 93.2% | 511 |
Kendall Square K-8 Center | Hispanic | 90.4% | 458 |
Kensington Park Elementary School | Hispanic | 97.1% | 922 |
Kenwood K-8 Center | Hispanic | 86.7% | 844 |
Key Biscayne K-8 Center | Hispanic | 80.7% | 921 |
Keys Gate Charter High School | Hispanic | 75.1% | 690 |
Keys Gate Charter School | Hispanic | 73.7% | 1,972 |
Kinloch Park Elementary School | Hispanic | 98.3% | 537 |
Kinloch Park Middle School | Hispanic | 99.2% | 643 |
Kipp Miami-Liberty City | Black | 88.3% | 1,048 |
Lake Stevens Elementary School | Hispanic | 51.8% | 251 |
Lake Stevens Middle School | Hispanic | 56.4% | 427 |
Lakeview Elementary School | Black | 75.5% | 384 |
Lamar Louise Curry Middle School | Hispanic | 94.4% | 804 |
Laura C. Saunders Elementary School | Black | 57.2% | 477 |
Law Enforcement Officers Memorial High School | Hispanic | 63.4% | 287 |
Lawton Chiles Middle School | Hispanic | 79% | 563 |
Leewood K-8 Center | Hispanic | 72.3% | 599 |
Leisure City K-8 Center | Hispanic | 59.9% | 1,013 |
Lenora Braynon Smith Elementary School | Black | 59% | 344 |
Liberty City Elementary School | Black | 79.6% | 269 |
Lillie C. Evans K-8 Center | Black | 80.2% | 334 |
Lincoln-Marti Charter School Hialeah Campus | Hispanic | 93.8% | 209 |
Lincoln-Marti Charter School Little Havana Campus | Hispanic | 78.7% | 684 |
Lincoln-Marti Schools International Campus | Hispanic | 82% | 256 |
Linda Lentin K-8 Center | Black | 84.6% | 674 |
Lorah Park Elementary School | Black | 70.6% | 262 |
Ludlam Elementary School | Hispanic | 71.8% | 269 |
Madie Ives K-8 Preparatory Academy | Black | 73.3% | 1,042 |
Madison Middle School | Hispanic | 60.3% | 403 |
Mae M. Walters Elementary School | Hispanic | 99.2% | 611 |
Mandarin Lakes K-8 Academy | Hispanic | 51.5% | 781 |
Marcus A. Milam K-8 Center | Hispanic | 98.1% | 983 |
Marjory Stoneman Douglas Elementary School | Hispanic | 97.1% | 623 |
Mast Academy | Hispanic | 73.4% | 1,535 |
Mast@fiu | Hispanic | 47.8% | 448 |
Mater Academy | Hispanic | 98.2% | 1,529 |
Mater Academy Bay Biscayne North Miami Elementary School | Hispanic | 67.7% | 496 |
Mater Academy Bay Elementary | Hispanic | 87.8% | 962 |
Mater Academy Bay High School | Hispanic | 87% | 316 |
Mater Academy Bay Middle School | Hispanic | 87.4% | 451 |
Mater Academy Charter High School | Hispanic | 94.2% | 1,657 |
Mater Academy Charter Middle School | Hispanic | 95.1% | 1,174 |
Mater Academy East Charter High School | Hispanic | 100% | 22 |
Mater Academy East Charter School | Hispanic | 94.9% | 566 |
Mater Academy Kwanis | Hispanic | 90.5% | 158 |
Mater Academy Lakes High School | Hispanic | 94.3% | 1,201 |
Mater Academy Lakes Middle School | Hispanic | 96.2% | 890 |
Mater Academy Miami Beach | Hispanic | 82.1% | 614 |
Mater Academy Virtual Charter School | Hispanic | 82.8% | 87 |
Mater Academy of International Studies | Hispanic | 94.2% | 485 |
Mater Brickell Preparatory | Hispanic | 78.4% | 398 |
Mater Gardens Academy | Hispanic | 95.8% | 801 |
Mater Grove Academy | Hispanic | 93.6% | 1,215 |
Mater International Academy | Hispanic | 97% | 203 |
Mater International Preparatory | Hispanic | 94.1% | 185 |
Mater Performing Arts & Entertainment Academy | Hispanic | 95.1% | 348 |
Mater Preparatory Academy | Hispanic | 96.5% | 375 |
Mater Preparatory High School @ Lakes | Hispanic | 95.5% | 111 |
Mater Preparatory Middle School @ Lakes | Hispanic | 93.3% | 180 |
Maya Angelou Elementary School | Hispanic | 92.6% | 632 |
Meadowlane Elementary School | Hispanic | 98.8% | 687 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | Hispanic | 77.3% | 701 |
Melrose Elementary School | Hispanic | 69.2% | 494 |
Miami Arts Charter | Hispanic | 64.5% | 1,097 |
Miami Arts Studio 6-12 at Zelda Glazer | Hispanic | 95.6% | 1,788 |
Miami Beach Feinberg/Fisher K-8 | Hispanic | 86% | 842 |
Miami Beach Nautilus Middle School | Hispanic | 71.6% | 918 |
Miami Beach Senior High School | Hispanic | 67.2% | 2,175 |
Miami Beach South Pointe Elementary School | Hispanic | 58.2% | 490 |
Miami Carol City Senior High School | Black | 74.5% | 804 |
Miami Central Senior High School | Black | 73.8% | 1,398 |
Miami Children's Museum Charter School | Hispanic | 70.2% | 309 |
Miami Community Charter High School | Hispanic | 91.3% | 265 |
Miami Community Charter Middle School | Hispanic | 92.2% | 322 |
Miami Community Charter School | Hispanic | 91.2% | 535 |
Miami Coral Park Senior High School | Hispanic | 96.7% | 2,190 |
Miami Edison Senior High School | Black | 70.3% | 623 |
Miami Gardens Elementary School | Hispanic | 54.4% | 252 |
Miami Heights Elementary School | Hispanic | 87.7% | 644 |
Miami Jackson Senior High School | Hispanic | 81.5% | 1,305 |
Miami Killian Senior High School | Hispanic | 69% | 1,069 |
Miami Lakes Educational Center | Hispanic | 63.9% | 1,025 |
Miami Lakes K-8 Center | Hispanic | 90.5% | 1,159 |
Miami Lakes Middle School | Hispanic | 76.7% | 1,011 |
Miami Macarthur Educational Center | Hispanic | 60.8% | 74 |
Miami Norland Senior High School | Black | 90.9% | 1,580 |
Miami Northwestern Senior High School | Black | 82.4% | 1,429 |
Miami Palmetto Senior High School | Hispanic | 60.2% | 2,671 |
Miami Senior High School | Hispanic | 95.1% | 2,905 |
Miami Shores Elementary School | Black | 56.7% | 559 |
Miami Southridge Senior High School | Hispanic | 62.7% | 2,085 |
Miami Springs Elementary School | Hispanic | 92.1% | 379 |
Miami Springs Middle School | Hispanic | 82.7% | 640 |
Miami Springs Senior High School | Hispanic | 82% | 998 |
Miami Sunset Senior High School | Hispanic | 91.3% | 1,062 |
Miami Youth Academy | Black | 57.9% | 19 |
Miami-Dade Online Academy Virtual Instruction Program | Hispanic | 63.2% | 190 |
Miami-Dade Virtual High School Franchise | Hispanic | 71.7% | 1,111 |
Morningside K-8 Academy | Black | 57.6% | 415 |
Myrtle Grove K-8 Center | Black | 83.8% | 296 |
N. Dade Center for Modern Language | Black | 61.3% | 333 |
Nathan B. Young Elementary School | Black | 87.8% | 343 |
Natural Bridge Elementary School | Black | 81.4% | 386 |
Neva King Cooper Educational Center | Hispanic | 56.5% | 69 |
New World School of the Arts | Hispanic | 60.7% | 466 |
Nicklaus Children's Hospital | Black | < 10% | 11 |
Norland Elementary School | Black | 86.3% | 562 |
Norland Middle School | Black | 89.7% | 706 |
Norma Butler Bossard Elementary School | Hispanic | 91.3% | 1,042 |
Norman S. Edelcup/Sunny Isles Beach K-8 | White | 62% | 2,231 |
North Beach Elementary School | Hispanic | 49% | 937 |
North County K-8 Center | Black | 85.1% | 343 |
North Dade Middle School | Black | 77.9% | 434 |
North Gardens High School | Hispanic | 56.1% | 462 |
North Glade Elementary School | Hispanic | 70.5% | 193 |
North Hialeah Elementary School | Hispanic | 98.8% | 432 |
North Miami Beach Senior High School | Black | 70% | 1,149 |
North Miami Elementary School | Black | 79.9% | 423 |
North Miami Middle School | Black | 78.9% | 807 |
North Miami Senior High School | Black | 83.4% | 1,747 |
North Park High School | Hispanic | 51.6% | 548 |
North Twin Lakes Elementary School | Hispanic | 96.6% | 500 |
Norwood Elementary School | Black | 85.7% | 454 |
Oak Grove Elementary School | Black | 87.9% | 472 |
Ojus Elementary School | Hispanic | 71% | 776 |
Oliver Hoover Elementary School | Hispanic | 89% | 646 |
Olympia Heights Elementary School | Hispanic | 97.8% | 316 |
Orchard Villa Elementary School | Black | 61% | 305 |
Pace Center for Girls | Black | 54.3% | 35 |
Palm Glades Preparatory Academy | Hispanic | 71.4% | 266 |
Palm Glades Preparatory High School | Hispanic | 76.6% | 286 |
Palm Lakes Elementary School | Hispanic | 97.2% | 572 |
Palm Springs Elementary School | Hispanic | 96.4% | 559 |
Palm Springs Middle School | Hispanic | 96.3% | 782 |
Palm Springs North Elementary School | Hispanic | 94.4% | 1,066 |
Palmetto Elementary School | Hispanic | 55.7% | 666 |
Palmetto Middle School | Hispanic | 57.9% | 838 |
Parkview Elementary School | Black | 80.2% | 182 |
Parkway Elementary School | Black | 85.7% | 216 |
Paul Laurence Dunbar K-8 Center | Black | 53.3% | 336 |
Paul W. Bell Middle School | Hispanic | 97.3% | 486 |
Phoenix Academy of Excellence | Black | 76.2% | 21 |
Phoenix Academy of Excellence North | Black | 81.8% | 33 |
Phyllis R. Miller Elementary School | Black | 65.4% | 503 |
Phyllis Wheatley Elementary School | Black | 69.3% | 189 |
Pine Lake Elementary School | Hispanic | 47.6% | 376 |
Pine Villa Elementary School | Black | 86.8% | 250 |
Pinecrest Academy (North Campus) | Hispanic | 93.1% | 419 |
Pinecrest Academy (South Campus) | Hispanic | 95.1% | 750 |
Pinecrest Academy Charter Middle School | Hispanic | 96.6% | 528 |
Pinecrest Cove Academy | Hispanic | 97.5% | 947 |
Pinecrest Elementary School | Hispanic | 62.2% | 945 |
Pinecrest Glades Academy | Hispanic | 94.9% | 940 |
Pinecrest Glades Preparatory Academy Middle High School | Hispanic | 96.9% | 1,097 |
Pinecrest North Preparatory (Fontainebleau Campus) | Hispanic | 96.1% | 784 |
Pinecrest Preparatory Academy | Hispanic | 96.9% | 555 |
Pinecrest Preparatory Academy Charter High School | Hispanic | 96.2% | 530 |
Poinciana Park Elementary School | Black | 79.8% | 168 |
Ponce De Leon Middle School | Hispanic | 86% | 888 |
PreK Intervention | Hispanic | 65.9% | 290 |
Rainbow Park Elementary School | Black | 79% | 224 |
Redland Elementary School | Hispanic | 88.6% | 868 |
Redland Middle School | Hispanic | 71.6% | 601 |
Redondo Elementary School | Hispanic | 96% | 500 |
Renaissance Elementary Charter School | Hispanic | 88.1% | 910 |
Renaissance Middle Charter School | Hispanic | 92.1% | 471 |
Richmond Heights Middle School | Hispanic | 53.5% | 439 |
Riverside Elementary School | Hispanic | 95.5% | 993 |
Riviera Middle School | Hispanic | 96% | 504 |
Robert Morgan Educational Center | Hispanic | 71.7% | 1,845 |
Robert Renick Education Center | Black | 56.4% | 39 |
Robert Russa Moton Elementary School | Black | 83.1% | 177 |
Rockway Elementary School | Hispanic | 97.3% | 337 |
Rockway Middle School | Hispanic | 97% | 975 |
Ronald W. Reagan/Doral Senior High School | Hispanic | 92.9% | 1,591 |
Royal Green Elementary School | Hispanic | 98.3% | 407 |
Royal Palm Elementary School | Hispanic | 97.2% | 461 |
Ruben Dario Middle School | Hispanic | 98% | 549 |
Ruth K. Broad Bay Harbor K-8 Center | Hispanic | 57.8% | 1,249 |
Ruth Owens Kruse Education Center | Hispanic | 52.1% | 94 |
SLAM Academy High School North Campus | Hispanic | 73.8% | 237 |
Santa Clara Elementary School | Hispanic | 87.4% | 596 |
School for Advanced Studies | Hispanic | 86.5% | 126 |
School for Advanced Studies - South | Hispanic | 84.5% | 284 |
School for Advanced Studies Homestead | Hispanic | 74.1% | 135 |
School for Advanced Studies North | Hispanic | 68.9% | 132 |
School for Advanced Studies-Wolfson | Hispanic | 62% | 129 |
Scott Lake Elementary School | Black | 89.6% | 462 |
Secondary Student Success Center 801 | Black | 85.7% | 21 |
Secondary Student Success Center 802 | Black | 62.5% | 16 |
Secondary Student Success Center 803 | Hispanic | 69.4% | 36 |
Secondary Student Success Center-804 | Black | 62.5% | 16 |
Seminole Elementary School | Hispanic | 97.9% | 522 |
Shadowlawn Elementary School | Black | 86.1% | 129 |
Shenandoah Elementary School | Hispanic | 97.6% | 787 |
Shenandoah Middle School | Hispanic | 88% | 1,296 |
Silver Bluff Elementary School | Hispanic | 92.5% | 399 |
Snapper Creek Elementary School | Hispanic | 93.5% | 371 |
Somerset Academy | Hispanic | 94.1% | 802 |
Somerset Academy Bay | Hispanic | 93.5% | 458 |
Somerset Academy Bay Middle School | Hispanic | 93.4% | 244 |
Somerset Academy Charter Elementary School (South Homestead) | Hispanic | 86% | 579 |
Somerset Academy Charter High School | Hispanic | 84.8% | 914 |
Somerset Academy Charter High School (South Homestead) | Hispanic | 85% | 540 |
Somerset Academy Charter Middle School | Hispanic | 94.8% | 438 |
Somerset Academy Charter Middle School (South Homestead) | Hispanic | 83.2% | 470 |
Somerset Academy Charter Middle School South Miami Campus | Hispanic | 93.3% | 178 |
Somerset Academy Elementary School South Miami Campus | Hispanic | 89.9% | 505 |
Somerset Academy High School Dade | Hispanic | 94.4% | 72 |
Somerset Academy Kendall | Hispanic | 88.9% | 226 |
Somerset Academy Silver Palms | Hispanic | 86.4% | 1,939 |
Somerset Academy Silver Palms at Princeton | Hispanic | 84.4% | 571 |
Somerset Arts Academy | Hispanic | 80.8% | 411 |
Somerset Gables Academy | Hispanic | 84.1% | 473 |
Somerset Oaks Academy | Hispanic | 89.7% | 624 |
Somerset Palms Academy | Hispanic | 93.1% | 303 |
Somerset Prep Academy Middle Homestead | Hispanic | 84.1% | 320 |
Somerset Preparatory Academy High School Homestead | Hispanic | 84.7% | 268 |
Somerset Preparatory Academy Sunset | Hispanic | 90.3% | 442 |
Somerset Prepatory Academy - Homestead | Hispanic | 83% | 382 |
