FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were Hispanic or Latino, representing 93% of John A. Ferguson Senior High School’s total enrollment.
John A. Ferguson Senior High School is part of the Miami-Dade County School District, which generally encompasses schools within Miami-Dade County with its main office in Miami.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | Miami | 4,389 |
Coral Reef Senior High School | Miami | 3,296 |
South Dade Senior High School | Homestead | 3,254 |
Barbara Goleman Senior High School | Miami Lakes | 3,071 |
Hialeah Gardens Senior High School | Hialeah Gardens | 3,046 |
Miami Senior High School | Miami | 3,018 |
Coral Gables Senior High School | Coral Gables | 2,884 |
Miami Palmetto Senior High School | Miami | 2,672 |
Southwest Miami Senior High School | Miami | 2,523 |
G. Holmes Braddock Senior High School | Miami | 2,296 |
Homestead Senior High School | Homestead | 2,247 |
Miami Southridge Senior High School | Miami | 2,235 |
Miami Coral Park Senior High School | Miami | 2,191 |
Dr. Michael M. Krop Senior High School | Miami | 2,181 |
Miami Beach Senior High School | Miami Beach | 2,168 |
Aventura Waterways K-8 Center | Miami | 2,158 |
Doral Academy Charter High School | Doral | 2,067 |
Felix Varela Senior High School | Miami | 2,006 |
Keys Gate Charter School | Homestead | 1,979 |
Somerset Academy Silver Palms | Homestead | 1,928 |
Miami Arts Studio 6-12 at Zelda Glazer | Miami | 1,841 |
Robert Morgan Educational Center | Miami | 1,786 |
Norman S. Edelcup/Sunny Isles Beach K-8 | Sunny Isles Beach | 1,736 |
North Miami Senior High School | North Miami | 1,722 |
Hialeah Senior High School | Hialeah | 1,721 |
Citrus Grove Elementary School | Miami | 1,666 |
Mater Academy Charter High School | Hialeah Gardens | 1,650 |
American Senior High School | Hialeah | 1,627 |
Terra Environmental Research Institute | Miami | 1,614 |
Hialeah Gardens Middle School | Hialeah Gardens | 1,612 |
Miami Norland Senior High School | Miami | 1,608 |
South Miami Senior High School | Miami | 1,576 |
Mast Academy | Key Biscayne | 1,548 |
Alonzo & Tracy Mourning Senior High School | Miami | 1,536 |
Mater Academy | Hialeah Gardens | 1,517 |
Downtown Doral Charter Upper School | Doral | 1,476 |
Bob Graham Education Center | Miami Lakes | 1,465 |
Miami Northwestern Senior High School | Miami | 1,429 |
Doral Academy Charter Middle School | Doral | 1,414 |
Miami Central Senior High School | Miami | 1,404 |
True North Classical Academy | Miami | 1,360 |
Hialeah-Miami Lakes Senior High School | Hialeah | 1,353 |
Gateway Environmental K-8 Learning Center | Homestead | 1,315 |
Ronald W. Reagan/Doral Senior High School | Doral | 1,313 |
Miami Jackson Senior High School | Miami | 1,290 |
David Lawrence Jr. K-8 Center | North Miami | 1,276 |
William H. Turner Technical Arts High School | Miami | 1,252 |
South Dade Middle School | Homestead | 1,241 |
Ruth K. Broad Bay Harbor K-8 Center | Bay Harbor Islands | 1,241 |
Shenandoah Middle School | Miami | 1,239 |
Kipp Miami-Liberty City | Miami | 1,234 |
Mater Grove Academy | Miami | 1,229 |
Miami Lakes K-8 Center | Hialeah | 1,223 |
Palm Springs North Elementary School | Hialeah | 1,204 |
Jorge Mas Canosa Middle School | Miami | 1,200 |
Mater Academy Lakes High School | Hialeah | 1,199 |
Mater Academy Charter Middle School | Hialeah Gardens | 1,195 |
Sunset Elementary School | Miami | 1,189 |
Winston Park K-8 Center | Miami | 1,182 |
J. C. Bermudez Doral Senior High School | Doral | 1,153 |
Spanish Lake Elementary School | Hialeah | 1,152 |
Academir Charter School Preparatory | Miami | 1,148 |
Coconut Palm K-8 Academy | Homestead | 1,137 |
Pinecrest Glades Preparatory Academy Middle High School | Miami | 1,135 |
Bridgeprep Academy of Miami Dade | Miami | 1,125 |
Westland Hialeah Senior High School | Hialeah | 1,106 |
Air Base K-8 Center for International Education | Homestead | 1,102 |
Doral Academy | Doral | 1,091 |
West Hialeah Gardens Elementary School | Hialeah Gardens | 1,089 |
Downtown Doral Charter Elementary School | Doral | 1,085 |
Southwood Middle School | Palmetto Bay | 1,084 |
North Miami Beach Senior High School | North Miami Beach | 1,076 |
Marcus A. Milam K-8 Center | Hialeah | 1,075 |
Coral Way K-8 Center | Miami | 1,071 |
Miami Lakes Educational Center | Miami Lakes | 1,071 |
Miami Springs Senior High School | Miami Springs | 1,067 |
Miami Sunset Senior High School | Miami | 1,065 |
Miami Arts Charter | Miami | 1,045 |
John F. Kennedy Middle School | North Miami Beach | 1,043 |
Booker T. Washington Senior High School | Miami | 1,036 |
Aventura City of Excellence School | Aventura | 1,032 |
Madie Ives K-8 Preparatory Academy | North Miami Beach | 1,019 |
Imater Preparatory Academy High School | Hialeah | 1,019 |
Norma Butler Bossard Elementary School | Miami | 1,018 |
Herbert A. Ammons Middle School | Miami | 1,008 |
Hialeah Gardens Elementary School | Hialeah Gardens | 1,008 |
Leisure City K-8 Center | Homestead | 1,005 |
Sports Leadership Arts Management Charter High School | Miami | 999 |
Everglades K-8 Center | Miami | 986 |
Eugenia B. Thomas K-8 Center | Doral | 986 |
Hialeah Middle School | Hialeah | 978 |
Somerset Academy Charter High School | Homestead | 977 |
City of Hialeah Educational Academy | Hialeah | 975 |
Cutler Bay Middle School | Cutler Bay | 973 |
George Washington Carver Middle School | Coral Gables | 970 |
Miami Lakes Middle School | Hialeah | 969 |
Pinecrest Elementary School | Miami | 968 |
Mater Academy Bay Elementary | Cutler Bay | 966 |
Arvida Middle School | Miami | 966 |
Kensington Park Elementary School | Miami | 966 |
Joella Good Elementary School | Hialeah | 964 |
Academy for International Education Upper Charter School for | Miami Springs | 963 |
Pinecrest Glades Academy | Miami | 957 |
The Charter School at Waterstone | Homestead | 946 |
Rockway Middle School | Miami | 943 |
Ben Sheppard Elementary School | Hialeah | 939 |
Southside Preparatory Academy | Miami | 937 |
Sports Leadership and Management (SLAM) Charter Middle School | Miami | 937 |
Redland Elementary School | Homestead | 936 |
Pinecrest Cove Academy | Miami | 934 |
North Beach Elementary School | Miami Beach | 928 |
Jose Marti Mast 6-12 Academy | Hialeah | 926 |
South Hialeah Elementary School | Hialeah | 901 |
Ernest R. Graham K-8 Academy | Hialeah | 899 |
Renaissance Elementary Charter School | Doral | 893 |
Devon Aire K-8 Center | Miami | 891 |
Howard D. McMillan Middle School | Miami | 890 |
Coral Park Elementary School | Miami | 890 |
Bridgeprep Academy of Village Green | Miami | 888 |
Ojus Elementary School | Miami | 880 |
Mater Academy Lakes Middle School | Hialeah | 880 |
Key Biscayne K-8 Center | Key Biscayne | 878 |
Miami Killian Senior High School | Miami | 870 |
John I. Smith K-8 Center | Doral | 866 |
Miami Beach Nautilus Middle School | Miami Beach | 863 |
Campbell Drive K-8 Center | Homestead | 858 |
Riverside Elementary School | Miami | 850 |
Highly Inquisitive and Versatile Education (Hive) Preparator | Miami | 845 |
Highland Oaks Middle School | Miami | 840 |
Ethel Koger Beckham K-8 Center | Miami | 830 |
Don Soffer Aventura High School | Aventura | 829 |
Coral Gables Preparatory Academy | Coral Gables | 828 |
West Homestead K-8 Center | Homestead | 826 |
I. Preparatory Academy | Miami | 824 |
Bowman Ashe/Doolin K-8 Academy | Miami | 822 |
Shenandoah Elementary School | Miami | 821 |
Jack David Gordon Elementary School | Miami | 816 |
Miami Carol City Senior High School | Miami Gardens | 807 |
Henrye. S. Reeves K-8 Center | Miami | 807 |
Somerset Academy | Miami | 806 |
Lamar Louise Curry Middle School | Miami | 803 |
Mater Gardens Academy | Hialeah | 802 |
North Miami Middle School | North Miami | 797 |
Miami Beach Feinberg/Fisher K-8 | Miami Beach | 794 |
Palm Springs Middle School | Hialeah | 794 |
Thomas Jefferson Middle School | Miami | 788 |
Imater Academy Middle School | Hialeah | 783 |
Kenwood K-8 Center | Miami | 782 |
Ada Merritt K-8 Center | Miami | 770 |
Youth CO-OP Charter School | Hialeah | 770 |
Kinloch Park Middle School | Miami | 770 |
Auburndale Elementary School | Miami | 764 |
Henry M. Flagler Elementary School | Miami | 761 |
Jose De Diego Middle School | Miami | 757 |
Pinecrest North Preparatory (Fontainebleau Campus) | Miami | 756 |
Ponce De Leon Middle School | Coral Gables | 755 |
Calusa Elementary School | Miami | 754 |
Mandarin Lakes K-8 Academy | Homestead | 747 |
Meadowlane Elementary School | Hialeah | 742 |
Irving & Beatrice Peskoe K-8 Center | Miami | 738 |
Caribbean K-8 Center | Miami | 734 |
Hubert O. Sibley K-8 Academy | Miami | 732 |
Keys Gate Charter High School | Homestead | 731 |
Pinecrest Academy (South Campus) | Miami | 728 |
Palmetto Middle School | Miami | 727 |
Academir Charter School West | Miami | 725 |
Henry H. Filer Middle School | Hialeah | 723 |
Coral Reef Elementary School | Palmetto Bay | 711 |
Dr. Edward L. Whigham Elementary School | Cutler Bay | 696 |
Kendale Lakes Elementary School | Miami | 692 |
Redland Middle School | Homestead | 692 |
Mater Academy Bay Biscayne North Miami Elementary School | North Miami | 691 |
South Miami Middle School | South Miami | 691 |
Hialeah Elementary School | Hialeah | 688 |
Vineland K-8 Center | Miami | 686 |
Doral International Academy of Math and Science | Doral | 684 |
Miami Heights Elementary School | Miami | 681 |
Miami-Dade Virtual High School Franchise | Miami | 668 |
Bridgeprep Academy of North Miami Beach | Miami | 666 |
Dr. Toni Bilbao Preparatory Academy | Doral | 666 |
Miami Springs Middle School | Miami Springs | 664 |
Frank Crawford Martin K-8 Center | Miami | 662 |
Linda Lentin K-8 Center | North Miami Beach | 652 |
West Miami Middle School | Miami | 651 |
Archimedean Academy | Miami | 643 |
E.W.F. Stirrup Elementary School | Miami | 642 |
Maya Angelou Elementary School | Miami | 642 |
Norland Middle School | Miami | 642 |
Palmetto Elementary School | Miami | 639 |
Dr. Rolando Espinosa K-8 Center | Doral | 636 |
Avocado Elementary School | Homestead | 636 |
Miami Edison Senior High School | Miami | 631 |
Lincoln-Marti Charter School Little Havana Campus | Miami | 631 |
Imater Academy | Hialeah | 629 |
Virginia A. Boone-Highland Oaks School | Miami | 626 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | Homestead | 625 |
Somerset Oaks Academy | Homestead | 625 |
W. J. Bryan Elementary School | North Miami | 624 |
Jane S. Roberts K-8 Center | Miami | 622 |
Gulfstream Elementary School | Cutler Bay | 618 |
Oliver Hoover Elementary School | Miami | 617 |
Mae M. Walters Elementary School | Hialeah | 613 |
Charles R. Hadley Elementary School | Miami | 611 |
Homestead Middle School | Homestead | 611 |
Florida City Elementary School | Florida City | 600 |
Glades Middle School | Miami | 595 |
Mater Academy Miami Beach | Miami | 594 |
Carrie P. Meek/Westview K-8 Center | Miami | 591 |
Marjory Stoneman Douglas Elementary School | Miami | 591 |
Doctors Charter School of Miami Shores | Miami Shores | 590 |
Dr. Carlos J. Finlay Elementary School | Miami | 585 |
Dr. Gilbert L. Porter Elementary School | Miami | 585 |
Comstock Elementary School | Miami | 585 |
Somerset Academy Silver Palms at Princeton | Homestead | 584 |
Country Club Middle School | Miami Lakes | 578 |
Miami Shores Elementary School | Miami Shores | 576 |
Cutler Bay Senior High School | Cutler Bay | 576 |
Dr. Manuel C. Barreiro Elementary School | Miami | 573 |
North Twin Lakes Elementary School | Hialeah | 573 |
Somerset Academy Charter Elementary School (South Homestead) | Homestead | 571 |
Lawton Chiles Middle School | Hialeah | 570 |
Palm Springs Elementary School | Hialeah | 570 |
Charles David Wyche Jr. Elementary School | Miami Gardens | 569 |
Kendall Square K-8 Center | Miami | 567 |
W. R. Thomas Middle School | Miami | 567 |
Santa Clara Elementary School | Miami | 562 |
George W. Carver Elementary School | Coral Gables | 561 |
North Park High School | Opa Locka | 559 |
Palm Lakes Elementary School | Hialeah | 558 |
Arcola Lake Elementary School | Miami | 556 |
Green Springs High School | Miami | 551 |
Mater Academy East Charter School | Miami | 550 |
South Miami K-8 Center | South Miami | 549 |
Sylvania Heights Elementary School | Miami | 547 |
West Lakes Preparatory Academy | Hialeah | 545 |
Miami Community Charter School | Florida City | 545 |
William H. Lehman Elementary School | Miami | 544 |
Kinloch Park Elementary School | Miami | 543 |
Benjamin Franklin K-8 Center | North Miami | 540 |
Greynolds Park Elementary School | North Miami Beach | 540 |
Pinecrest Preparatory Academy Charter High School | Miami | 539 |
Dr. William A. Chapman Elementary School | Homestead | 538 |
Biscayne Beach Elementary School | Miami Beach | 538 |
Leewood K-8 Center | Miami | 538 |
Fairlawn Elementary School | Miami | 537 |
Norland Elementary School | Miami | 536 |
Everglades Preparatory Academy High School | Homestead | 535 |
Dr. Henry E. Perrine Academy of the Arts | Palmetto Bay | 535 |
Redondo Elementary School | Homestead | 531 |
Paul W. Bell Middle School | Miami | 529 |
Ruben Dario Middle School | Miami | 529 |
Coconut Grove Elementary School | Coconut Grove | 526 |
Kendall Greens High School | Orlando | 525 |
Wesley Matthews Elementary School | Miami | 522 |
John G. Dupuis Elementary School | Hialeah | 521 |
Pinecrest Preparatory Academy | Miami | 518 |
Somerset Academy Charter Middle School | Miami | 517 |
Arthur and Polly Mays Conservatory of the Arts | Goulds | 515 |
Iprep Academy North | Miami | 513 |
Somerset Academy Charter High School (South Homestead) | Homestead | 513 |
Flamingo Elementary School | Hialeah | 513 |
Coral Reef Montessori Academy Charter School | Miami | 510 |
Oak Grove Elementary School | Miami | 508 |
Broadmoor Elementary School | Miami | 508 |
Melrose Elementary School | Miami | 507 |
Christina M. Eve Elementary School | Miami | 506 |
Gertrude K. Edelman/Sabal Palm | North Miami Beach | 506 |
Somerset Academy Elementary School South Miami Campus | South Miami | 504 |
Academir Charter School East at Doral | Miami | 503 |
Somerset Academy Charter Middle School (South Homestead) | Homestead | 498 |
Hammocks Middle School | Miami | 495 |
Laura C. Saunders Elementary School | Homestead | 494 |
Design & Architecture Senior High School | Miami | 492 |
Seminole Elementary School | Miami | 492 |
Pinecrest Academy Charter Middle School | Miami | 490 |
Mater Academy Bay Middle School | Cutler Bay | 487 |
Whispering Pines Elementary School | Miami | 485 |
Acceleration Academies-Central Miami | Miami | 481 |
David Fairchild Elementary School | Miami | 478 |
Riviera Middle School | Miami | 478 |
Madison Middle School | Miami | 477 |
Royal Palm Elementary School | Miami | 476 |
Coral Terrace Elementary School | Miami | 475 |
Georgia Jones Ayers Middle School | Miami | 473 |
Zora Neale Hurston Elementary School | Miami | 472 |
South Miami Heights Elementary School | Miami | 471 |
Sweetwater Elementary School | Miami | 471 |
Goulds Elementary School | Homestead | 470 |
Mast@fiu | North Miami | 469 |
Somerset Gables Academy | Coral Gables | 469 |
Fulford Elementary School | North Miami Beach | 469 |
Lake Stevens Middle School | Miami Gardens | 467 |
New World School of the Arts | Miami | 465 |
Miami Beach South Pointe Elementary School | Miami Beach | 460 |
Norwood Elementary School | Miami | 459 |
Somerset Prepatory Academy - Homestead | Homestead | 459 |
Archcreek Elementary School | North Miami | 458 |
Charles R. Drew K-8 Center | Miami | 458 |
Amelia Earhart Elementary School | Hialeah | 456 |
Brucie Ball Educational Center | Miami | 454 |
Beacon College Prep Middle School | Opa Locka | 452 |
Bridgeprep Academy South | Miami | 451 |
Scott Lake Elementary School | Miami | 450 |
Brownsville Middle School | Miami | 450 |
James H. Bright Elementary/J.W. Johnson Elementary School | Hialeah | 448 |
Phyllis R. Miller Elementary School | Miami | 446 |
Mater Academy of International Studies | Miami | 446 |
Summerville Advantage Academy | Homestead | 443 |
Somerset Academy Bay | Miami | 442 |
Bent Tree Elementary School | Miami | 441 |
Renaissance Middle Charter School | Doral | 441 |
North Hialeah Elementary School | Hialeah | 441 |
Andover Middle School | Miami | 439 |
Edison Park K-8 Center | Miami | 435 |
North Gardens High School | Miami Gardens | 432 |
Somerset Preparatory Academy Sunset | Miami | 432 |
Mater Brickell Preparatory | Miami | 431 |
Bridgeprep Academy of Greater Miami | Miami | 430 |
Claude Pepper Elementary School | Miami | 428 |
North Miami Elementary School | North Miami | 428 |
Academir Charter School of Math and Science | Homestead | 428 |
Pinecrest Academy (North Campus) | Miami | 425 |
Excelsior Prep Charter School of Miami | Miami Gardens | 424 |
Downtown Miami Charter School | Miami | 423 |
Joe Hall Elementary School | Miami | 423 |
Gratigny Elementary School | Miami | 418 |
Somerset Arts Academy | Homestead | 413 |
Richmond Heights Middle School | Miami | 412 |
Treasure Island Elementary School | North Bay Village | 410 |
Tropical Elementary School | Miami | 406 |
Sunset Park Elementary School | Miami | 404 |
Cutler Ridge Elementary School | Cutler Bay | 404 |
Morningside K-8 Academy | Miami | 403 |
Horace Mann Middle School | El Portal | 403 |
Royal Green Elementary School | Miami | 403 |
Dante B. Fascell Elementary School | Miami | 401 |
Cypress K-8 Center | Miami | 399 |
North Dade Middle School | Miami Gardens | 395 |
Everglades Preparatory Academy | Homestead | 393 |
Brentwood Elementary School | Miami Gardens | 393 |
Miami Springs Elementary School | Miami Springs | 390 |
Center for International Education A. Cambridge Associate School | Homestead | 390 |
Holmes Elementary School | Miami | 390 |
Silver Bluff Elementary School | Miami | 387 |
Academir Preparatory Academy | Miami | 386 |
Doral Performing Arts & Entertainment Academy | Doral | 384 |
Somerset Prep Academy Middle Homestead | Homestead | 379 |
Dr. Henry W. Mack/West Little River K-8 Center | Miami | 378 |
Carol City Middle School | Miami Gardens | 378 |
International Studies Preparatory Academy | Coral Gables | 376 |
PreK Intervention | Miami | 375 |
Hibiscus Elementary School | Miami | 369 |
Jesse J. McCrary Jr. Elementary School | Miami | 367 |
Flagami Elementary School | Miami | 367 |
Earlington Heights Elementary School | Miami | 364 |
Natural Bridge Elementary School | North Miami | 362 |
Chambers High School | Homestead | 361 |
Mater Academy Bay High School | Cutler Bay | 360 |
Rockway Elementary School | Miami | 360 |
International Studies Charter High School | Miami | 360 |
Henry S. West Laboratory School | Coral Gables | 357 |
Mater Preparatory Academy | Miami | 357 |
Pine Lake Elementary School | Miami | 356 |
Gloria Floyd Elementary School | Miami | 354 |
Lakeview Elementary School | Miami | 354 |
Blue Lakes Elementary School | Miami | 351 |
C. G. Bethel High School | North Miami Beach | 350 |
Snapper Creek Elementary School | Miami | 350 |
Andrea Castillo Preparatory Academy | Doral | 349 |
Somerset Preparatory Academy High School Homestead | Homestead | 345 |
Banyan Elementary School | Miami | 344 |
Kendale Elementary School | Miami | 343 |
Nathan B. Young Elementary School | Opa Locka | 343 |
Howard Drive Elementary School | Miami | 336 |
Van E. Blanton Elementary School | Miami | 330 |
Bel-Aire Elementary School | Cutler Bay | 330 |
Paul Laurence Dunbar K-8 Center | Miami | 330 |
Archimedean Middle Conservatory | Miami | 329 |
Lenora Braynon Smith Elementary School | Miami | 328 |
Toussaint L'Ouverture Elementary School | Miami | 327 |
Frances S. Tucker Elementary School | Miami | 327 |
Biotech@richmond Heights 9-12 High School | Miami | 324 |
Archimedean Upper Conservatory | Miami | 324 |
Olympia Heights Elementary School | Miami | 322 |
N. Dade Center for Modern Language | Miami Gardens | 320 |
Orchard Villa Elementary School | Miami | 319 |
International Studies Charter Middle School | Miami | 317 |
Greenglade Elementary School | Miami | 316 |
Miami Community Charter Middle School | Florida City | 316 |
Somerset Palms Academy | Miami | 315 |
Mater Performing Arts & Entertainment Academy | Hialeah Gardens | 315 |
Young Womens Preparatory Academy | Miami | 313 |
Springview Elementary School | Miami Springs | 313 |
Eneida M. Hartner Elementary School | Miami | 311 |
Miami Children's Museum Charter School | Miami | 310 |
North County K-8 Center | Miami Gardens | 309 |
Stellar Leadership Academy | Miami | 308 |
Liberty City Elementary School | Miami | 308 |
Excelsior Prep Charter School of Hialeah | Hialeah | 302 |
Carol City Elementary School | Miami Gardens | 301 |
Agenoria S. Paschal/Olinda Elementary School | Miami | 300 |
Law Enforcement Officers Memorial High School | Miami | 299 |
Lillie C. Evans K-8 Center | Miami | 294 |
Colonial Drive Elementary School | Miami | 294 |
Dr. Frederica S. Wilson/Skyway Elementary School | Miami Gardens | 293 |
Academir Charter School Middle | Miami | 292 |
True North Classical Academy Kendall | Miami | 286 |
Kelsey L. Pharr Elementary School | Miami | 285 |
Twin Lakes Elementary School | Hialeah | 284 |
Emerson Elementary School | Miami | 283 |
South Florida Autism Charter School Inc. | Hialeah | 281 |
Just Arts and Management Charter Middle School | Doral | 281 |
Doral Academy of Technology | Doral | 280 |
School for Advanced Studies - South | Miami | 273 |
Dr. Robert B. Ingram Elementary School | Opa Locka | 273 |
Ludlam Elementary School | South Miami | 271 |
Alpha Charter of Excellence | Miami | 270 |
Integrated Science and Asian Culture (Isaac) Academy | Miami Springs | 269 |
Miami Gardens Elementary School | Miami Gardens | 261 |
Bunche Park Elementary School | Miami Gardens | 259 |
SLAM Academy High School North Campus | North Miami Beach | 257 |
Pine Villa Elementary School | Miami | 256 |
Mater Preparatory Middle School @ Lakes | Miami | 255 |
Myrtle Grove K-8 Center | Opa Locka | 255 |
Village Green Elementary School | Miami | 255 |
The Seed School of Miami | Miami | 254 |
Itech@thomas A. Edison Educational Center | Miami | 253 |
Palm Glades Preparatory High School | Miami | 252 |
Lincoln-Marti Schools International Campus | Florida City | 250 |
Youth CO-OP Preparatory High School | Hialeah | 249 |
Lake Stevens Elementary School | Miami Gardens | 248 |
Somerset Academy Bay Middle School | Miami | 242 |
Crestview Elementary School | Opa Locka | 238 |
Somerset Academy Kendall | Miami | 231 |
Miami Community Charter High School | Florida City | 231 |
Sports Leadership and Management (SLAM) Middle School - Nort | North Miami Beach | 229 |
Palm Glades Preparatory Academy | Miami | 226 |
Ben Gamla Charter School | Miami | 225 |
North Glade Elementary School | Miami Gardens | 220 |
Golden Glades Elementary School | Opa Locka | 217 |
Parkway Elementary School | Miami | 216 |
Barbara Hawkins Elementary School | Miami Gardens | 214 |
Lorah Park Elementary School | Miami | 212 |
Frederick R. Douglass Elementary School | Miami | 205 |
Mater International Academy | Miami | 198 |
Mater Academy Kwanis | Miami | 197 |
Rainbow Park Elementary School | Opa Locka | 196 |
Bridgeprep Academy Interamerican Campus | Miami | 194 |
Somerset Academy High School Dade | Miami | 194 |
Parkview Elementary School | Opa Locka | 191 |
Young Men's Preparatory Academy | Miami | 185 |
Mater Preparatory High School @ Lakes | Miami | 184 |
Somerset Academy Charter Middle School South Miami Campus | South Miami | 182 |
Lincoln-Marti Charter School Hialeah Campus | Hialeah | 180 |
Acceleration Academies Llc Homestead | Homestead | 178 |
Miami-Dade Online Academy Virtual Instruction Program | Miami | 171 |
Colegiate Virtual Academy | Homestead | 171 |
Poinciana Park Elementary School | Miami | 170 |
Mater International Preparatory | Miami | 169 |
Robert Russa Moton Elementary School | Perrine | 161 |
Theodore R. and Thelma A. Gibson Charter School | Miami | 157 |
Phyllis Wheatley Elementary School | Miami | 149 |
Charter High School of the Americas | Miami | 145 |
School for Advanced Studies-Wolfson | Miami | 137 |
School for Advanced Studies Homestead | Homestead | 131 |
Shadowlawn Elementary School | Miami | 127 |
School for Advanced Studies North | Miami | 122 |
School for Advanced Studies | Doral | 119 |
Brightview Preparatory Academy | Miami | 117 |
Early Beginnings Academy | Miami | 110 |
Mater Academy Virtual Charter School | Miami | 110 |
Pinecrest North Preparatory High School | Miami | 101 |
His House | Miami Gardens | 101 |
Ruth Owens Kruse Education Center | Miami | 101 |
Miami Macarthur Educational Center | Naranja | 85 |
Instructional Center System Wide | Miami | 81 |
Dr. Marvin Dunn Academy for Community Education. | El Portal | 80 |
South Point Scholars Academy | Homestead | 80 |
Jann Mann Educational Center | Opa Locka | 79 |
Chapman Partnership Early Childhood Center South | Homestead | 78 |
Thena Crowder Early Childhood Diagnostic Special Education C | Miami | 77 |
Neva King Cooper Educational Center | Homestead | 76 |
Juvenile Justice Center Alt Ed | Miami | 75 |
Robert Renick Education Center | Opa Locka | 60 |
Teenage Parent Program | Miami | 58 |
Chapman Partnership Early Childhood Center N | Miami | 42 |
Secondary Student Success Center 801 | Miami | 41 |
Secondary Student Success Center 803 | Miami | 39 |
International Studies Virtual Academy | Miami | 36 |
Charter High School of the Americas (Florida City Campus) | Florida City | 35 |
Dorothy M. Wallace Cope Center | Miami | 32 |
Cope Center North | Miami | 32 |
Secondary Student Success Center-804 | Miami | 32 |
Title I. Migrant Education Program | Homestead | 31 |
Secondary Student Success Center 802 | Miami | 28 |
Phoenix Academy of Excellence North | Miami | 25 |
Turner/Guilford/Knight | Miami | 23 |
Miami Youth Academy | Miami | 22 |
Phoenix Academy of Excellence | Miami | 20 |
Mater Academy East Charter High School | Miami | 20 |
Pace Center for Girls | Miami | 18 |
Mater Academy Bethany | Miami | 16 |
Amikids Miami-Dade South | Miami | 16 |
Amikids Miami-Dade North | Miami | 14 |
Nicklaus Children's Hospital | Miami | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE