FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Osceola County welcomed a total of 73,558 students during the 2022-23 school year. Among them, white students comprised 20.5% of the student body to be the second most represented ethnicity in the county.
Among the 76 schools in Osceola County, Harmony High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,108 students, making up 39.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Harmony High School | 39.3 | 2,822 |
Celebration High School | 24.6 | 2,769 |
Tohopekaliga | 11 | 2,748 |
Poinciana High School | 12.6 | 2,455 |
Osceola High School | 12.4 | 2,391 |
St. Cloud High School | 35.1 | 2,264 |
Gateway High School | 10.5 | 1,726 |
Westside K-8 School | 18.8 | 1,722 |
Celebration School | 44.1 | 1,706 |
Liberty High School | 7.7 | 1,613 |
Narcoossee Elementary School | 31.6 | 1,467 |
Renaissance Charter School at Tapestry | 5.4 | 1,430 |
Four Corners Upper School | 22 | 1,386 |
Narcoossee Middle School | 21.3 | 1,371 |
Horizon Middle School | 15.9 | 1,295 |
Kissimmee Middle School | 8.3 | 1,289 |
Mater Brighton Lakes | 7.7 | 1,283 |
St. Cloud Middle School | 35.8 | 1,229 |
Canoe Creek K-8 | 33.5 | 1,182 |
Bellalago Charter Academy | 14.9 | 1,162 |
Osceola Science Charter School | 17.1 | 1,134 |
Sunrise Elementary School | 13.3 | 1,068 |
Flora Ridge Elementary School | 11.9 | 1,043 |
Harmony Middle School | 53 | 1,042 |
Harmony Community School | 62.2 | 1,012 |
Neptune Elementary School | 17.5 | 993 |
Neptune Middle School | 12.9 | 978 |
Osceola County School for the Arts | 25.5 | 970 |
Four Corners Charter School | 38.3 | 948 |
Renaissance Charter School at Poinciana | 5 | 923 |
East Lake Elementary School | 18.5 | 918 |
Discovery Intermediate School | 5.9 | 898 |
Reedy Creek Elementary School | 21.5 | 880 |
Denn John Middle School | 8.7 | 873 |
Mater Palms Academy | 19.5 | 865 |
Kissimmee Elementary School | 11.2 | 859 |
St. Cloud Elementary School | 39.5 | 848 |
Partin Settlement Elementary School | 16.9 | 812 |
Ventura Elementary School | 11 | 811 |
Michigan Avenue Elementary School | 40.4 | 807 |
Hickory Tree Elementary School | 45 | 795 |
Lakeview Elementary School | 34.5 | 770 |
Mill Creek Elementary School | 11 | 752 |
Pleasant Hill Elementary School | 12.4 | 741 |
Parkway Middle School | 7.3 | 741 |
Chestnut Elementary School for Science and Engineering | 9 | 736 |
Renaissance Charter School at Boggy Creek | 8.1 | 719 |
Koa Elementary School | 1.5 | 667 |
Highlands Elementary School | 1.5 | 665 |
Boggy Creek Elementary School | 8.3 | 642 |
Thacker Avenue Elementary for International Studies | 7.2 | 639 |
Kissimmee Charter Academy | 5.6 | 620 |
Bridgeprep Academy Osceola County | 1.6 | 619 |
P. M. Wells Charter Academy | 9.5 | 618 |
Creative Inspiration Journey School of St. Cloud | 47.8 | 615 |
Central Avenue Elementary School | 1.9 | 584 |
Bridgeprep Academy of St.cloud | 14.3 | 558 |
Professional & Technical High School | 16.8 | 549 |
Mater Academy at St. Cloud | 18.5 | 546 |
Deerwood Elementary School | 1.9 | 530 |
Zenith Accelerated Academy | 11.2 | 510 |
Cypress Elementary School | 6 | 498 |
Mater Academy Preparatory High School. | 6.4 | 438 |
New Dimensions High School | 9.8 | 428 |
Neocity Academy | 38.7 | 421 |
Main Street High School | 6.6 | 335 |
Osceola Virtual Franchise (Secondary) | 4.5 | 224 |
Lincoln-Marti Charter Schools (Osceola Campus) | 23 | 87 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE