FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Miami-Dade County welcomed a total of 335,929 students during the 2022-23 school year. Among them, Hispanic students comprised 74.4% of the student body to be the most represented ethnicity in the county.
Among the 509 schools in Miami-Dade County, John A. Ferguson Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 4,065 students, making up 93.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 93.1 | 4,368 |
Coral Reef Senior High School | 73 | 3,243 |
South Dade Senior High School | 78.3 | 3,145 |
Miami Senior High School | 95.1 | 2,905 |
Barbara Goleman Senior High School | 82.2 | 2,854 |
Coral Gables Senior High School | 84.6 | 2,824 |
Hialeah Gardens Senior High School | 97.4 | 2,756 |
Miami Palmetto Senior High School | 60.2 | 2,671 |
G. Holmes Braddock Senior High School | 96.5 | 2,436 |
Southwest Miami Senior High School | 95.4 | 2,415 |
Dr. Michael M. Krop Senior High School | 43 | 2,235 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 34.5 | 2,231 |
Miami Coral Park Senior High School | 96.7 | 2,190 |
Miami Beach Senior High School | 67.2 | 2,175 |
Aventura Waterways K-8 Center | 51.5 | 2,168 |
Miami Southridge Senior High School | 62.7 | 2,085 |
Felix Varela Senior High School | 91.7 | 2,068 |
Homestead Senior High School | 56.6 | 2,020 |
Doral Academy Charter High School | 92.4 | 2,003 |
Keys Gate Charter School | 73.7 | 1,972 |
Somerset Academy Silver Palms | 86.4 | 1,939 |
Robert Morgan Educational Center | 71.7 | 1,845 |
Miami Arts Studio 6-12 at Zelda Glazer | 95.6 | 1,788 |
North Miami Senior High School | 14.5 | 1,747 |
Hialeah Senior High School | 93.6 | 1,732 |
Mater Academy Charter High School | 94.1 | 1,657 |
American Senior High School | 66 | 1,652 |
Terra Environmental Research Institute | 84.9 | 1,619 |
Hialeah Gardens Middle School | 97.4 | 1,608 |
Alonzo & Tracy Mourning Senior High School | 55.8 | 1,597 |
Ronald W. Reagan/Doral Senior High School | 92.9 | 1,591 |
Miami Norland Senior High School | 7.2 | 1,580 |
Mast Academy | 73.4 | 1,535 |
Mater Academy | 98.2 | 1,529 |
South Miami Senior High School | 90.1 | 1,507 |
Downtown Doral Charter Upper School | 95.2 | 1,500 |
Bob Graham Education Center | 91.4 | 1,469 |
Miami Northwestern Senior High School | 14.8 | 1,429 |
Miami Central Senior High School | 24.2 | 1,398 |
Doral Academy Charter Middle School | 94.1 | 1,381 |
Gateway Environmental K-8 Learning Center | 52.7 | 1,355 |
Jorge Mas Canosa Middle School | 90.2 | 1,344 |
Hialeah-Miami Lakes Senior High School | 75.4 | 1,344 |
Miami Jackson Senior High School | 81.5 | 1,305 |
Shenandoah Middle School | 88 | 1,296 |
David Lawrence Jr. K-8 Center | 59.6 | 1,282 |
Ruth K. Broad Bay Harbor K-8 Center | 57.8 | 1,249 |
South Dade Middle School | 85.4 | 1,243 |
Mater Grove Academy | 93.6 | 1,215 |
Coconut Palm K-8 Academy | 56.2 | 1,210 |
William H. Turner Technical Arts High School | 14 | 1,208 |
Winston Park K-8 Center | 94.5 | 1,204 |
Mater Academy Lakes High School | 94.3 | 1,201 |
Sunset Elementary School | 68 | 1,196 |
Spanish Lake Elementary School | 92.6 | 1,183 |
Mater Academy Charter Middle School | 95.1 | 1,174 |
Miami Lakes K-8 Center | 90.5 | 1,159 |
Academir Charter School Preparatory | 95.4 | 1,150 |
North Miami Beach Senior High School | 25.2 | 1,149 |
Eugenia B. Thomas K-8 Center | 92.8 | 1,138 |
West Hialeah Gardens Elementary School | 97.4 | 1,131 |
Miami-Dade Virtual High School Franchise | 71.7 | 1,111 |
Air Base K-8 Center for International Education | 70.3 | 1,109 |
Doral Academy | 91.9 | 1,099 |
Southwood Middle School | 61.4 | 1,098 |
Westland Hialeah Senior High School | 96.4 | 1,098 |
Pinecrest Glades Preparatory Academy Middle High School | 96.9 | 1,097 |
Miami Arts Charter | 64.5 | 1,097 |
Downtown Doral Charter Elementary School | 91.5 | 1,085 |
John F. Kennedy Middle School | 20.4 | 1,074 |
Miami Killian Senior High School | 69 | 1,069 |
Palm Springs North Elementary School | 94.4 | 1,066 |
Coral Way K-8 Center | 92.7 | 1,064 |
Miami Sunset Senior High School | 91.3 | 1,062 |
Kipp Miami-Liberty City | 9.8 | 1,048 |
Norma Butler Bossard Elementary School | 91.3 | 1,042 |
Madie Ives K-8 Preparatory Academy | 21.8 | 1,042 |
Aventura City of Excellence School | 44.7 | 1,032 |
Cutler Bay Middle School | 63.8 | 1,031 |
Devon Aire K-8 Center | 84.8 | 1,029 |
Miami Lakes Educational Center | 63.9 | 1,025 |
Arvida Middle School | 86.8 | 1,024 |
Booker T. Washington Senior High School | 66.1 | 1,014 |
Leisure City K-8 Center | 59.9 | 1,013 |
Miami Lakes Middle School | 76.7 | 1,011 |
Hialeah Gardens Elementary School | 95.5 | 1,010 |
Herbert A. Ammons Middle School | 81.7 | 1,005 |
John I. Smith K-8 Center | 90.9 | 1,001 |
Miami Springs Senior High School | 82 | 998 |
The Charter School at Waterstone | 83.4 | 995 |
Riverside Elementary School | 95.5 | 993 |
Marcus A. Milam K-8 Center | 98.1 | 983 |
Imater Preparatory Academy High School | 98 | 982 |
Rockway Middle School | 97 | 975 |
George Washington Carver Middle School | 65.7 | 971 |
City of Hialeah Educational Academy | 97.9 | 969 |
Mater Academy Bay Elementary | 87.8 | 962 |
Everglades K-8 Center | 97.9 | 953 |
Pinecrest Cove Academy | 97.5 | 947 |
Pinecrest Elementary School | 62.2 | 945 |
Joella Good Elementary School | 78.9 | 942 |
Pinecrest Glades Academy | 94.9 | 940 |
Academy for International Education Upper Charter School for | 94.4 | 940 |
North Beach Elementary School | 49 | 937 |
Southside Preparatory Academy | 77.4 | 929 |
Kensington Park Elementary School | 97.1 | 922 |
Key Biscayne K-8 Center | 80.7 | 921 |
Miami Beach Nautilus Middle School | 71.6 | 918 |
Coral Park Elementary School | 96.6 | 915 |
Ernest R. Graham K-8 Academy | 98 | 915 |
Somerset Academy Charter High School | 84.8 | 914 |
Renaissance Elementary Charter School | 88.1 | 910 |
Sports Leadership and Management (SLAM) Charter Middle School | 88.8 | 904 |
Campbell Drive K-8 Center | 76.2 | 903 |
Jose Marti Mast 6-12 Academy | 90.1 | 902 |
Henrye. S. Reeves K-8 Center | 24.7 | 900 |
Ben Sheppard Elementary School | 97.4 | 897 |
Sports Leadership Arts Management Charter High School | 89.8 | 895 |
Mater Academy Lakes Middle School | 96.2 | 890 |
Ponce De Leon Middle School | 86 | 888 |
Hialeah Middle School | 89 | 878 |
Redland Elementary School | 88.6 | 868 |
Jose De Diego Middle School | 55.8 | 868 |
Citrus Grove Elementary School | 96.4 | 866 |
Howard D. McMillan Middle School | 94.1 | 865 |
Coral Gables Preparatory Academy | 80 | 862 |
J. C. Bermudez Doral Senior High School | 94.5 | 859 |
West Homestead K-8 Center | 80 | 851 |
Kenwood K-8 Center | 86.7 | 844 |
Miami Beach Feinberg/Fisher K-8 | 86 | 842 |
Highly Inquisitive and Versatile Education (Hive) Preparator | 87.6 | 841 |
Jack David Gordon Elementary School | 90.8 | 840 |
Ethel Koger Beckham K-8 Center | 98.6 | 838 |
Palmetto Middle School | 57.9 | 838 |
Bridgeprep Academy of Miami Dade | 95.1 | 836 |
Bowman Ashe/Doolin K-8 Academy | 95.8 | 835 |
South Hialeah Elementary School | 96.9 | 828 |
Doral International Academy of Math and Science | 92.2 | 816 |
North Miami Middle School | 18.1 | 807 |
Don Soffer Aventura High School | 53.7 | 807 |
Lamar Louise Curry Middle School | 94.4 | 804 |
Miami Carol City Senior High School | 21.9 | 804 |
Somerset Academy | 94.1 | 802 |
Mater Gardens Academy | 95.8 | 801 |
I. Preparatory Academy | 61.1 | 797 |
Thomas Jefferson Middle School | 11.2 | 794 |
Dr. Rolando Espinosa K-8 Center | 92 | 792 |
Shenandoah Elementary School | 97.6 | 787 |
Pinecrest North Preparatory (Fontainebleau Campus) | 96 | 784 |
Palm Springs Middle School | 96.3 | 782 |
Mandarin Lakes K-8 Academy | 50.8 | 781 |
Citrus Grove Middle School | 94.9 | 781 |
Ojus Elementary School | 71 | 776 |
Youth CO-OP Charter School | 95.1 | 775 |
Highland Oaks Middle School | 49.9 | 774 |
Calusa Elementary School | 89 | 770 |
Bridgeprep Academy of Village Green | 91.9 | 770 |
Irving & Beatrice Peskoe K-8 Center | 80.3 | 763 |
Pinecrest Academy (South Campus) | 95.1 | 750 |
Ada Merritt K-8 Center | 73.1 | 747 |
Henry M. Flagler Elementary School | 97 | 743 |
Imater Academy Middle School | 98.4 | 741 |
Coral Reef Elementary School | 66.4 | 740 |
Hialeah Elementary School | 96.1 | 740 |
Vineland K-8 Center | 75.1 | 740 |
South Miami Middle School | 78.5 | 725 |
Academir Charter School West | 95.5 | 715 |
Frank Crawford Martin K-8 Center | 24.8 | 707 |
Auburndale Elementary School | 95.8 | 706 |
Norland Middle School | 8.2 | 706 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 77.3 | 701 |
Caribbean K-8 Center | 56.4 | 700 |
Kendale Lakes Elementary School | 94.7 | 693 |
Keys Gate Charter High School | 75.1 | 690 |
Meadowlane Elementary School | 98.8 | 687 |
Lincoln-Marti Charter School Little Havana Campus | 78.7 | 684 |
Linda Lentin K-8 Center | 10.1 | 674 |
Palmetto Elementary School | 55.7 | 666 |
Homestead Middle School | 48.8 | 666 |
Dr. Toni Bilbao Preparatory Academy | 94.3 | 661 |
Hubert O. Sibley K-8 Academy | 20.9 | 660 |
Imater Academy | 96.5 | 657 |
West Miami Middle School | 96.9 | 655 |
Archimedean Academy | 80.3 | 646 |
Oliver Hoover Elementary School | 89 | 646 |
E.W.F. Stirrup Elementary School | 94 | 645 |
Glades Middle School | 92.1 | 645 |
Miami Heights Elementary School | 87.7 | 644 |
Country Club Middle School | 76.2 | 644 |
Dr. Edward L. Whigham Elementary School | 76 | 643 |
Kinloch Park Middle School | 99.2 | 643 |
Miami Springs Middle School | 82.7 | 640 |
W. R. Thomas Middle School | 97 | 639 |
Maya Angelou Elementary School | 92.6 | 632 |
Charles R. Hadley Elementary School | 97 | 626 |
Jane S. Roberts K-8 Center | 92.3 | 625 |
Somerset Oaks Academy | 89.7 | 624 |
Marjory Stoneman Douglas Elementary School | 97.1 | 623 |
Miami Edison Senior High School | 26.2 | 623 |
W. J. Bryan Elementary School | 24.1 | 622 |
Mater Academy Miami Beach | 82.1 | 614 |
Dr. Manuel C. Barreiro Elementary School | 93.1 | 612 |
Mae M. Walters Elementary School | 99.2 | 611 |
Bridgeprep Academy of North Miami Beach | 75 | 609 |
Florida City Elementary School | 41.3 | 608 |
Avocado Elementary School | 80.3 | 605 |
Gulfstream Elementary School | 69.7 | 603 |
Henry H. Filer Middle School | 97.3 | 603 |
Redland Middle School | 71.5 | 601 |
Virginia A. Boone-Highland Oaks School | 48.3 | 600 |
Leewood K-8 Center | 72.3 | 599 |
Santa Clara Elementary School | 87.4 | 596 |
Doctors Charter School of Miami Shores | 31.5 | 596 |
Somerset Academy Charter Elementary School (South Homestead) | 86 | 579 |
Biscayne Beach Elementary School | 84.6 | 578 |
True North Classical Academy South | 76.9 | 576 |
Comstock Elementary School | 90.1 | 573 |
Palm Lakes Elementary School | 97.2 | 572 |
Cutler Bay Senior High School | 76.6 | 572 |
Somerset Academy Silver Palms at Princeton | 84.4 | 571 |
Dr. Gilbert L. Porter Elementary School | 90.5 | 570 |
George W. Carver Elementary School | 65.7 | 566 |
Mater Academy East Charter School | 94.9 | 566 |
Lawton Chiles Middle School | 79 | 563 |
Norland Elementary School | 7.5 | 562 |
Miami Shores Elementary School | 29.5 | 559 |
Palm Springs Elementary School | 96.4 | 559 |
Pinecrest Preparatory Academy | 96.9 | 555 |
Dr. William A. Chapman Elementary School | 46.6 | 554 |
Dr. Carlos J. Finlay Elementary School | 96 | 552 |
Carrie P. Meek/Westview K-8 Center | 15.6 | 551 |
Dr. Henry E. Perrine Academy of the Arts | 56.2 | 550 |
Ruben Dario Middle School | 98 | 549 |
North Park High School | 50 | 548 |
Green Springs High School | 95.2 | 547 |
Fairlawn Elementary School | 98 | 546 |
William H. Lehman Elementary School | 83.1 | 543 |
Georgia Jones Ayers Middle School | 65.2 | 543 |
Coconut Grove Elementary School | 50.1 | 541 |
Somerset Academy Charter High School (South Homestead) | 85 | 540 |
Hammocks Middle School | 90 | 539 |
Kinloch Park Elementary School | 98.3 | 537 |
Wesley Matthews Elementary School | 98.3 | 536 |
Miami Community Charter School | 91.2 | 535 |
South Miami K-8 Center | 76.8 | 534 |
West Lakes Preparatory Academy | 86.3 | 533 |
Coral Reef Montessori Academy Charter School | 64.8 | 532 |
Christina M. Eve Elementary School | 92.3 | 532 |
Pinecrest Preparatory Academy Charter High School | 96.2 | 530 |
Pinecrest Academy Charter Middle School | 96.6 | 528 |
Horace Mann Middle School | 28.4 | 528 |
Greynolds Park Elementary School | 57.9 | 527 |
Seminole Elementary School | 97.9 | 522 |
Arcola Lake Elementary School | 38.2 | 521 |
Arthur and Polly Mays Conservatory of the Arts | 58.1 | 513 |
Kendall Greens High School | 93.2 | 511 |
Benjamin Franklin K-8 Center | 10 | 510 |
Somerset Academy Elementary School South Miami Campus | 89.9 | 505 |
Gertrude K. Edelman/Sabal Palm | 23.4 | 504 |
Riviera Middle School | 96 | 504 |
Phyllis R. Miller Elementary School | 27.8 | 503 |
Sylvania Heights Elementary School | 96.8 | 503 |
Charles David Wyche Jr. Elementary School | 87.6 | 502 |
Broadmoor Elementary School | 88.2 | 501 |
North Twin Lakes Elementary School | 96.6 | 500 |
Redondo Elementary School | 96 | 500 |
Everglades Preparatory Academy High School | 84.3 | 498 |
Sweetwater Elementary School | 99.6 | 497 |
Mater Academy Bay Biscayne North Miami Elementary School | 67.7 | 496 |
Melrose Elementary School | 69.2 | 494 |
Miami Beach South Pointe Elementary School | 58.2 | 490 |
Design & Architecture Senior High School | 63.6 | 489 |
Brownsville Middle School | 46.4 | 487 |
Paul W. Bell Middle School | 97.3 | 486 |
Mater Academy of International Studies | 94.2 | 485 |
Downtown Miami Charter School | 39.5 | 484 |
Whispering Pines Elementary School | 70.8 | 483 |
Chambers High School | 64.4 | 480 |
John G. Dupuis Elementary School | 97.7 | 479 |
Laura C. Saunders Elementary School | 41.5 | 477 |
Coral Terrace Elementary School | 96.4 | 476 |
Iprep Academy North | 51.9 | 476 |
Somerset Gables Academy | 84.1 | 473 |
Renaissance Middle Charter School | 92.1 | 471 |
Somerset Academy Charter Middle School (South Homestead) | 83.2 | 470 |
David Fairchild Elementary School | 73.1 | 468 |
Zora Neale Hurston Elementary School | 97.2 | 467 |
New World School of the Arts | 60.7 | 466 |
North Gardens High School | 55.2 | 462 |
Fulford Elementary School | 31.2 | 461 |
Royal Palm Elementary School | 97.2 | 461 |
Academir Charter School East at Doral | 96.5 | 458 |
Kendall Square K-8 Center | 90.4 | 458 |
Somerset Academy Bay | 93.4 | 458 |
Summerville Advantage Academy | 83.6 | 457 |
Flamingo Elementary School | 98.5 | 456 |
Norwood Elementary School | 5.7 | 454 |
Carol City Middle School | 19.2 | 453 |
South Miami Heights Elementary School | 78.3 | 452 |
Andover Middle School | 12.6 | 452 |
Mater Academy Bay Middle School | 87.4 | 451 |
Everglades Preparatory Academy | 85.7 | 449 |
James H. Bright Elementary/J.W. Johnson Elementary School | 97.3 | 448 |
Mast@fiu | 47.8 | 448 |
Archcreek Elementary School | 13.3 | 442 |
Somerset Preparatory Academy Sunset | 90.3 | 442 |
Richmond Heights Middle School | 53.5 | 439 |
Somerset Academy Charter Middle School | 94.7 | 438 |
Amelia Earhart Elementary School | 91.3 | 437 |
Edison Park K-8 Center | 11.4 | 437 |
Bridgeprep Academy South | 95.4 | 436 |
North Dade Middle School | 20.7 | 434 |
Claude Pepper Elementary School | 93.1 | 432 |
North Hialeah Elementary School | 98.8 | 432 |
Brentwood Elementary School | 2.8 | 428 |
Lake Stevens Middle School | 56.4 | 427 |
Brucie Ball Educational Center | 69.5 | 426 |
Bridgeprep Academy of Greater Miami | 80.2 | 424 |
North Miami Elementary School | 9 | 423 |
Pinecrest Academy (North Campus) | 93.1 | 419 |
Gratigny Elementary School | 19.2 | 417 |
Center for International Education A. Cambridge Associate School | 83.2 | 417 |
Morningside K-8 Academy | 32.8 | 415 |
Dr. Henry W. Mack/West Little River K-8 Center | 40.2 | 415 |
Acceleration Academies-Central Miami | 57.9 | 413 |
Somerset Arts Academy | 80.8 | 411 |
Goulds Elementary School | 46.9 | 407 |
Royal Green Elementary School | 98.3 | 407 |
Madison Middle School | 60.3 | 403 |
Sunset Park Elementary School | 92.5 | 402 |
Doral Performing Arts & Entertainment Academy | 95 | 402 |
Van E. Blanton Elementary School | 30.6 | 399 |
Academir Charter School of Math and Science | 91.7 | 399 |
Silver Bluff Elementary School | 92.5 | 399 |
Treasure Island Elementary School | 82.2 | 399 |
Mater Brickell Preparatory | 78.4 | 398 |
Cutler Ridge Elementary School | 69.2 | 396 |
Tropical Elementary School | 96.5 | 396 |
Bent Tree Elementary School | 96.5 | 395 |
Henry S. West Laboratory School | 61 | 392 |
Cypress K-8 Center | 97.7 | 390 |
Natural Bridge Elementary School | 10.1 | 386 |
Lakeview Elementary School | 17.4 | 384 |
Somerset Prepatory Academy - Homestead | 83 | 382 |
International Studies Preparatory Academy | 86.1 | 381 |
Blue Lakes Elementary School | 88.4 | 380 |
Miami Springs Elementary School | 92.1 | 379 |
Academir Preparatory Academy | 99.2 | 377 |
Eneida M. Hartner Elementary School | 80.4 | 377 |
Jesse J. McCrary Jr. Elementary School | 31.1 | 376 |
Pine Lake Elementary School | 47.6 | 376 |
Joe Hall Elementary School | 97.9 | 375 |
Mater Preparatory Academy | 96.5 | 375 |
Kendale Elementary School | 89.2 | 371 |
Snapper Creek Elementary School | 93.5 | 371 |
Howard Drive Elementary School | 62.9 | 361 |
Holmes Elementary School | 3.6 | 358 |
Dante B. Fascell Elementary School | 95.8 | 357 |
Flagami Elementary School | 97.5 | 357 |
International Studies Charter High School | 80.4 | 352 |
Young Womens Preparatory Academy | 64 | 350 |
Mater Performing Arts & Entertainment Academy | 95.1 | 348 |
C. G. Bethel High School | 35.3 | 348 |
Gloria Floyd Elementary School | 78.1 | 347 |
Lenora Braynon Smith Elementary School | 35.8 | 344 |
Earlington Heights Elementary School | 39.7 | 340 |
Toussaint L'Ouverture Elementary School | 33.8 | 337 |
Rockway Elementary School | 97.3 | 337 |
Paul Laurence Dunbar K-8 Center | 43.2 | 336 |
Lillie C. Evans K-8 Center | 6.6 | 334 |
N. Dade Center for Modern Language | 30 | 333 |
Banyan Elementary School | 98.8 | 332 |
Archimedean Middle Conservatory | 81.5 | 330 |
Biotech@richmond Heights 9-12 High School | 81.2 | 325 |
Miami Community Charter Middle School | 92.2 | 322 |
Somerset Prep Academy Middle Homestead | 84.1 | 320 |
Bel-Aire Elementary School | 62.1 | 319 |
Olympia Heights Elementary School | 97.8 | 316 |
Mater Academy Bay High School | 87 | 316 |
International Studies Charter Middle School | 74.6 | 315 |
Kelsey L. Pharr Elementary School | 61.1 | 311 |
Miami Children's Museum Charter School | 70.2 | 309 |
Archimedean Upper Conservatory | 76.1 | 306 |
Orchard Villa Elementary School | 36.1 | 305 |
Frances S. Tucker Elementary School | 60.3 | 305 |
Somerset Palms Academy | 93.1 | 303 |
Emerson Elementary School | 96.3 | 301 |
Stellar Leadership Academy | 44 | 300 |
Dr. Robert B. Ingram Elementary School | 18.7 | 299 |
True North Classical Academy High School | 81.3 | 299 |
True North Classical Academy | 74.5 | 298 |
Greenglade Elementary School | 96.3 | 298 |
Academir Charter School Middle | 98.7 | 297 |
Springview Elementary School | 93.2 | 296 |
PreK Intervention | 65.9 | 290 |
Doral Academy of Technology | 80.5 | 287 |
Andrea Castillo Preparatory Academy | 90.9 | 287 |
Agenoria S. Paschal/Olinda Elementary School | 29.6 | 287 |
Excelsior Prep Charter School of Hialeah | 97.9 | 287 |
Law Enforcement Officers Memorial High School | 63.4 | 287 |
Palm Glades Preparatory High School | 76.6 | 286 |
Colonial Drive Elementary School | 58.5 | 284 |
School for Advanced Studies - South | 84.5 | 284 |
True North Classical Academy Kendall | 86.8 | 281 |
South Florida Autism Charter School Inc. | 59.4 | 281 |
Carol City Elementary School | 30.4 | 276 |
Just Arts and Management Charter Middle School | 96 | 272 |
Integrated Science and Asian Culture (Isaac) Academy | 91.5 | 270 |
Liberty City Elementary School | 5.2 | 269 |
Ludlam Elementary School | 71.7 | 269 |
Somerset Preparatory Academy High School Homestead | 84.7 | 268 |
Palm Glades Preparatory Academy | 71.4 | 266 |
Twin Lakes Elementary School | 99.6 | 265 |
Itech@thomas A. Edison Educational Center | 35.8 | 265 |
Miami Community Charter High School | 91.3 | 265 |
The Seed School of Miami | 12.9 | 263 |
Lorah Park Elementary School | 17.2 | 262 |
Alpha Charter of Excellence | 98.5 | 259 |
Lincoln-Marti Schools International Campus | 82 | 256 |
Sports Leadership and Management (SLAM) Middle School - Nort | 65.1 | 255 |
Miami Gardens Elementary School | 54.4 | 252 |
Lake Stevens Elementary School | 51.8 | 251 |
Youth CO-OP Preparatory High School | 97.2 | 247 |
Ben Gamla Charter School | 81.2 | 245 |
Village Green Elementary School | 98.4 | 245 |
Somerset Academy Bay Middle School | 93.4 | 244 |
SLAM Academy High School North Campus | 73.8 | 237 |
Bunche Park Elementary School | 9 | 234 |
Somerset Academy Kendall | 88.9 | 226 |
Beacon College Prep Middle School | 13.9 | 223 |
Frederick R. Douglass Elementary School | 24 | 221 |
Dr. Frederica S. Wilson/Skyway Elementary School | 42.9 | 217 |
Lincoln-Marti Charter School Hialeah Campus | 84.7 | 209 |
Mater International Academy | 97 | 203 |
North Glade Elementary School | 70.5 | 193 |
Miami-Dade Online Academy Virtual Instruction Program | 42.6 | 190 |
Phyllis Wheatley Elementary School | 6.3 | 189 |
Bridgeprep Academy Interamerican Campus | 96.8 | 186 |
Mater International Preparatory | 94.1 | 185 |
Mater Preparatory Middle School @ Lakes | 93.3 | 180 |
Colegiate Virtual Academy | 47.2 | 178 |
Somerset Academy Charter Middle School South Miami Campus | 93.3 | 178 |
Mater Academy Kwanis | 90.5 | 158 |
Charter High School of the Americas | 98.1 | 155 |
Young Men's Preparatory Academy | 40.5 | 153 |
Acceleration Academies Llc Homestead | 56.4 | 149 |
Theodore R. and Thelma A. Gibson Charter School | 26.4 | 140 |
School for Advanced Studies Homestead | 74.1 | 135 |
School for Advanced Studies North | 68.9 | 132 |
Brightview Preparatory Academy | 99.2 | 130 |
School for Advanced Studies-Wolfson | 62 | 129 |
School for Advanced Studies | 86.5 | 126 |
Early Beginnings Academy | 28.6 | 112 |
Mater Preparatory High School @ Lakes | 95.5 | 111 |
Ruth Owens Kruse Education Center | 18.1 | 94 |
Thena Crowder Early Childhood Diagnostic Special Education C | 19.4 | 93 |
Instructional Center System Wide | 34.1 | 88 |
Mater Academy Virtual Charter School | 39.1 | 87 |
Chapman Partnership Early Childhood Center South | 33.8 | 74 |
Miami Macarthur Educational Center | 35.1 | 74 |
Somerset Academy High School Dade | 88.9 | 72 |
Neva King Cooper Educational Center | 17.4 | 69 |
Jann Mann Educational Center | 16.2 | 68 |
South Point Scholars Academy | 93.8 | 64 |
Teenage Parent Program | 49.2 | 63 |
Dr. Marvin Dunn Academy for Community Education. | 66.1 | 62 |
Chapman Partnership Early Childhood Center N | 74.4 | 43 |
Secondary Student Success Center 803 | 44.4 | 36 |
Charter High School of the Americas (Florida City Campus) | 41.9 | 31 |
International Studies Virtual Academy | 52.2 | 23 |
Mater Academy East Charter High School | 100 | 22 |
Title I. Migrant Education Program | 100 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE