FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Miami-Dade County welcomed a total of 335,929 students during the 2022-23 school year. Among them, white students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 509 schools in Miami-Dade County, Norman S. Edelcup/Sunny Isles Beach K-8 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,382 students, making up 61.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 3.3 | 4,368 |
Coral Reef Senior High School | 11.2 | 3,243 |
South Dade Senior High School | 4.4 | 3,145 |
Miami Senior High School | 1.6 | 2,905 |
Barbara Goleman Senior High School | 2.6 | 2,854 |
Coral Gables Senior High School | 9.5 | 2,824 |
Hialeah Gardens Senior High School | 1.4 | 2,756 |
Miami Palmetto Senior High School | 23.5 | 2,671 |
G. Holmes Braddock Senior High School | 1.6 | 2,436 |
Southwest Miami Senior High School | 3.1 | 2,415 |
Dr. Michael M. Krop Senior High School | 14.5 | 2,235 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 61.9 | 2,231 |
Miami Coral Park Senior High School | 1.6 | 2,190 |
Miami Beach Senior High School | 26.5 | 2,175 |
Aventura Waterways K-8 Center | 38.3 | 2,168 |
Miami Southridge Senior High School | 3.6 | 2,085 |
Felix Varela Senior High School | 4.2 | 2,068 |
Homestead Senior High School | 3.7 | 2,020 |
Doral Academy Charter High School | 3.7 | 2,003 |
Keys Gate Charter School | 1.3 | 1,972 |
Somerset Academy Silver Palms | 0.6 | 1,939 |
Robert Morgan Educational Center | 3.6 | 1,845 |
Miami Arts Studio 6-12 at Zelda Glazer | 2 | 1,788 |
Terra Environmental Research Institute | 8.8 | 1,619 |
Alonzo & Tracy Mourning Senior High School | 25.6 | 1,597 |
Ronald W. Reagan/Doral Senior High School | 4.1 | 1,591 |
Mast Academy | 22.5 | 1,535 |
South Miami Senior High School | 3.7 | 1,507 |
Downtown Doral Charter Upper School | 1.7 | 1,500 |
Bob Graham Education Center | 1.4 | 1,469 |
Doral Academy Charter Middle School | 3.3 | 1,381 |
Jorge Mas Canosa Middle School | 4.2 | 1,344 |
Shenandoah Middle School | 0.8 | 1,296 |
David Lawrence Jr. K-8 Center | 2.8 | 1,282 |
Ruth K. Broad Bay Harbor K-8 Center | 37.6 | 1,249 |
Mater Grove Academy | 0.8 | 1,215 |
Mater Academy Lakes High School | 0.8 | 1,201 |
Sunset Elementary School | 23.2 | 1,196 |
North Miami Beach Senior High School | 0.9 | 1,149 |
Air Base K-8 Center for International Education | 4.1 | 1,109 |
Doral Academy | 0.9 | 1,099 |
Southwood Middle School | 16 | 1,098 |
Miami Arts Charter | 23.2 | 1,097 |
Downtown Doral Charter Elementary School | 4.7 | 1,085 |
John F. Kennedy Middle School | 2.4 | 1,074 |
Miami Killian Senior High School | 6.5 | 1,069 |
Coral Way K-8 Center | 1.1 | 1,064 |
Miami Sunset Senior High School | 4.9 | 1,062 |
Aventura City of Excellence School | 51.8 | 1,032 |
Cutler Bay Middle School | 3.7 | 1,031 |
Devon Aire K-8 Center | 2.5 | 1,029 |
Arvida Middle School | 6.7 | 1,024 |
Miami Lakes Middle School | 1 | 1,011 |
Herbert A. Ammons Middle School | 7.5 | 1,005 |
John I. Smith K-8 Center | 1 | 1,001 |
Miami Springs Senior High School | 2.1 | 998 |
The Charter School at Waterstone | 1.2 | 995 |
Rockway Middle School | 1 | 975 |
George Washington Carver Middle School | 25.8 | 971 |
Mater Academy Bay Elementary | 2.6 | 962 |
Pinecrest Elementary School | 27.4 | 945 |
North Beach Elementary School | 45.9 | 937 |
Southside Preparatory Academy | 13.9 | 929 |
Key Biscayne K-8 Center | 16 | 921 |
Miami Beach Nautilus Middle School | 21.4 | 918 |
Somerset Academy Charter High School | 4.2 | 914 |
Mater Academy Lakes Middle School | 1.2 | 890 |
Ponce De Leon Middle School | 5.6 | 888 |
Howard D. McMillan Middle School | 2.4 | 865 |
Coral Gables Preparatory Academy | 14.8 | 862 |
J. C. Bermudez Doral Senior High School | 1.4 | 859 |
Kenwood K-8 Center | 1.4 | 844 |
Miami Beach Feinberg/Fisher K-8 | 2.9 | 842 |
Palmetto Middle School | 27.6 | 838 |
Don Soffer Aventura High School | 43 | 807 |
I. Preparatory Academy | 20.7 | 797 |
Ojus Elementary School | 8.5 | 776 |
Highland Oaks Middle School | 13.8 | 774 |
Calusa Elementary School | 1.3 | 770 |
Bridgeprep Academy of Village Green | 1.3 | 770 |
Ada Merritt K-8 Center | 23.8 | 747 |
Coral Reef Elementary School | 18.9 | 740 |
Vineland K-8 Center | 13.6 | 740 |
South Miami Middle School | 10.1 | 725 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 9 | 701 |
Keys Gate Charter High School | 8.7 | 690 |
Lincoln-Marti Charter School Little Havana Campus | 18.4 | 684 |
Palmetto Elementary School | 36.2 | 666 |
Archimedean Academy | 3.6 | 646 |
Glades Middle School | 6 | 645 |
Mater Academy Miami Beach | 10.9 | 614 |
Bridgeprep Academy of North Miami Beach | 7.7 | 609 |
Virginia A. Boone-Highland Oaks School | 27 | 600 |
Leewood K-8 Center | 12.2 | 599 |
Biscayne Beach Elementary School | 7.6 | 578 |
True North Classical Academy South | 17.9 | 576 |
Cutler Bay Senior High School | 15.6 | 572 |
George W. Carver Elementary School | 18 | 566 |
Miami Shores Elementary School | 2.3 | 559 |
Green Springs High School | 2.2 | 547 |
William H. Lehman Elementary School | 4.2 | 543 |
Coconut Grove Elementary School | 35.5 | 541 |
Somerset Academy Charter High School (South Homestead) | 4.4 | 540 |
Kendall Greens High School | 2.3 | 511 |
Somerset Academy Elementary School South Miami Campus | 2.4 | 505 |
Everglades Preparatory Academy High School | 2 | 498 |
Mater Academy Bay Biscayne North Miami Elementary School | 20.8 | 496 |
Miami Beach South Pointe Elementary School | 34.7 | 490 |
Design & Architecture Senior High School | 22.3 | 489 |
Downtown Miami Charter School | 2.1 | 484 |
Whispering Pines Elementary School | 13 | 483 |
Iprep Academy North | 28.2 | 476 |
Somerset Gables Academy | 2.1 | 473 |
Somerset Academy Charter Middle School (South Homestead) | 5.5 | 470 |
David Fairchild Elementary School | 20.5 | 468 |
New World School of the Arts | 18.2 | 466 |
Mater Academy Bay Middle School | 8.6 | 451 |
Mast@fiu | 29.7 | 448 |
Acceleration Academies-Central Miami | 3.4 | 413 |
Somerset Arts Academy | 5.1 | 411 |
Treasure Island Elementary School | 6.3 | 399 |
Mater Brickell Preparatory | 17.3 | 398 |
Henry S. West Laboratory School | 13.3 | 392 |
International Studies Preparatory Academy | 10 | 381 |
Howard Drive Elementary School | 18.3 | 361 |
International Studies Charter High School | 16.2 | 352 |
Young Womens Preparatory Academy | 5.7 | 350 |
C. G. Bethel High School | 5.7 | 348 |
Archimedean Middle Conservatory | 6.7 | 330 |
Biotech@richmond Heights 9-12 High School | 6.8 | 325 |
International Studies Charter Middle School | 22.9 | 315 |
Miami Children's Museum Charter School | 13.6 | 309 |
Archimedean Upper Conservatory | 3.6 | 306 |
True North Classical Academy High School | 5.7 | 299 |
True North Classical Academy | 19.1 | 298 |
PreK Intervention | 4.1 | 290 |
School for Advanced Studies - South | 7 | 284 |
South Florida Autism Charter School Inc. | 4.3 | 281 |
Colegiate Virtual Academy | 22.5 | 178 |
School for Advanced Studies North | 8.3 | 132 |
School for Advanced Studies-Wolfson | 21.7 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE