FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Miami-Dade County welcomed a total of 335,929 students during the 2022-23 school year. Among them, Black students comprised 17.6% of the student body to be the second most represented ethnicity in the county.
Among the 509 schools in Miami-Dade County, North Miami Senior High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,457 students, making up 83.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
John A. Ferguson Senior High School | 1.2 | 4,368 |
Coral Reef Senior High School | 11 | 3,243 |
South Dade Senior High School | 16.2 | 3,145 |
Miami Senior High School | 2.9 | 2,905 |
Barbara Goleman Senior High School | 13.5 | 2,854 |
Coral Gables Senior High School | 4.5 | 2,824 |
Hialeah Gardens Senior High School | 0.4 | 2,756 |
Miami Palmetto Senior High School | 12.8 | 2,671 |
Dr. Michael M. Krop Senior High School | 39.8 | 2,235 |
Miami Beach Senior High School | 4 | 2,175 |
Aventura Waterways K-8 Center | 5.6 | 2,168 |
Miami Southridge Senior High School | 30.9 | 2,085 |
Felix Varela Senior High School | 1.8 | 2,068 |
Homestead Senior High School | 38.8 | 2,020 |
Keys Gate Charter School | 20.2 | 1,972 |
Somerset Academy Silver Palms | 7.2 | 1,939 |
Robert Morgan Educational Center | 21.9 | 1,845 |
North Miami Senior High School | 83.4 | 1,747 |
Hialeah Senior High School | 4.7 | 1,732 |
Mater Academy Charter High School | 4.4 | 1,657 |
American Senior High School | 31.1 | 1,652 |
Terra Environmental Research Institute | 0.6 | 1,619 |
Alonzo & Tracy Mourning Senior High School | 16 | 1,597 |
Miami Norland Senior High School | 90.9 | 1,580 |
Mast Academy | 0.7 | 1,535 |
South Miami Senior High School | 5 | 1,507 |
Miami Northwestern Senior High School | 82.4 | 1,429 |
Miami Central Senior High School | 73.8 | 1,398 |
Gateway Environmental K-8 Learning Center | 41.8 | 1,355 |
Jorge Mas Canosa Middle School | 3.1 | 1,344 |
Hialeah-Miami Lakes Senior High School | 21 | 1,344 |
Miami Jackson Senior High School | 17.8 | 1,305 |
Shenandoah Middle School | 10.3 | 1,296 |
David Lawrence Jr. K-8 Center | 30.7 | 1,282 |
South Dade Middle School | 10.5 | 1,243 |
Coconut Palm K-8 Academy | 39.3 | 1,210 |
William H. Turner Technical Arts High School | 84.8 | 1,208 |
Mater Academy Lakes High School | 1 | 1,201 |
Sunset Elementary School | 0.8 | 1,196 |
Spanish Lake Elementary School | 2.7 | 1,183 |
Mater Academy Charter Middle School | 3.1 | 1,174 |
Miami Lakes K-8 Center | 1.8 | 1,159 |
North Miami Beach Senior High School | 70 | 1,149 |
Miami-Dade Virtual High School Franchise | 20 | 1,111 |
Air Base K-8 Center for International Education | 16.4 | 1,109 |
Southwood Middle School | 18.9 | 1,098 |
Miami Arts Charter | 9.8 | 1,097 |
John F. Kennedy Middle School | 73.6 | 1,074 |
Miami Killian Senior High School | 21.7 | 1,069 |
Miami Sunset Senior High School | 0.9 | 1,062 |
Kipp Miami-Liberty City | 88.3 | 1,048 |
Norma Butler Bossard Elementary School | 1 | 1,042 |
Madie Ives K-8 Preparatory Academy | 73.3 | 1,042 |
Cutler Bay Middle School | 30.6 | 1,031 |
Miami Lakes Educational Center | 32.1 | 1,025 |
Arvida Middle School | 3.3 | 1,024 |
Booker T. Washington Senior High School | 32.5 | 1,014 |
Leisure City K-8 Center | 37.7 | 1,013 |
Miami Lakes Middle School | 20.2 | 1,011 |
Herbert A. Ammons Middle School | 6.6 | 1,005 |
Miami Springs Senior High School | 14 | 998 |
The Charter School at Waterstone | 9.2 | 995 |
George Washington Carver Middle School | 2.6 | 971 |
Mater Academy Bay Elementary | 2.4 | 962 |
Joella Good Elementary School | 17.4 | 942 |
Miami Beach Nautilus Middle School | 4.5 | 918 |
Somerset Academy Charter High School | 8.6 | 914 |
Sports Leadership and Management (SLAM) Charter Middle School | 10 | 904 |
Campbell Drive K-8 Center | 21.3 | 903 |
Jose Marti Mast 6-12 Academy | 1.3 | 902 |
Henrye. S. Reeves K-8 Center | 74.8 | 900 |
Sports Leadership Arts Management Charter High School | 6.1 | 895 |
Ponce De Leon Middle School | 7.4 | 888 |
Hialeah Middle School | 9.6 | 878 |
Redland Elementary School | 4 | 868 |
Jose De Diego Middle School | 42.7 | 868 |
West Homestead K-8 Center | 17.7 | 851 |
Miami Beach Feinberg/Fisher K-8 | 1.4 | 842 |
Highly Inquisitive and Versatile Education (Hive) Preparator | 8 | 841 |
Palmetto Middle School | 10.3 | 838 |
North Miami Middle School | 78.9 | 807 |
Miami Carol City Senior High School | 74.5 | 804 |
I. Preparatory Academy | 1.4 | 797 |
Thomas Jefferson Middle School | 83.2 | 794 |
Mandarin Lakes K-8 Academy | 44.8 | 781 |
Citrus Grove Middle School | 4.5 | 781 |
Ojus Elementary School | 13.8 | 776 |
Highland Oaks Middle School | 34 | 774 |
Irving & Beatrice Peskoe K-8 Center | 14.3 | 763 |
Coral Reef Elementary School | 5.5 | 740 |
South Miami Middle School | 10.1 | 725 |
Frank Crawford Martin K-8 Center | 69 | 707 |
Norland Middle School | 89.7 | 706 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 10.3 | 701 |
Caribbean K-8 Center | 38.7 | 700 |
Keys Gate Charter High School | 13.9 | 690 |
Linda Lentin K-8 Center | 84.6 | 674 |
Homestead Middle School | 48.9 | 666 |
Hubert O. Sibley K-8 Academy | 76.7 | 660 |
Miami Heights Elementary School | 7 | 644 |
Country Club Middle School | 21.1 | 644 |
Dr. Edward L. Whigham Elementary School | 11.7 | 643 |
Miami Springs Middle School | 15.6 | 640 |
Somerset Oaks Academy | 1.6 | 624 |
Miami Edison Senior High School | 70.3 | 623 |
W. J. Bryan Elementary School | 70.7 | 622 |
Florida City Elementary School | 54.8 | 608 |
Avocado Elementary School | 13.2 | 605 |
Gulfstream Elementary School | 23.5 | 603 |
Redland Middle School | 24.3 | 601 |
Virginia A. Boone-Highland Oaks School | 19.7 | 600 |
Leewood K-8 Center | 1.7 | 599 |
Santa Clara Elementary School | 10.4 | 596 |
Doctors Charter School of Miami Shores | 58.9 | 596 |
Somerset Academy Charter Elementary School (South Homestead) | 3.6 | 579 |
Somerset Academy Silver Palms at Princeton | 6.8 | 571 |
George W. Carver Elementary School | 7.1 | 566 |
Lawton Chiles Middle School | 17.8 | 563 |
Norland Elementary School | 86.3 | 562 |
Miami Shores Elementary School | 56.7 | 559 |
Dr. William A. Chapman Elementary School | 50 | 554 |
Carrie P. Meek/Westview K-8 Center | 76.4 | 551 |
Dr. Henry E. Perrine Academy of the Arts | 32.9 | 550 |
North Park High School | 46.2 | 548 |
Georgia Jones Ayers Middle School | 33.9 | 543 |
Somerset Academy Charter High School (South Homestead) | 6.3 | 540 |
Miami Community Charter School | 4.1 | 535 |
South Miami K-8 Center | 9.2 | 534 |
Coral Reef Montessori Academy Charter School | 19.4 | 532 |
Horace Mann Middle School | 69.9 | 528 |
Greynolds Park Elementary School | 30.4 | 527 |
Arcola Lake Elementary School | 60.1 | 521 |
Arthur and Polly Mays Conservatory of the Arts | 33.7 | 513 |
Benjamin Franklin K-8 Center | 80.6 | 510 |
Gertrude K. Edelman/Sabal Palm | 69 | 504 |
Phyllis R. Miller Elementary School | 65.4 | 503 |
Charles David Wyche Jr. Elementary School | 2.2 | 502 |
Broadmoor Elementary School | 4 | 501 |
Everglades Preparatory Academy High School | 7.6 | 498 |
Mater Academy Bay Biscayne North Miami Elementary School | 2.6 | 496 |
Melrose Elementary School | 28.5 | 494 |
Design & Architecture Senior High School | 7 | 489 |
Brownsville Middle School | 52.2 | 487 |
Downtown Miami Charter School | 53.7 | 484 |
Chambers High School | 25.8 | 480 |
Laura C. Saunders Elementary School | 57.2 | 477 |
Iprep Academy North | 12.2 | 476 |
Oak Grove Elementary School | 87.9 | 472 |
Somerset Academy Charter Middle School (South Homestead) | 6.2 | 470 |
New World School of the Arts | 16.3 | 466 |
Scott Lake Elementary School | 89.6 | 462 |
North Gardens High School | 40.3 | 462 |
Fulford Elementary School | 63.8 | 461 |
Summerville Advantage Academy | 11.2 | 457 |
Norwood Elementary School | 85.7 | 454 |
Carol City Middle School | 80.1 | 453 |
South Miami Heights Elementary School | 13.9 | 452 |
Andover Middle School | 85 | 452 |
Everglades Preparatory Academy | 7.6 | 449 |
Mast@fiu | 12.9 | 448 |
Excelsior Prep Charter School of Miami | 90.8 | 447 |
Archcreek Elementary School | 83.5 | 442 |
Richmond Heights Middle School | 41.5 | 439 |
Edison Park K-8 Center | 76.7 | 437 |
North Dade Middle School | 77.9 | 434 |
Brentwood Elementary School | 86 | 428 |
Lake Stevens Middle School | 41.5 | 427 |
Brucie Ball Educational Center | 4.7 | 426 |
Bridgeprep Academy of Greater Miami | 5 | 424 |
North Miami Elementary School | 79.9 | 423 |
Charles R. Drew K-8 Center | 90.9 | 417 |
Gratigny Elementary School | 76.3 | 417 |
Center for International Education A. Cambridge Associate School | 4.3 | 417 |
Morningside K-8 Academy | 57.6 | 415 |
Dr. Henry W. Mack/West Little River K-8 Center | 57.8 | 415 |
Acceleration Academies-Central Miami | 30.3 | 413 |
Goulds Elementary School | 47.4 | 407 |
Hibiscus Elementary School | 87.3 | 403 |
Madison Middle School | 39.2 | 403 |
Van E. Blanton Elementary School | 69.2 | 399 |
Cutler Ridge Elementary School | 24.5 | 396 |
Henry S. West Laboratory School | 3.1 | 392 |
Natural Bridge Elementary School | 81.3 | 386 |
Lakeview Elementary School | 75.5 | 384 |
Somerset Prepatory Academy - Homestead | 2.6 | 382 |
Eneida M. Hartner Elementary School | 13 | 377 |
Jesse J. McCrary Jr. Elementary School | 66 | 376 |
Pine Lake Elementary School | 46.5 | 376 |
Howard Drive Elementary School | 3.9 | 361 |
Holmes Elementary School | 86.3 | 358 |
Young Womens Preparatory Academy | 13.7 | 350 |
C. G. Bethel High School | 50.9 | 348 |
Gloria Floyd Elementary School | 2.9 | 347 |
Lenora Braynon Smith Elementary School | 59 | 344 |
North County K-8 Center | 85.1 | 343 |
Nathan B. Young Elementary School | 87.8 | 343 |
Earlington Heights Elementary School | 54.7 | 340 |
Toussaint L'Ouverture Elementary School | 62.3 | 337 |
Paul Laurence Dunbar K-8 Center | 50.9 | 336 |
Lillie C. Evans K-8 Center | 80.2 | 334 |
N. Dade Center for Modern Language | 61.3 | 333 |
Bel-Aire Elementary School | 26.6 | 319 |
Beacon College Preparatory Elementary School | 87.1 | 317 |
Kelsey L. Pharr Elementary School | 35 | 311 |
Orchard Villa Elementary School | 61 | 305 |
Frances S. Tucker Elementary School | 18.7 | 305 |
Stellar Leadership Academy | 54.3 | 300 |
Dr. Robert B. Ingram Elementary School | 74.9 | 299 |
Myrtle Grove K-8 Center | 80.7 | 296 |
PreK Intervention | 29 | 290 |
Agenoria S. Paschal/Olinda Elementary School | 69 | 287 |
Law Enforcement Officers Memorial High School | 31.7 | 287 |
Palm Glades Preparatory High School | 18.2 | 286 |
Colonial Drive Elementary School | 36.3 | 284 |
Carol City Elementary School | 67 | 276 |
Liberty City Elementary School | 79.6 | 269 |
Ludlam Elementary School | 4.8 | 269 |
Somerset Preparatory Academy High School Homestead | 4.5 | 268 |
Palm Glades Preparatory Academy | 25.6 | 266 |
Crestview Elementary School | 87.2 | 265 |
Itech@thomas A. Edison Educational Center | 61.9 | 265 |
The Seed School of Miami | 72.6 | 263 |
Lorah Park Elementary School | 70.6 | 262 |
Sports Leadership and Management (SLAM) Middle School - Nort | 31.8 | 255 |
Miami Gardens Elementary School | 37.3 | 252 |
Lake Stevens Elementary School | 43 | 251 |
Pine Villa Elementary School | 86.8 | 250 |
Barbara Hawkins Elementary School | 88.4 | 241 |
SLAM Academy High School North Campus | 22.4 | 237 |
Bunche Park Elementary School | 77.4 | 234 |
Rainbow Park Elementary School | 79 | 224 |
Beacon College Prep Middle School | 85.2 | 223 |
Frederick R. Douglass Elementary School | 63.8 | 221 |
Dr. Frederica S. Wilson/Skyway Elementary School | 47.9 | 217 |
Golden Glades Elementary School | 84.3 | 216 |
Parkway Elementary School | 85.6 | 216 |
North Glade Elementary School | 5.2 | 193 |
Phyllis Wheatley Elementary School | 68.3 | 189 |
Parkview Elementary School | 80.2 | 182 |
Robert Russa Moton Elementary School | 83.1 | 177 |
Poinciana Park Elementary School | 79.8 | 168 |
Young Men's Preparatory Academy | 18.3 | 153 |
Acceleration Academies Llc Homestead | 32.9 | 149 |
Theodore R. and Thelma A. Gibson Charter School | 38.6 | 140 |
School for Advanced Studies North | 11.4 | 132 |
Shadowlawn Elementary School | 86 | 129 |
Early Beginnings Academy | 15.2 | 112 |
Thena Crowder Early Childhood Diagnostic Special Education C | 80.6 | 93 |
Instructional Center System Wide | 11.4 | 88 |
Chapman Partnership Early Childhood Center South | 62.2 | 74 |
Miami Macarthur Educational Center | 13.5 | 74 |
Juvenile Justice Center Alt Ed | 18.3 | 71 |
Jann Mann Educational Center | 14.7 | 68 |
Teenage Parent Program | 50.8 | 63 |
Cope Center North | 30.2 | 43 |
Phoenix Academy of Excellence North | 57.6 | 33 |
Phoenix Academy of Excellence | 76.2 | 21 |
Secondary Student Success Center 801 | 47.6 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE