FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 62.6% of the student body, the biggest percentage in Osceola County schools, followed by 20.5% of white students, 11.6% of Black students and 2.7% of multiracial students.
Harmony High School registered the highest enrollment among Osceola County's 76 schools in the 2022-23 academic year, welcoming 2,822 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Harmony High School | 2,594 | 2,822 | 8.8 |
Celebration High School | 2,731 | 2,769 | 1.4 |
Tohopekaliga | 2,557 | 2,748 | 7.5 |
Poinciana High School | 2,442 | 2,455 | 0.5 |
Osceola High School | 2,412 | 2,391 | -0.9 |
St. Cloud High School | 2,069 | 2,264 | 9.4 |
Gateway High School | 1,757 | 1,726 | -1.8 |
Westside K-8 School | 1,882 | 1,722 | -8.5 |
Celebration School | 1,703 | 1,706 | 0.2 |
Liberty High School | 1,853 | 1,613 | -13 |
Narcoossee Elementary School | 1,307 | 1,467 | 12.2 |
Renaissance Charter School at Tapestry | 1,417 | 1,430 | 0.9 |
Four Corners Upper School | 1,297 | 1,386 | 6.9 |
Narcoossee Middle School | 1,318 | 1,371 | 4 |
Horizon Middle School | 1,325 | 1,295 | -2.3 |
Kissimmee Middle School | 1,411 | 1,289 | -8.6 |
Mater Brighton Lakes | 1,187 | 1,283 | 8.1 |
St. Cloud Middle School | 1,188 | 1,229 | 3.5 |
Canoe Creek K-8 | 1,037 | 1,182 | 14 |
Bellalago Charter Academy | 1,207 | 1,162 | -3.7 |
Osceola Science Charter School | 1,030 | 1,134 | 10.1 |
Sunrise Elementary School | 1,010 | 1,068 | 5.7 |
Flora Ridge Elementary School | 1,020 | 1,043 | 2.3 |
Harmony Middle School | 944 | 1,042 | 10.4 |
Harmony Community School | 910 | 1,012 | 11.2 |
Neptune Elementary School | 941 | 993 | 5.5 |
Neptune Middle School | 1,005 | 978 | -2.7 |
Osceola County School for the Arts | 961 | 970 | 0.9 |
Four Corners Charter School | 1,062 | 948 | -10.7 |
Renaissance Charter School at Poinciana | 930 | 923 | -0.8 |
East Lake Elementary School | 916 | 918 | 0.2 |
Discovery Intermediate School | 986 | 898 | -8.9 |
Reedy Creek Elementary School | 864 | 880 | 1.9 |
Denn John Middle School | 920 | 873 | -5.1 |
Mater Palms Academy | 858 | 865 | 0.8 |
Kissimmee Elementary School | 915 | 859 | -6.1 |
St. Cloud Elementary School | 806 | 848 | 5.2 |
Partin Settlement Elementary School | 797 | 812 | 1.9 |
Ventura Elementary School | 775 | 811 | 4.6 |
Michigan Avenue Elementary School | 767 | 807 | 5.2 |
Hickory Tree Elementary School | 676 | 795 | 17.6 |
Lakeview Elementary School | 704 | 770 | 9.4 |
Mill Creek Elementary School | 762 | 752 | -1.3 |
Parkway Middle School | 794 | 741 | -6.7 |
Pleasant Hill Elementary School | 756 | 741 | -2 |
Chestnut Elementary School for Science and Engineering | 709 | 736 | 3.8 |
Renaissance Charter School at Boggy Creek | 731 | 719 | -1.6 |
Koa Elementary School | 641 | 667 | 4.1 |
Highlands Elementary School | 702 | 665 | -5.3 |
Victory Charter School | 652 | 657 | 0.8 |
Boggy Creek Elementary School | 627 | 642 | 2.4 |
Thacker Avenue Elementary for International Studies | 660 | 639 | -3.2 |
Poinciana Academy of Fine Arts | 599 | 632 | 5.5 |
Kissimmee Charter Academy | 674 | 620 | -8 |
Bridgeprep Academy Osceola County | 605 | 619 | 2.3 |
P. M. Wells Charter Academy | 646 | 618 | -4.3 |
Creative Inspiration Journey School of St. Cloud | 482 | 615 | 27.6 |
Central Avenue Elementary School | 566 | 584 | 3.2 |
Bridgeprep Academy of St.cloud | 263 | 558 | 112.2 |
Professional & Technical High School | 525 | 549 | 4.6 |
Mater Academy at St. Cloud | 381 | 546 | 43.3 |
Deerwood Elementary School | 535 | 530 | -0.9 |
Zenith Accelerated Academy | 439 | 510 | 16.2 |
Cypress Elementary School | 495 | 498 | 0.6 |
Mater Academy Preparatory High School. | 314 | 438 | 39.5 |
New Dimensions High School | 439 | 428 | -2.5 |
Neocity Academy | 420 | 421 | 0.2 |
Main Street High School | 239 | 335 | 40.2 |
Victory Charter School K-5 | 297 | 266 | -10.4 |
New Beginnings Education Center | 239 | 252 | 5.4 |
Osceola Virtual Franchise (Secondary) | 427 | 224 | -47.5 |
UCP Osceola Charter School | 205 | 216 | 5.4 |
Sports Leadership Arts Management (SLAM) | 139 | 166 | 19.4 |
Lincoln-Marti Charter Schools (Osceola Campus) | 73 | 87 | 19.2 |
Heritage Park Academy | 49 | 71 | 44.9 |
Oasis Residential Center | 23 | 27 | 17.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE