FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 74.4% of the student body, the biggest percentage in Miami-Dade County schools, followed by 17.6% of Black students, 6.2% of white students and 1.1% of Asian students.
John A. Ferguson Senior High School registered the highest enrollment among Miami-Dade County's 509 schools in the 2022-23 academic year, welcoming 4,368 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
John A. Ferguson Senior High School | 4,219 | 4,368 | 3.5 |
Coral Reef Senior High School | 3,310 | 3,243 | -2 |
South Dade Senior High School | 3,082 | 3,145 | 2 |
Miami Senior High School | 2,806 | 2,905 | 3.5 |
Barbara Goleman Senior High School | 2,684 | 2,854 | 6.3 |
Coral Gables Senior High School | 2,872 | 2,824 | -1.7 |
Hialeah Gardens Senior High School | 2,562 | 2,756 | 7.6 |
Miami Palmetto Senior High School | 2,719 | 2,671 | -1.8 |
G. Holmes Braddock Senior High School | 2,599 | 2,436 | -6.3 |
Southwest Miami Senior High School | 2,297 | 2,415 | 5.1 |
Dr. Michael M. Krop Senior High School | 2,237 | 2,235 | -0.1 |
Norman S. Edelcup/Sunny Isles Beach K-8 | 2,047 | 2,231 | 9 |
Miami Coral Park Senior High School | 2,163 | 2,190 | 1.2 |
Miami Beach Senior High School | 2,258 | 2,175 | -3.7 |
Aventura Waterways K-8 Center | 1,993 | 2,168 | 8.8 |
Miami Southridge Senior High School | 1,937 | 2,085 | 7.6 |
Felix Varela Senior High School | 2,012 | 2,068 | 2.8 |
Homestead Senior High School | 1,798 | 2,020 | 12.3 |
Doral Academy Charter High School | 1,968 | 2,003 | 1.8 |
Keys Gate Charter School | 1,902 | 1,972 | 3.7 |
Somerset Academy Silver Palms | 1,951 | 1,939 | -0.6 |
Robert Morgan Educational Center | 1,966 | 1,845 | -6.2 |
Miami Arts Studio 6-12 at Zelda Glazer | 1,756 | 1,788 | 1.8 |
North Miami Senior High School | 1,803 | 1,747 | -3.1 |
Hialeah Senior High School | 1,766 | 1,732 | -1.9 |
Mater Academy Charter High School | 1,555 | 1,657 | 6.6 |
American Senior High School | 1,687 | 1,652 | -2.1 |
Terra Environmental Research Institute | 1,668 | 1,619 | -2.9 |
Hialeah Gardens Middle School | 1,565 | 1,608 | 2.7 |
Alonzo & Tracy Mourning Senior High School | 1,530 | 1,597 | 4.4 |
Ronald W. Reagan/Doral Senior High School | 1,738 | 1,591 | -8.5 |
Miami Norland Senior High School | 1,572 | 1,580 | 0.5 |
Mast Academy | 1,549 | 1,535 | -0.9 |
Mater Academy | 1,285 | 1,529 | 19 |
South Miami Senior High School | 1,437 | 1,507 | 4.9 |
Downtown Doral Charter Upper School | 1,299 | 1,500 | 15.5 |
Bob Graham Education Center | 1,449 | 1,469 | 1.4 |
Miami Northwestern Senior High School | 1,510 | 1,429 | -5.4 |
Miami Central Senior High School | 1,396 | 1,398 | 0.1 |
Doral Academy Charter Middle School | 1,343 | 1,381 | 2.8 |
Gateway Environmental K-8 Learning Center | 1,477 | 1,355 | -8.3 |
Hialeah-Miami Lakes Senior High School | 1,299 | 1,344 | 3.5 |
Jorge Mas Canosa Middle School | 1,444 | 1,344 | -6.9 |
Miami Jackson Senior High School | 1,357 | 1,305 | -3.8 |
Shenandoah Middle School | 1,265 | 1,296 | 2.5 |
David Lawrence Jr. K-8 Center | 1,341 | 1,282 | -4.4 |
Ruth K. Broad Bay Harbor K-8 Center | 1,283 | 1,249 | -2.7 |
South Dade Middle School | 1,217 | 1,243 | 2.1 |
Mater Grove Academy | 1,208 | 1,215 | 0.6 |
Coconut Palm K-8 Academy | 1,170 | 1,210 | 3.4 |
William H. Turner Technical Arts High School | 1,258 | 1,208 | -4 |
Winston Park K-8 Center | 1,227 | 1,204 | -1.9 |
Mater Academy Lakes High School | 1,233 | 1,201 | -2.6 |
Sunset Elementary School | 1,206 | 1,196 | -0.8 |
Spanish Lake Elementary School | 1,185 | 1,183 | -0.2 |
Mater Academy Charter Middle School | 1,170 | 1,174 | 0.3 |
Miami Lakes K-8 Center | 1,163 | 1,159 | -0.3 |
Academir Charter School Preparatory | 1,130 | 1,150 | 1.8 |
North Miami Beach Senior High School | 1,143 | 1,149 | 0.5 |
Eugenia B. Thomas K-8 Center | 1,254 | 1,138 | -9.3 |
West Hialeah Gardens Elementary School | 1,067 | 1,131 | 6 |
Miami-Dade Virtual High School Franchise | 3,183 | 1,111 | -65.1 |
Air Base K-8 Center for International Education | 1,084 | 1,109 | 2.3 |
Doral Academy | 1,081 | 1,099 | 1.7 |
Southwood Middle School | 1,120 | 1,098 | -2 |
Westland Hialeah Senior High School | 1,128 | 1,098 | -2.7 |
Miami Arts Charter | 1,084 | 1,097 | 1.2 |
Pinecrest Glades Preparatory Academy Middle High School | 896 | 1,097 | 22.4 |
Downtown Doral Charter Elementary School | 1,091 | 1,085 | -0.5 |
John F. Kennedy Middle School | 1,081 | 1,074 | -0.6 |
Miami Killian Senior High School | 1,184 | 1,069 | -9.7 |
Palm Springs North Elementary School | 944 | 1,066 | 12.9 |
Coral Way K-8 Center | 1,061 | 1,064 | 0.3 |
Miami Sunset Senior High School | 1,118 | 1,062 | -5 |
Kipp Miami-Liberty City | 986 | 1,048 | 6.3 |
Madie Ives K-8 Preparatory Academy | 1,021 | 1,042 | 2.1 |
Norma Butler Bossard Elementary School | 951 | 1,042 | 9.6 |
Aventura City of Excellence School | 1,031 | 1,032 | 0.1 |
Cutler Bay Middle School | 986 | 1,031 | 4.6 |
Devon Aire K-8 Center | 1,082 | 1,029 | -4.9 |
Miami Lakes Educational Center | 1,104 | 1,025 | -7.2 |
Arvida Middle School | 1,212 | 1,024 | -15.5 |
Booker T. Washington Senior High School | 1,017 | 1,014 | -0.3 |
Leisure City K-8 Center | 1,007 | 1,013 | 0.6 |
Miami Lakes Middle School | 1,016 | 1,011 | -0.5 |
Hialeah Gardens Elementary School | 895 | 1,010 | 12.8 |
Herbert A. Ammons Middle School | 978 | 1,005 | 2.8 |
John I. Smith K-8 Center | 1,084 | 1,001 | -7.7 |
Miami Springs Senior High School | 1,070 | 998 | -6.7 |
The Charter School at Waterstone | 1,028 | 995 | -3.2 |
Riverside Elementary School | 1,005 | 993 | -1.2 |
Marcus A. Milam K-8 Center | 858 | 983 | 14.6 |
Imater Preparatory Academy High School | 999 | 982 | -1.7 |
Rockway Middle School | 973 | 975 | 0.2 |
George Washington Carver Middle School | 986 | 971 | -1.5 |
City of Hialeah Educational Academy | 960 | 969 | 0.9 |
Mater Academy Bay Elementary | 927 | 962 | 3.8 |
Everglades K-8 Center | 867 | 953 | 9.9 |
Pinecrest Cove Academy | 934 | 947 | 1.4 |
Pinecrest Elementary School | 981 | 945 | -3.7 |
Joella Good Elementary School | 897 | 942 | 5 |
Academy for International Education Upper Charter School for | 483 | 940 | 94.6 |
Pinecrest Glades Academy | 857 | 940 | 9.7 |
North Beach Elementary School | 955 | 937 | -1.9 |
Southside Preparatory Academy | 994 | 929 | -6.5 |
Kensington Park Elementary School | 893 | 922 | 3.2 |
Key Biscayne K-8 Center | 1,075 | 921 | -14.3 |
Miami Beach Nautilus Middle School | 959 | 918 | -4.3 |
Coral Park Elementary School | 894 | 915 | 2.3 |
Ernest R. Graham K-8 Academy | 933 | 915 | -1.9 |
Somerset Academy Charter High School | 880 | 914 | 3.9 |
Renaissance Elementary Charter School | 902 | 910 | 0.9 |
Sports Leadership and Management (SLAM) Charter Middle School | 999 | 904 | -9.5 |
Campbell Drive K-8 Center | 905 | 903 | -0.2 |
Jose Marti Mast 6-12 Academy | 922 | 902 | -2.2 |
Henrye. S. Reeves K-8 Center | 958 | 900 | -6.1 |
Ben Sheppard Elementary School | 801 | 897 | 12 |
Sports Leadership Arts Management Charter High School | 864 | 895 | 3.6 |
Mater Academy Lakes Middle School | 897 | 890 | -0.8 |
Ponce De Leon Middle School | 910 | 888 | -2.4 |
Hialeah Middle School | 794 | 878 | 10.6 |
Jose De Diego Middle School | 894 | 868 | -2.9 |
Redland Elementary School | 793 | 868 | 9.5 |
Citrus Grove Elementary School | 838 | 866 | 3.3 |
Howard D. McMillan Middle School | 847 | 865 | 2.1 |
Coral Gables Preparatory Academy | 872 | 862 | -1.1 |
J. C. Bermudez Doral Senior High School | 601 | 859 | 42.9 |
West Homestead K-8 Center | 843 | 851 | 0.9 |
Kenwood K-8 Center | 898 | 844 | -6 |
Miami Beach Feinberg/Fisher K-8 | 813 | 842 | 3.6 |
Highly Inquisitive and Versatile Education (Hive) Preparator | 846 | 841 | -0.6 |
Jack David Gordon Elementary School | 789 | 840 | 6.5 |
Ethel Koger Beckham K-8 Center | 823 | 838 | 1.8 |
Palmetto Middle School | 819 | 838 | 2.3 |
Bridgeprep Academy of Miami Dade | 520 | 836 | 60.8 |
Bowman Ashe/Doolin K-8 Academy | 799 | 835 | 4.5 |
South Hialeah Elementary School | 745 | 828 | 11.1 |
Doral International Academy of Math and Science | 881 | 816 | -7.4 |
Don Soffer Aventura High School | 630 | 807 | 28.1 |
North Miami Middle School | 812 | 807 | -0.6 |
Lamar Louise Curry Middle School | 792 | 804 | 1.5 |
Miami Carol City Senior High School | 775 | 804 | 3.7 |
Somerset Academy | 828 | 802 | -3.1 |
Mater Gardens Academy | 802 | 801 | -0.1 |
I. Preparatory Academy | 873 | 797 | -8.7 |
Thomas Jefferson Middle School | 398 | 794 | 99.5 |
Dr. Rolando Espinosa K-8 Center | 899 | 792 | -11.9 |
Shenandoah Elementary School | 759 | 787 | 3.7 |
Pinecrest North Preparatory (Fontainebleau Campus) | 780 | 784 | 0.5 |
Palm Springs Middle School | 718 | 782 | 8.9 |
Citrus Grove Middle School | 725 | 781 | 7.7 |
Mandarin Lakes K-8 Academy | 753 | 781 | 3.7 |
Ojus Elementary School | 790 | 776 | -1.8 |
Youth CO-OP Charter School | 810 | 775 | -4.3 |
Highland Oaks Middle School | 750 | 774 | 3.2 |
Bridgeprep Academy of Village Green | 1,308 | 770 | -41.1 |
Calusa Elementary School | 765 | 770 | 0.7 |
Irving & Beatrice Peskoe K-8 Center | 737 | 763 | 3.5 |
Pinecrest Academy (South Campus) | 750 | 750 | 0 |
Ada Merritt K-8 Center | 772 | 747 | -3.2 |
Henry M. Flagler Elementary School | 639 | 743 | 16.3 |
Imater Academy Middle School | 779 | 741 | -4.9 |
Coral Reef Elementary School | 740 | 740 | 0 |
Hialeah Elementary School | 594 | 740 | 24.6 |
Vineland K-8 Center | 722 | 740 | 2.5 |
South Miami Middle School | 751 | 725 | -3.5 |
Academir Charter School West | 721 | 715 | -0.8 |
Frank Crawford Martin K-8 Center | 768 | 707 | -7.9 |
Auburndale Elementary School | 637 | 706 | 10.8 |
Norland Middle School | 745 | 706 | -5.2 |
Medical Academy for Science and Technology (M.A.S.T.) @ Home | 737 | 701 | -4.9 |
Caribbean K-8 Center | 632 | 700 | 10.8 |
Kendale Lakes Elementary School | 675 | 693 | 2.7 |
Keys Gate Charter High School | 779 | 690 | -11.4 |
Meadowlane Elementary School | 621 | 687 | 10.6 |
Lincoln-Marti Charter School Little Havana Campus | 651 | 684 | 5.1 |
Linda Lentin K-8 Center | 673 | 674 | 0.1 |
Homestead Middle School | 644 | 666 | 3.4 |
Palmetto Elementary School | 593 | 666 | 12.3 |
Dr. Toni Bilbao Preparatory Academy | 631 | 661 | 4.8 |
Hubert O. Sibley K-8 Academy | 588 | 660 | 12.2 |
Imater Academy | 633 | 657 | 3.8 |
West Miami Middle School | 661 | 655 | -0.9 |
Archimedean Academy | 629 | 646 | 2.7 |
Oliver Hoover Elementary School | 607 | 646 | 6.4 |
E.W.F. Stirrup Elementary School | 631 | 645 | 2.2 |
Glades Middle School | 718 | 645 | -10.2 |
Country Club Middle School | 625 | 644 | 3 |
Miami Heights Elementary School | 526 | 644 | 22.4 |
Dr. Edward L. Whigham Elementary School | 604 | 643 | 6.5 |
Kinloch Park Middle School | 581 | 643 | 10.7 |
Miami Springs Middle School | 631 | 640 | 1.4 |
W. R. Thomas Middle School | 713 | 639 | -10.4 |
Maya Angelou Elementary School | 703 | 632 | -10.1 |
Charles R. Hadley Elementary School | 613 | 626 | 2.1 |
Jane S. Roberts K-8 Center | 606 | 625 | 3.1 |
Somerset Oaks Academy | 627 | 624 | -0.5 |
Marjory Stoneman Douglas Elementary School | 663 | 623 | -6 |
Miami Edison Senior High School | 648 | 623 | -3.9 |
W. J. Bryan Elementary School | 632 | 622 | -1.6 |
Mater Academy Miami Beach | 606 | 614 | 1.3 |
Dr. Manuel C. Barreiro Elementary School | 598 | 612 | 2.3 |
Mae M. Walters Elementary School | 541 | 611 | 12.9 |
Bridgeprep Academy of North Miami Beach | 601 | 609 | 1.3 |
Florida City Elementary School | 600 | 608 | 1.3 |
Avocado Elementary School | 521 | 605 | 16.1 |
Gulfstream Elementary School | 550 | 603 | 9.6 |
Henry H. Filer Middle School | 552 | 603 | 9.2 |
Redland Middle School | 532 | 601 | 13 |
Virginia A. Boone-Highland Oaks School | 553 | 600 | 8.5 |
Leewood K-8 Center | 649 | 599 | -7.7 |
Doctors Charter School of Miami Shores | 600 | 596 | -0.7 |
Santa Clara Elementary School | 585 | 596 | 1.9 |
Somerset Academy Charter Elementary School (South Homestead) | 551 | 579 | 5.1 |
Biscayne Beach Elementary School | 597 | 578 | -3.2 |
True North Classical Academy South | 361 | 576 | 59.6 |
Comstock Elementary School | 537 | 573 | 6.7 |
Cutler Bay Senior High School | 570 | 572 | 0.4 |
Palm Lakes Elementary School | 512 | 572 | 11.7 |
Somerset Academy Silver Palms at Princeton | 559 | 571 | 2.1 |
Dr. Gilbert L. Porter Elementary School | 579 | 570 | -1.6 |
George W. Carver Elementary School | 567 | 566 | -0.2 |
Mater Academy East Charter School | 467 | 566 | 21.2 |
Lawton Chiles Middle School | 603 | 563 | -6.6 |
Norland Elementary School | 587 | 562 | -4.3 |
Miami Shores Elementary School | 593 | 559 | -5.7 |
Palm Springs Elementary School | 465 | 559 | 20.2 |
Pinecrest Preparatory Academy | 564 | 555 | -1.6 |
Dr. William A. Chapman Elementary School | 504 | 554 | 9.9 |
Dr. Carlos J. Finlay Elementary School | 537 | 552 | 2.8 |
Carrie P. Meek/Westview K-8 Center | 554 | 551 | -0.5 |
Dr. Henry E. Perrine Academy of the Arts | 565 | 550 | -2.7 |
Ruben Dario Middle School | 527 | 549 | 4.2 |
North Park High School | 520 | 548 | 5.4 |
Green Springs High School | 456 | 547 | 20 |
Fairlawn Elementary School | 510 | 546 | 7.1 |
Georgia Jones Ayers Middle School | 488 | 543 | 11.3 |
William H. Lehman Elementary School | 530 | 543 | 2.5 |
Coconut Grove Elementary School | 524 | 541 | 3.2 |
Somerset Academy Charter High School (South Homestead) | 539 | 540 | 0.2 |
Hammocks Middle School | 569 | 539 | -5.3 |
Kinloch Park Elementary School | 490 | 537 | 9.6 |
Wesley Matthews Elementary School | 496 | 536 | 8.1 |
Miami Community Charter School | 533 | 535 | 0.4 |
South Miami K-8 Center | 598 | 534 | -10.7 |
West Lakes Preparatory Academy | 563 | 533 | -5.3 |
Christina M. Eve Elementary School | 572 | 532 | -7 |
Coral Reef Montessori Academy Charter School | 543 | 532 | -2 |
Pinecrest Preparatory Academy Charter High School | 503 | 530 | 5.4 |
Horace Mann Middle School | 575 | 528 | -8.2 |
Pinecrest Academy Charter Middle School | 497 | 528 | 6.2 |
Greynolds Park Elementary School | 574 | 527 | -8.2 |
Seminole Elementary School | 504 | 522 | 3.6 |
Arcola Lake Elementary School | 514 | 521 | 1.4 |
Arthur and Polly Mays Conservatory of the Arts | 526 | 513 | -2.5 |
Kendall Greens High School | 246 | 511 | 107.7 |
Benjamin Franklin K-8 Center | 496 | 510 | 2.8 |
Somerset Academy Elementary School South Miami Campus | 515 | 505 | -1.9 |
Gertrude K. Edelman/Sabal Palm | 537 | 504 | -6.1 |
Riviera Middle School | 439 | 504 | 14.8 |
Phyllis R. Miller Elementary School | 516 | 503 | -2.5 |
Sylvania Heights Elementary School | 452 | 503 | 11.3 |
Charles David Wyche Jr. Elementary School | 481 | 502 | 4.4 |
Broadmoor Elementary School | 435 | 501 | 15.2 |
North Twin Lakes Elementary School | 440 | 500 | 13.6 |
Redondo Elementary School | 488 | 500 | 2.5 |
Everglades Preparatory Academy High School | 467 | 498 | 6.6 |
Sweetwater Elementary School | 466 | 497 | 6.7 |
Mater Academy Bay Biscayne North Miami Elementary School | 84 | 496 | 490.5 |
Melrose Elementary School | 510 | 494 | -3.1 |
Miami Beach South Pointe Elementary School | 468 | 490 | 4.7 |
Design & Architecture Senior High School | 487 | 489 | 0.4 |
Brownsville Middle School | 359 | 487 | 35.7 |
Paul W. Bell Middle School | 443 | 486 | 9.7 |
Mater Academy of International Studies | 489 | 485 | -0.8 |
Downtown Miami Charter School | 579 | 484 | -16.4 |
Whispering Pines Elementary School | 443 | 483 | 9 |
Chambers High School | 407 | 480 | 17.9 |
John G. Dupuis Elementary School | 431 | 479 | 11.1 |
Laura C. Saunders Elementary School | 544 | 477 | -12.3 |
Coral Terrace Elementary School | 418 | 476 | 13.9 |
Iprep Academy North | 408 | 476 | 16.7 |
Somerset Gables Academy | 473 | 473 | 0 |
Oak Grove Elementary School | 503 | 472 | -6.2 |
Renaissance Middle Charter School | 487 | 471 | -3.3 |
Somerset Academy Charter Middle School (South Homestead) | 474 | 470 | -0.8 |
David Fairchild Elementary School | 476 | 468 | -1.7 |
Zora Neale Hurston Elementary School | 428 | 467 | 9.1 |
New World School of the Arts | 473 | 466 | -1.5 |
North Gardens High School | 427 | 462 | 8.2 |
Scott Lake Elementary School | 463 | 462 | -0.2 |
Fulford Elementary School | 496 | 461 | -7.1 |
Royal Palm Elementary School | 461 | 461 | 0 |
Academir Charter School East at Doral | 365 | 458 | 25.5 |
Kendall Square K-8 Center | 302 | 458 | 51.7 |
Somerset Academy Bay | 443 | 458 | 3.4 |
Summerville Advantage Academy | 494 | 457 | -7.5 |
Flamingo Elementary School | 423 | 456 | 7.8 |
Norwood Elementary School | 422 | 454 | 7.6 |
Carol City Middle School | 467 | 453 | -3 |
Andover Middle School | 507 | 452 | -10.8 |
South Miami Heights Elementary School | 423 | 452 | 6.9 |
Mater Academy Bay Middle School | 481 | 451 | -6.2 |
Everglades Preparatory Academy | 460 | 449 | -2.4 |
James H. Bright Elementary/J.W. Johnson Elementary School | 384 | 448 | 16.7 |
Mast@fiu | 454 | 448 | -1.3 |
Excelsior Prep Charter School of Miami | 442 | 447 | 1.1 |
Archcreek Elementary School | 444 | 442 | -0.5 |
Somerset Preparatory Academy Sunset | 403 | 442 | 9.7 |
Richmond Heights Middle School | 495 | 439 | -11.3 |
Somerset Academy Charter Middle School | 252 | 438 | 73.8 |
Amelia Earhart Elementary School | 376 | 437 | 16.2 |
Edison Park K-8 Center | 422 | 437 | 3.6 |
Bridgeprep Academy South | 410 | 436 | 6.3 |
North Dade Middle School | 412 | 434 | 5.3 |
Claude Pepper Elementary School | 422 | 432 | 2.4 |
North Hialeah Elementary School | 398 | 432 | 8.5 |
Brentwood Elementary School | 456 | 428 | -6.1 |
Lake Stevens Middle School | 397 | 427 | 7.6 |
Brucie Ball Educational Center | 386 | 426 | 10.4 |
Bridgeprep Academy of Greater Miami | 429 | 424 | -1.2 |
North Miami Elementary School | 469 | 423 | -9.8 |
Pinecrest Academy (North Campus) | 401 | 419 | 4.5 |
Center for International Education A. Cambridge Associate School | 344 | 417 | 21.2 |
Charles R. Drew K-8 Center | 451 | 417 | -7.5 |
Gratigny Elementary School | 403 | 417 | 3.5 |
Dr. Henry W. Mack/West Little River K-8 Center | 378 | 415 | 9.8 |
Morningside K-8 Academy | 433 | 415 | -4.2 |
Acceleration Academies-Central Miami | 310 | 413 | 33.2 |
Somerset Arts Academy | 413 | 411 | -0.5 |
Goulds Elementary School | 313 | 407 | 30 |
Royal Green Elementary School | 355 | 407 | 14.6 |
Hibiscus Elementary School | 424 | 403 | -5 |
Madison Middle School | 389 | 403 | 3.6 |
Doral Performing Arts & Entertainment Academy | 402 | 402 | 0 |
Sunset Park Elementary School | 399 | 402 | 0.8 |
Academir Charter School of Math and Science | 271 | 399 | 47.2 |
Silver Bluff Elementary School | 413 | 399 | -3.4 |
Treasure Island Elementary School | 423 | 399 | -5.7 |
Van E. Blanton Elementary School | 430 | 399 | -7.2 |
Mater Brickell Preparatory | - | 398 | - |
Cutler Ridge Elementary School | 406 | 396 | -2.5 |
Tropical Elementary School | 373 | 396 | 6.2 |
Bent Tree Elementary School | 365 | 395 | 8.2 |
Henry S. West Laboratory School | 369 | 392 | 6.2 |
Cypress K-8 Center | 336 | 390 | 16.1 |
Natural Bridge Elementary School | 459 | 386 | -15.9 |
Lakeview Elementary School | 390 | 384 | -1.5 |
Somerset Prepatory Academy - Homestead | 346 | 382 | 10.4 |
International Studies Preparatory Academy | 381 | 381 | 0 |
Blue Lakes Elementary School | 347 | 380 | 9.5 |
Miami Springs Elementary School | 338 | 379 | 12.1 |
Academir Preparatory Academy | 421 | 377 | -10.5 |
Eneida M. Hartner Elementary School | 370 | 377 | 1.9 |
Jesse J. McCrary Jr. Elementary School | 415 | 376 | -9.4 |
Pine Lake Elementary School | 349 | 376 | 7.7 |
Joe Hall Elementary School | 369 | 375 | 1.6 |
Mater Preparatory Academy | 371 | 375 | 1.1 |
Kendale Elementary School | 365 | 371 | 1.6 |
Snapper Creek Elementary School | 358 | 371 | 3.6 |
Howard Drive Elementary School | 348 | 361 | 3.7 |
Holmes Elementary School | 300 | 358 | 19.3 |
Dante B. Fascell Elementary School | 344 | 357 | 3.8 |
Flagami Elementary School | 319 | 357 | 11.9 |
International Studies Charter High School | 411 | 352 | -14.4 |
Young Womens Preparatory Academy | 378 | 350 | -7.4 |
C. G. Bethel High School | 289 | 348 | 20.4 |
Mater Performing Arts & Entertainment Academy | 326 | 348 | 6.7 |
Gloria Floyd Elementary School | 323 | 347 | 7.4 |
Lenora Braynon Smith Elementary School | 355 | 344 | -3.1 |
Nathan B. Young Elementary School | 338 | 343 | 1.5 |
North County K-8 Center | 370 | 343 | -7.3 |
Earlington Heights Elementary School | 296 | 340 | 14.9 |
Rockway Elementary School | 311 | 337 | 8.4 |
Toussaint L'Ouverture Elementary School | 347 | 337 | -2.9 |
Paul Laurence Dunbar K-8 Center | 327 | 336 | 2.8 |
Lillie C. Evans K-8 Center | 340 | 334 | -1.8 |
N. Dade Center for Modern Language | 334 | 333 | -0.3 |
Banyan Elementary School | 301 | 332 | 10.3 |
Archimedean Middle Conservatory | 320 | 330 | 3.1 |
Biotech@richmond Heights 9-12 High School | 360 | 325 | -9.7 |
Miami Community Charter Middle School | 316 | 322 | 1.9 |
Somerset Prep Academy Middle Homestead | 242 | 320 | 32.2 |
Bel-Aire Elementary School | 273 | 319 | 16.8 |
Beacon College Preparatory Elementary School | 368 | 317 | -13.9 |
Mater Academy Bay High School | 224 | 316 | 41.1 |
Olympia Heights Elementary School | 320 | 316 | -1.2 |
International Studies Charter Middle School | 322 | 315 | -2.2 |
Kelsey L. Pharr Elementary School | 300 | 311 | 3.7 |
Miami Children's Museum Charter School | 301 | 309 | 2.7 |
Archimedean Upper Conservatory | 308 | 306 | -0.6 |
Frances S. Tucker Elementary School | 266 | 305 | 14.7 |
Orchard Villa Elementary School | 290 | 305 | 5.2 |
Somerset Palms Academy | 285 | 303 | 6.3 |
Emerson Elementary School | 259 | 301 | 16.2 |
Stellar Leadership Academy | 277 | 300 | 8.3 |
Dr. Robert B. Ingram Elementary School | 285 | 299 | 4.9 |
True North Classical Academy High School | 247 | 299 | 21.1 |
Greenglade Elementary School | 318 | 298 | -6.3 |
True North Classical Academy | 510 | 298 | -41.6 |
Academir Charter School Middle | 326 | 297 | -8.9 |
Myrtle Grove K-8 Center | 317 | 296 | -6.6 |
Springview Elementary School | 285 | 296 | 3.9 |
PreK Intervention | 299 | 290 | -3 |
Agenoria S. Paschal/Olinda Elementary School | 318 | 287 | -9.7 |
Andrea Castillo Preparatory Academy | 175 | 287 | 64 |
Doral Academy of Technology | 300 | 287 | -4.3 |
Excelsior Prep Charter School of Hialeah | 235 | 287 | 22.1 |
Law Enforcement Officers Memorial High School | 315 | 287 | -8.9 |
Palm Glades Preparatory High School | 289 | 286 | -1 |
Colonial Drive Elementary School | 267 | 284 | 6.4 |
School for Advanced Studies - South | 266 | 284 | 6.8 |
South Florida Autism Charter School Inc. | 259 | 281 | 8.5 |
True North Classical Academy Kendall | 83 | 281 | 238.6 |
Carol City Elementary School | 314 | 276 | -12.1 |
Just Arts and Management Charter Middle School | 267 | 272 | 1.9 |
Integrated Science and Asian Culture (Isaac) Academy | 267 | 270 | 1.1 |
Liberty City Elementary School | 280 | 269 | -3.9 |
Ludlam Elementary School | 247 | 269 | 8.9 |
Somerset Preparatory Academy High School Homestead | 191 | 268 | 40.3 |
Palm Glades Preparatory Academy | 251 | 266 | 6 |
Crestview Elementary School | 279 | 265 | -5 |
Itech@thomas A. Edison Educational Center | 280 | 265 | -5.4 |
Miami Community Charter High School | 256 | 265 | 3.5 |
Twin Lakes Elementary School | 280 | 265 | -5.4 |
The Seed School of Miami | 279 | 263 | -5.7 |
Lorah Park Elementary School | 253 | 262 | 3.6 |
Alpha Charter of Excellence | 293 | 259 | -11.6 |
Lincoln-Marti Schools International Campus | 237 | 256 | 8 |
Sports Leadership and Management (SLAM) Middle School - Nort | 246 | 255 | 3.7 |
Miami Gardens Elementary School | 222 | 252 | 13.5 |
Lake Stevens Elementary School | 242 | 251 | 3.7 |
Pine Villa Elementary School | 280 | 250 | -10.7 |
Youth CO-OP Preparatory High School | 267 | 247 | -7.5 |
Ben Gamla Charter School | 247 | 245 | -0.8 |
Village Green Elementary School | 225 | 245 | 8.9 |
Somerset Academy Bay Middle School | 234 | 244 | 4.3 |
Barbara Hawkins Elementary School | 250 | 241 | -3.6 |
SLAM Academy High School North Campus | 196 | 237 | 20.9 |
Bunche Park Elementary School | 273 | 234 | -14.3 |
Somerset Academy Kendall | 226 | 226 | 0 |
Rainbow Park Elementary School | 216 | 224 | 3.7 |
Beacon College Prep Middle School | 210 | 223 | 6.2 |
Frederick R. Douglass Elementary School | 207 | 221 | 6.8 |
Dr. Frederica S. Wilson/Skyway Elementary School | 201 | 217 | 8 |
Golden Glades Elementary School | 165 | 216 | 30.9 |
Parkway Elementary School | 231 | 216 | -6.5 |
Lincoln-Marti Charter School Hialeah Campus | 240 | 209 | -12.9 |
Mater International Academy | 206 | 203 | -1.5 |
North Glade Elementary School | 168 | 193 | 14.9 |
Miami-Dade Online Academy Virtual Instruction Program | 262 | 190 | -27.5 |
Phyllis Wheatley Elementary School | 202 | 189 | -6.4 |
Bridgeprep Academy Interamerican Campus | 180 | 186 | 3.3 |
Mater International Preparatory | 216 | 185 | -14.4 |
Parkview Elementary School | 197 | 182 | -7.6 |
Mater Preparatory Middle School @ Lakes | - | 180 | - |
Colegiate Virtual Academy | 211 | 178 | -15.6 |
Somerset Academy Charter Middle School South Miami Campus | 162 | 178 | 9.9 |
Robert Russa Moton Elementary School | 203 | 177 | -12.8 |
Poinciana Park Elementary School | 178 | 168 | -5.6 |
Mater Academy Kwanis | - | 158 | - |
Charter High School of the Americas | 191 | 155 | -18.8 |
