There are 22 professional licenses set to expire in the week ending Oct. 8.
In Miami-Dade County, 217,712 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending Oct. 8
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Jorge Ignacio Acosta | Community Association Managers and Firms | CRS5955 | 10/02/2022 |
Natalia Gaytan | Hotels and Restaurants | 2345196 | 10/02/2022 |
Justin Lee Qvarnstrom | Yacht and Ships | 10525 | 10/03/2022 |
Susana E. Anzardo | Yacht and Ships | 8583 | 10/03/2022 |
Bryan Phillip Mager | Yacht and Ships | 9613 | 10/04/2022 |
John Renteria | Boxing, Kick Boxing & Mixed Martial Arts | FED68047 | 10/04/2022 |
Jorge Lozano | Yacht and Ships | 4389 | 10/04/2022 |
Mussa Tursyngaliyev | Boxing, Kick Boxing & Mixed Martial Arts | FED68035 | 10/04/2022 |
Ralph Ryder | Yacht and Ships | 718 | 10/04/2022 |
Avril Mathie | Boxing, Kick Boxing & Mixed Martial Arts | FED68058 | 10/05/2022 |
Terry Wayne Claus III | Yacht and Ships | 11409 | 10/05/2022 |
John Gray | Boxing, Kick Boxing & Mixed Martial Arts | FED68060 | 10/06/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7474 | 10/06/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7475 | 10/06/2022 |
Yacht and Ships | 11412 | 10/07/2022 | |
Alcoholic Beverages & Tobacco | ODP2302283 | 10/07/2022 | |
Agustin Diaz | Yacht and Ships | 11413 | 10/07/2022 |
Alcoholic Beverages & Tobacco | ODP2302082 | 10/08/2022 | |
Alcoholic Beverages & Tobacco | ODP2302133 | 10/08/2022 | |
Francisco Javier Ibanez | Yacht and Ships | 6304 | 10/08/2022 |
Powered by Earth, LLC | Hotels and Restaurants | 2345194 | 10/08/2022 |
Rosie Grill Miami, LLC | Hotels and Restaurants | 2345195 | 10/08/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE