The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 33186
Name of Borrower | Current Approved Amount |
---|---|
Metric Engineering, Inc. | $6,036,135 |
Downrite Engineering Corporation | $5,961,700 |
The DE Moya Group, Inc. | $4,904,970 |
West Kendall Imports, LLC | $2,993,500 |
G. F. B. Enterprises, LLC | $2,380,700 |
Continental Heavy Civil Corporation | $2,272,707 |
Flamingo Appliance Service, Inc. | $2,094,718 |
Ministerio Internacional El Rey Jesus, Inc. | $2,027,537 |
Delta Five Security, LLC | $1,996,440 |
AHS Residential, LLC | $1,850,000 |
DBK Concepts, Inc. | $1,738,600 |
Lopez Restaurants, Inc. | $1,655,800 |
L. C. L. Food Services, Inc. | $1,604,350 |
South Florida Bakery, Inc. | $1,366,200 |
Kendall Lakes Automotive, LLC | $1,337,424 |
Consolidated Insurance Nations, Inc. | $1,064,361 |
Traeger Brothers and Associates, Inc. | $960,800 |
Square One Armoring Services | $958,017 |
Dismex Food, Inc. | $887,470 |
World International Security | $880,508 |
Public Safety International in | $879,000 |
Cool Breeze Air Conditioning Corporation | $876,100 |
U. S. Structures, Inc. | $866,604 |
AJC Management Services, Inc. | $865,400 |
Arturo Corces PA, M.D. | $847,380 |
Florida Concrete Unlimited, Inc. | $811,318 |
Keylite Power and Lighting Corporation | $763,750 |
Africair, Inc. | $760,095 |
P Aluminum, Inc. | $720,860 |
G N D Millwork Corporation | $702,500 |
Trans Florida Development Corporation | $693,700 |
Roadway Construction, LLC | $685,300 |
Persant Construction Company, Inc. | $635,092 |
Centurion Security Group, LLC | $619,400 |
Reliance Wholesale, Inc. | $617,128 |
Real Masters Construction, Inc. | $609,452 |
Sergio's Restaurant 3, Inc. | $603,700 |
Southwest Plumbing Services, Inc. | $566,347 |
Endicott Community, Inc. | $561,900 |
South Florida Diagnostic Imaging | $551,002 |
Tricor, LLC | $543,800 |
High Technician Engineering Incorporated | $542,100 |
A2 Group, Inc. | $535,700 |
Golf Car & Utility Vehicle | $525,172 |
Mercadagro International Corporation | $521,192 |
Balter Meat Company | $512,100 |
Y & T Plumbing Corporation | $511,727 |
E. D. Export Freight Services, Inc. | $505,952 |
Rodel Fire Protection Systems, Inc. | $504,711 |
Luemme, Inc. | $494,663 |
Our Lady of Lourdes School | $474,309 |
CTG Group, Corporation | $466,577 |
One on One Learning | $450,000 |
Mimi-Warehouses of Kendall, LLP | $445,000 |
Pacific Group Financial Services Corporation | $437,500 |
CPI Trucking & Logistics, LLC | $432,500 |
Preferred Insurance Network, Inc. | $427,210 |
More for Less USA, Corporation | $414,000 |
Hart Mechanical Contractors, Inc. | $411,200 |
Ces Plus, Inc. | $410,000 |
Aircraft Development Flight Airways, Corporation | $409,700 |
Dade Construction Corporation | $400,115 |
Propel Aviation Sales & Services, LLC | $391,890 |
Molina Holdings, LLC | $384,540 |
BRC Eatery, Inc. | $377,837 |
Jascko Corporation | $368,922 |
Fortress Protective Agency, Inc. | $367,000 |
Electrical Alliance Corporation | $366,200 |
Sergio's Restaurant No 6, LLC | $360,195 |
Stonehenge Construction, LLC | $357,000 |
Florida Kids Therapy Associates, LLC | $356,800 |
4it, Inc. | $353,100 |
GDI Technology, Inc. | $352,322 |
Amerimet Corporation | $334,840 |
Allied Property Group, Inc. | $330,900 |
Harmison Electric Group, Inc. | $330,588 |
New High Glass, Inc. | $326,500 |
Dynasty Plumbing Services | $325,313 |
S & J Plastering, Inc. | $325,000 |
Clark Contracting Solutions, LLC | $322,100 |
Executive Aviation Corporation | $321,500 |
Excellent Medical Center, LLC | $320,100 |
Capri Construction, Corporation | $320,000 |
Oac Action Construction Corporation | $317,042 |
Second Generation Sullivans, Inc. | $316,742 |
Albert's Electrical Service, Inc. | $316,000 |
Prime Shell, Inc. | $313,492 |
Five Star Entities Management, LLC | $312,580 |
Ardan Studios, LLC | $312,500 |
Corporate Caterers Miami, LLC | $312,160 |
Mar's Contractors, Inc. | $309,375 |
Aba Alliance Care Services, LLC | $308,100 |
Alarm and Electronics Systems, LLC | $308,043 |
Syntheon, LLC | $305,400 |
Baja Concrete USA Corporation | $303,003 |
Learning With Fun-Better Future Corporation | $300,000 |
Avflex Corporation | $300,000 |
Lapeira & Associates, LLC | $291,196 |
Law Offices of Jesus Reyes, PLLC | $289,200 |
ERG Management, Inc. | $287,454 |
Pavetech, Inc. | $287,203 |
Jet Accessories Technicians, I | $284,400 |
Oracle Healthcare Advisors, Inc. | $282,775 |
United Veterinary Services, LLC | $282,200 |
The Pet Stop Mobile Clinic Holding, LLC | $281,000 |
ECCS Florida-Sba Small 7a Term, LLC | $275,625 |
United Fiber Optics Corporation | $272,723 |
Standard Premium Finance Management Corporation | $271,000 |
BRV Construction Services, Inc. | $271,000 |
Herko International, Inc. | $268,070 |
Torrent Builders, Corporation | $267,400 |
Weathermakers Air Conditioning Contractors, Inc. | $263,832 |
1 Source Auto Boutique, LLC | $261,900 |
The Creative Learning Center of Kendall, Inc. | $258,200 |
Fragrance Directory, Inc. | $257,281 |
Miami Vineyard Community Church, Inc. | $252,480 |
Law Offices of Jack G. Bernstein, P. A | $252,000 |
Aviation Instrument Services | $251,934 |
Florida Electrical Contractors, Inc. | $250,000 |
Learning Links School House | $248,894 |
ABW Electric, Inc. | $248,000 |
J. A. Uniforms, Inc. | $247,500 |
Pabon Engineering, Inc. | $245,800 |
Tropical Paint & Body Shop, Inc. | $245,000 |
Turbine Engine Solutions, Inc. | $240,500 |
BRV Construction, Inc. | $239,000 |
Ribbeck Engineering, Inc. | $238,366 |
Spraypro, Inc. | $238,282 |
Topp Solutions, Inc. | $234,694 |
American Medical Academy, Inc. | $234,250 |
Data Access Corporation | $233,610 |
Loynaz Graphic Corporation | $232,500 |
Corporate Caterers Franchisor, LLC | $231,878 |
Frank's Lawn Service, Inc. | $230,770 |
MW Veterinary Partners, Inc. | $227,197 |
Valladares Therapy Services & Consultation, Inc. | $227,000 |
G-Force Protective Services and Training Academy, Inc. | $225,000 |
Eymaq, Inc. | $223,900 |
Unisoft Communications, Inc. | $223,110 |
Aviation Plus, Inc. | $222,480 |
Air Logic Services, Inc. | $222,000 |
Forums | $218,867 |
City Watch Protective Services, Inc. | $217,500 |
Avionics Support Group, Inc. | $212,660 |
Nory's Home Services, Inc. | $212,500 |
Puerto Madero, Inc. | $212,336 |
Comtech Engineering, Inc. | $212,040 |
Utap Delivery, Inc. | $210,412 |
Direct Air Conditioning | $209,348 |
All Insurance Restoration Services, Inc. | $207,000 |
Easy Grass, LLC | $203,250 |
Royal Transportation, LLC | $202,145 |
El Rancho Grande Mexican Restaurant Kendall, Inc. | $201,500 |
Canal Management, Inc. | $201,250 |
Flooring by AR, LLC | $200,000 |
Artistic Glass & Mirror of Miami, Inc. | $199,575 |
Poultry and Industrial Suppliers, Inc. | $196,389 |
TWR Engineers, Inc. | $196,147 |
WBG Engineering, Inc. | $195,610 |
Division III Group Corporation | $195,500 |
Bernstein & Maryanoff Attorneys, LLC | $195,500 |
Lifetime Home Health Care, Corporation | $194,080 |
Magnum Aircraft Repair Services, Inc. | $192,512 |
Ecolectric Company | $192,500 |
Jea Properties, LLC | $190,200 |
South Florida Controls, Inc. | $189,700 |
Ships Machinery International, Inc. | $189,400 |
Shamrock Engineering, Corporation | $188,940 |
Excalibur Towing Service Corporation | $187,100 |
Group Electrical Services, Inc. | $186,700 |
Amaro Landscape Associates, Inc. | $185,600 |
Building Products of America, LLC | $185,250 |
El Floridita Fish Restaurant, Inc. | $184,515 |
Miami Prime Catering and Food Services, LLC | $183,200 |
Cielo Enterprise Solutions, Inc. | $183,182 |
American Empire Builders, Inc. | $182,900 |
Nelco Testing and Engineering Services, Inc. | $182,300 |
Courtesy Property Management I | $182,000 |
Learning With Aba, Inc. | $181,952 |
Temco International Corporation | $181,400 |
Kids for Kids Academy, Inc. | $178,475 |
The Crossings Hoa, Inc. | $178,200 |
Ginley Lawn Service & Landscaping, Inc. | $177,209 |
State Security, Inc. | $177,125 |
Greco International Corporation | $177,000 |
Lila's Dessets, Inc. | $176,961 |
Galaxy RG Corporation | $175,271 |
City Cars Miami, Corporation | $175,000 |
Lucky Start Best Union Management Company | $174,000 |
Hershman Medical Center, P. A. | $171,147 |
Custom Call Centers, Inc. | $171,000 |
Rollan Plumbing, Inc. | $170,683 |
Ace United, Inc. | $168,985 |
Amaro Property Maintenance, Inc. | $168,700 |
Applied Psychology Services, Inc. | $168,053 |
Blanch Group, Inc. | $166,668 |
Reliance Aviation Miami, LLC | $165,600 |
Structure Technician Corporation | $165,224 |
Ameri Temp Air Conditioning, Inc. | $164,795 |
Acqua Fresca, Inc. | $163,375 |
Jis Construction Management, Inc. | $162,700 |
A-Team Energy Service, Inc. | $162,500 |
Marinsa International, Inc. | $162,300 |
Yotta SKY Group, Inc. | $161,915 |
Advanced Total Systems, Inc. | $161,300 |
Rogar Management & Consulting of FL, LLC | $161,300 |
Best Office Coffee Service, Inc. | $161,200 |
Miami Water and Air, Inc. | $160,921 |
Erick Construction, Inc. | $160,700 |
LA Real Foods, Inc. | $158,710 |
C. M. J Enterprises, Inc. | $158,500 |
A Auto Technician of Kendall, Inc. | $156,500 |
Juvenal E Martinez M D, P a | $155,780 |
Southern Protective Group | $155,700 |
Palacio, Palacio & Zimmerman, LLC | $155,000 |
Mokher Plumbing Company | $155,000 |
B&R Engineering Corporation | $154,544 |
Seafood on the Table, Inc. | $154,000 |
Specialized Home Electronics, Inc. | $153,917 |
Muskegon Lumber 1, LLC | $153,082 |
Romano Group, LLC | $153,000 |
Americas Best Realty Corporation | $152,575 |
Silver Express Company | $152,131 |
International Data Consultants, Inc. | $150,700 |
All Florida Fire Prevention, Inc. | $150,692 |
A. A Drywall Finish Paint, Inc. | $150,000 |
Prestige Auto Technician Corporation | $149,355 |
Southern Atlantic Export Corporation | $147,220 |
Brooke & Dylan, LLC | $146,644 |
Ruiz Trans Development Corporation | $146,100 |
Monarch Claims Consultants, Inc. | $145,370 |
Manjor Investment Corporation | $144,300 |
Our Lady of Lourdes Church | $143,775 |
MGK Ventures, LLC | $143,750 |
Super America Electric, Inc. | $142,572 |
Corporate Air Charters, Inc. | $142,500 |
Mavip Consulting, LLC | $140,920 |
A&G 24/7 Services, LLC | $140,518 |
South American Hides and Leather, Inc. | $140,500 |
Chopper's Construction Corporation | $140,145 |
Alimentos Australes, LLC | $139,000 |
Combo Enterprises, Inc. | $137,700 |
Florida Advanced Properties, Inc. | $137,000 |
6208 South Dixie, LLC | $137,000 |
Restoration Management 2013, Inc. | $136,400 |
Maverick Security Services, LLC | $136,337 |
Central Comfort Air Conditioning Corporation | $136,200 |
Hair Dimensions of Miami Corporation | $135,000 |
Spray Miami, LLC | $135,000 |
Martinez Chiropractic Center, LLC | $134,001 |
All American Security Services, Inc. | $132,938 |
South Kendall Dermatology Associates, Inc. | $132,554 |
D Auto Group, LLC | $132,500 |
C & I Construction and Design, Inc. | $132,500 |
Caribbean Property Management, Inc. | $132,000 |
Lara Avionics Corporation | $131,387 |
Ibex-Technician Corporation | $130,945 |
Elevenca Corporation | $129,826 |
Leung Xuan Corporation | $129,583 |
Macpacjac Management, LLC | $127,483 |
Premier Stores USA | $127,238 |
Superior Tower Services, Inc. | $125,132 |
Kay Tax and Business Solutions, LLC | $125,095 |
Galaxy RG Corporation | $125,040 |
Xstyle Corporation | $124,000 |
Family Medical Clinic Kendall, LLC | $123,925 |
Vertical Performance, LLC | $123,832 |
RG Underground Engineering, Inc. | $123,400 |
Lumilum, LLC | $123,390 |
Lynx Property Services, LLC | $123,175 |
Cala Marine Corporation | $122,400 |
Air at Your Door, Inc. | $122,195 |
Top Flite Manufacturing, Inc. | $122,002 |
Keg South of Kendall | $121,140 |
Inclan Painting & Waterproofing Corporation | $121,000 |
Amazing Kidz Extended Care Center, Inc. | $119,200 |
The South Florida Schools, LLC | $118,790 |
Rinconcito Latino Cafeteria, Inc. | $118,300 |
Total Claims International, LLC | $116,200 |
Bocas Grill Kendall, LLC | $115,900 |
Refricenter Tamiami, Inc. | $115,100 |
Unique JF, Inc. | $115,000 |
C. O. R. Injury Centers, Inc. | $114,848 |
Chavez South Florida Interiors, Inc. | $114,747 |
Aviation Airmotive, Inc. | $114,715 |
JM Dance Center, LLC | $114,485 |
Advance Electric, Inc. | $113,692 |
Provider Assist Billing Services, Inc. | $113,308 |
Nors Surveys, Inc. | $112,862 |
Alexander Skyline, LLC | $112,500 |
Zahntechnique, Inc. | $112,500 |
Nationwide Fire Sprinklers, Inc. | $112,500 |
Office Sense, LLC | $112,000 |
Law Offices of Marcote and Marcote DE Moya | $111,900 |
Spirit of Nature, Inc. | $111,647 |
Maso Construction, Inc. | $111,602 |
Villarrealestate, LLC | $110,912 |
Lil Giant Landscaping, Inc. | $110,582 |
Happy Memories Learning Center Corporation | $110,000 |
FCM Products, Inc. | $109,600 |
Miami Cable Connections, Inc. | $109,500 |
International Flight Center in | $109,413 |
The Auto Firm Corporation | $109,200 |
Edward D Colina and Associates, Inc. | $109,200 |
Bravo Fire Protection Systems Corporation | $108,800 |
Above Ground Level Aerospace Corporation | $108,700 |
J. V. Air Maintenance, Inc. | $108,413 |
I & R Cabinets Corporation | $108,279 |
RTI Services, Inc. | $108,135 |
M. Pierce, Inc. | $107,917 |
Thomas Muro, JR., P. A., D.M.D. | $107,720 |
Billnet Solutions | $107,650 |
Si Rin, LLC | $107,563 |
Florida Pain Treatment Center, Inc. | $107,110 |
Jim Diaz Insurance Agency, Inc. | $106,877 |
Remote Support Solutions Corporation | $106,250 |
Himipex Oil World | $106,250 |
Cruz & Garrido Management | $106,162 |
Centrall Alarm Control, Inc. | $105,900 |
Imperial Flooring Solutions | $105,874 |
Scion Biomedical, Inc. | $105,400 |
Killer Melts, LLC | $105,232 |
Pacific Turbine USA, LLC | $105,027 |
All in One Mail Shop, Inc. | $105,000 |
Stone Harts Gun Club and Indoor Range, LLC | $104,671 |
Watchman Protection Services, Inc. | $104,597 |
Turbax Investments, Inc. | $103,915 |
Behavioral Collaborative Care Solutions, LLC | $103,000 |
JBA Medical, Inc. | $103,000 |
Angel Yoel Diaz, LLC | $102,977 |
Synergy General Contracting | $102,900 |
Sal Aerospace Engineering | $101,500 |
Unike Support Services., Inc. | $101,175 |
Lee Goldstein Construction | $100,100 |
Building Foundations Therapy Services, Inc. | $100,000 |
A & E Services of Miami, Inc. | $99,997 |
Botanica Ire-Orishas Corporation | $99,697 |
Empire of Professional Beauty, Inc. | $98,750 |
Garman Specialty Food Distributors, LLC | $98,700 |
All Dade Plumbing, Inc. | $98,600 |
Mental Health of Miami, Inc. | $98,225 |
Bernie Carr Insurance Agency | $98,177 |
Air Balance and Diagnostic Company | $97,685 |
Law Office of Fernando Pomares P. A. | $97,600 |
Reliable Contractors Group, Inc. | $97,580 |
Smile Source, LLC | $97,500 |
B & V Thera-Pro Associates, Corporation | $97,300 |
Chou Group, LLC | $97,230 |
Hereu' S Construction, Inc. | $97,204 |
C J Aviation, Inc. | $97,200 |
Unique Custom Cabinet, Inc. | $97,187 |
Blindworld USA Incorporated | $96,999 |
Maura Cintas PA, M.D. | $96,800 |
Sieger Suarez Architects, LLC | $96,700 |
Quality Millwork & Hardware Corporation | $96,317 |
Avmed Medical Equipment Suppliers, Inc. | $96,000 |
Accion 1, LLC | $95,625 |
ART Express 30 Minute Custom Framing, LLC | $95,300 |
Diaz, Carreno, Scotti & Partners, Inc. | $95,100 |
Eagle Globe Protective Services, Inc. | $95,000 |
The Ultimate Electrician Corporation | $95,000 |
Super Hero Speech, P. A. | $93,960 |
Marino's Pizza, Inc. | $93,677 |
D2 Construction, Inc. | $93,082 |
Analili, Inc. | $92,900 |
F R C a Corporation | $92,395 |
Natural Stones Design Center, Inc. | $92,341 |
Tabares Law, P. A. | $92,300 |
Pediatric Supplier, Inc. | $92,200 |
Medpoint, Inc. | $91,615 |
Kids Paradise Learning Center | $91,602 |
Pedrail Systems, LLC | $91,315 |
Generation Electrical Services Corporation | $91,300 |
WI Wire, Inc. | $91,090 |
Guru Billers, Inc. | $90,855 |
Central Mobile Air of Miami, Inc. | $90,755 |
Countywide Process Servers, Inc. | $90,500 |
Edigitalprinting Com, Inc. | $90,000 |
Wingload Electrical Contractor Corporation | $89,385 |
Dream Hope & Believe Therapy, Corporation | $88,902 |
Glass Land, Inc. | $88,780 |
ASG Aerospace, LLC | $88,700 |
Wayne's Aircraft Maintenance, Inc. | $87,500 |
Miami Billing Services, Inc. | $87,147 |
10 X Financial Services, Inc. | $87,034 |
Lakeview Management, Inc. | $87,000 |
Ada L Penate, P. A., D.D.S. | $86,700 |
Trujillo Chiropractic Center | $86,200 |
Peninsula Avionics, Inc. | $85,902 |
Sunset Sod, Inc. | $85,287 |
Caribean S. Air Conditioning of Florida, Inc. | $85,100 |
A-Max Air Conditioning, Inc. | $85,000 |
International Food Chains, LLC | $85,000 |
W. P. Trading Corporation of Miami | $84,868 |
Smiles of Kendall Family Dental, Inc. | $84,770 |
Tekfirm, LLC | $84,400 |
International Trade Brokers and | $84,185 |
Ilandmiami | $84,000 |
Tamiami Food Provisions, Inc. | $83,919 |
Manger Body Shop | $83,600 |
Padron, Montoro & Hartney, LLP | $83,500 |
Vega Fix Solutions, Inc. | $83,332 |
Enchanted Island, LLC | $83,300 |
James D. Hagen, PA, OD | $83,200 |
Leyva Installation Trim Corporation | $83,200 |
Xpdent Corporation | $82,900 |
Chills Air Conditioning Services, Inc. | $82,662 |
Kwik Kool Air Conditioning, Inc. | $82,613 |
Itu Cleaning Services | $82,500 |
RDR Financial Group, LLC | $82,417 |
Kids Steps Academy, Inc. | $82,320 |
Cornerstone Contracting, Inc. | $82,231 |
Landmerk, Inc. | $82,187 |
T & G Painting., Inc. | $82,034 |
Advanced Aircraft Center, Inc. | $81,940 |
Endless Graphics, Inc. | $81,645 |
Novo Trenz, LLC | $81,500 |
Nursing Services 4 YOU Corporation | $81,229 |
C2 Multimedia Corporation | $81,200 |
Genesis Products & Services, Inc. | $81,180 |
Nueva Idea USA, Inc. | $80,800 |
B & B Insurance Solutions, Inc. | $80,600 |
Infinite Horizons Learning Center | $80,320 |
Herrera Insurance Agency, Inc. | $80,200 |
Neldes General Service, Inc. | $80,000 |
Custom Wood Architectural Millwork Corporation | $80,000 |
Cbayna, LLC | $79,620 |
Pincho Hospitality Group, LLC | $79,100 |
Sergio's Printing, Inc. | $79,000 |
Sunshine Motor Club Corporation | $78,957 |
Sun Training Center Corporation | $78,912 |
Woods Station, Inc. | $78,900 |
Outrank Brand, Inc. | $78,360 |
H&H Nails, Inc. | $78,282 |
Help ME Group | $77,997 |
RVL Architecture Plus Design Professional Association | $77,886 |
Cadmed, Inc. | $77,700 |
Patriot Concrete, LLC | $77,699 |
PM Engraving Corporation | $77,560 |
Key Vista Pool and Spa Care | $77,421 |
Worldwide Aircraft Rewind, Inc. | $77,400 |
Cronus Equity, LLC | $77,200 |
Maya & Maya, Inc. | $76,800 |
Nel & Sons, Inc. | $76,255 |
Grass-Hoppers Property Maintenance, LLC | $76,000 |
Factorfox Software, LLC | $75,876 |
Encore International Corporation | $75,600 |
DR Oscar L Hernandez, LLC | $75,500 |
Hernan Rodriguez, LLC | $75,452 |
JVS Billing Services, Inc. | $75,232 |
Paleo Bakehouse, Inc. | $75,000 |
Global Wings | $75,000 |
Financial Insurance Brokers International, Inc. | $75,000 |
Smart Building Solutions Corporation | $74,977 |
All Commercial Signs & Graphics, Inc. | $74,855 |
Pan American Food Brokers, Inc. | $74,700 |
Tricon Group, Inc. | $74,338 |
Tamair Plaza | $73,980 |
L R G Construction Company, Inc. | $73,977 |
The Shaping Academy for Behavioral Development, Inc. | $73,923 |
Campaign Precision, LLC | $73,900 |
Mattress Forever, LLC | $73,717 |
Miami Cool, Inc. | $73,300 |
Dynamic Auto Movers, LLC | $73,000 |
Strong Services USA, LLC | $72,852 |
New Future World Investments, LLC | $72,800 |
Miami Hookah Company | $72,708 |
JMS Development Construction, Inc. | $72,500 |
Martinez & Sordo, P. A. | $72,435 |
Advanced Air Ambulance Corporation | $72,300 |
Global Kitchen Suppliers, LLC | $71,247 |
Global Beauty Network, Inc. | $71,152 |
Prestige Service Industries, Inc. | $70,800 |
Southern Comfort Solutions, Inc. | $70,700 |
A K G Inspection Services, Inc. | $70,493 |
AXS Electric Service, LLC | $70,000 |
Sign Savers Corporation, the | $69,803 |
Fidelity Auto Shipping, Corporation | $69,700 |
Aerotools Connection, LLC | $69,670 |
JCI International, Inc. | $69,500 |
South Dade Plumbing, Inc. | $69,423 |
KPK Sunset Food, Ltd. | $69,400 |
Power Green Electric Corporation | $69,315 |
Patrick J Design Company | $68,916 |
Accessories International, Inc. | $68,705 |
Advanced Care Medical Supplies, Inc. | $68,627 |
Modern Veterinary Therapeutics, LLC | $68,233 |
Left Field Holdings II, LLC | $68,030 |
2M Mower & Tool, LLC | $68,000 |
Afa, LLC | $67,708 |
Blue Door Real Estate Group, LLC | $67,500 |
Metalsol Corporation | $67,500 |
Isabelle Jean Pierre | $67,267 |
Tamiami Petrol, Inc. | $67,200 |
Brunsteel Corporation | $67,097 |
HMC Partners, LLC | $66,800 |
Firestone Management Group, Inc. | $66,712 |
Pfk-USA Aluminum, Inc. | $66,500 |
Cruz Electrical Corporation | $66,227 |
Casa Vieja Lodges, Inc. | $66,200 |
Victoria's Playhouse Pre-K II | $66,200 |
Fujiya, LLC | $66,112 |
Tamiami Amoco, Inc. | $66,100 |
Rudel Enterprises, Inc. | $66,027 |
Health Care Health Services, LLC | $65,927 |
Lam II, LLC | $65,400 |
Picasso Dental, Inc. | $65,100 |
Odyssey Solutions, LLC | $65,000 |
Architectural Sign Designs, Inc. | $64,500 |
Dennis Chin J., CPA | $64,337 |
A & Y Restaurant, LLC | $64,212 |
Going Ventures, LLC | $64,162 |
Solcar Electric, Inc. | $64,069 |
D3 Aviation, Inc. | $63,800 |
James Thurmond | $63,517 |
Litho ART, Inc. | $63,500 |
HG Trading Corporation | $63,255 |
Hurricane Home Protection, Inc. | $63,000 |
SMS Financial, Inc. | $62,780 |
Kendall America, Inc. | $62,729 |
Carlos Martinez & Associates Financial Services, LLC | $62,618 |
Athena Accounting, LLC | $62,617 |
Carlos Martinez Associates Insurance Services, LLC | $62,617 |
International Collision Repair Center, Inc. | $62,500 |
Starquest, Inc. | $62,500 |
Hearts of Hope, Inc. | $62,167 |
Boulder Blimp Company, Inc. | $61,882 |
FVI Corporation | $61,700 |
Bello & Bello Land Surveying Corporation | $61,698 |
Premier International Merchandise Corpor | $61,250 |
Jorge M. Barcenas PA, M.D. | $61,224 |
U S Insurance Brokers, Inc. | $61,218 |
First Everest Investment Corporation | $61,175 |
Wrangler Contruction, Inc. | $61,000 |
Rani Jewelers, Inc. | $60,650 |
Pet Med Animal Clinic Corporation | $60,520 |
The Rock Investments, LLC | $60,500 |
Bag, Inc. | $60,500 |
Smart Technology USA, Inc. | $60,250 |
Serll Electric, Inc. | $60,134 |
911 Legal Solutions, Inc. | $60,000 |
Ad Coach’S Corner, Inc. | $60,000 |
Kendall Chiro, LLC | $59,900 |
E-Forklifts, Inc. | $59,555 |
FBC & Associates, Inc. | $59,500 |
South Florida Diagnostic Group, LLC | $59,500 |
Blue Door Management, LLC | $59,210 |
Florida Garage Door, Inc. | $59,200 |
Y-X Structural Steel Corporation | $59,200 |
Gadal Laboratories, Inc. | $59,200 |
Sabor Venezolano Kendall, Inc. | $59,095 |
Landent PA, D.M.D. | $59,013 |
Best Packers Corporation | $58,916 |
Ocho Entertainment, LLC | $58,800 |
Levy WJ Air Conditioning Services | $58,700 |
Devonaire Kiddy College, Inc. | $58,700 |
Sea Power, Inc. | $58,650 |
Killian Greens, LLC | $58,600 |
Gafe, LLC | $58,462 |
Smart Solutions and Services, Inc. | $58,282 |
Masterpiece Behavioral Services, LLC | $58,233 |
Biddle Enterprises, Inc. | $58,132 |
Database Network Specialists, Inc. | $58,100 |
Dual Temp Air Conditioning Corporation | $58,057 |
Carlos E. Perez, LLC | $58,000 |
Blizzard Air Conditioning, LLC | $57,840 |
DE LA Fuente Investments, LLC | $57,755 |
Metro Med Service, LLC | $57,700 |
Humberto Fernandez | $57,495 |
Amion Enterprises International Corporation | $57,407 |
Was Group, Inc. | $57,396 |
Malaga Distributor, Corporation | $57,250 |
Charcoals Grill, Inc. | $57,055 |
Emperor Insurance, Inc. | $57,000 |
Personal Care Services, Inc. | $56,600 |
Wayneco Corporation | $56,236 |
Eminent Solutions Integration, Inc. | $56,142 |
Global Energy Engineering, LLC | $55,855 |
Roger Ximenez, LLC | $55,772 |
Genar, Inc. | $55,750 |
DMF Employment Opportunities, Inc. | $55,432 |
Razorless, LLC | $55,283 |
Technology Contractors, Inc. | $55,132 |
NVS Moving & Storage, LLC | $55,111 |
All USA Elevator Sercicea, Inc. | $55,064 |
FG & PG Holdings, LLC | $55,025 |
Cur-Ant Transfer & Logistics, Inc. | $55,000 |
Metro Fund, Inc. | $55,000 |
South Florida Bill Care | $55,000 |
J T Torres, Corporation | $54,832 |
Little by Little, Inc. | $54,800 |
QSR Facilities Maintenance, LLC | $54,800 |
Quality Corporate Aircraft Services, Inc. | $54,500 |
Rinconcito Cubano of Kendall, Inc. | $54,389 |
RP Media Advertising Agency, Inc. | $53,920 |
Taco Rico Restaurant of Kendall, Inc. | $53,800 |
Natchris Homes, LLC | $53,763 |
Refri Gianmar, LLC | $53,710 |
Ideal Management Company | $53,700 |
Peak Public Adjusters, Inc. | $53,485 |
Aquatic Consultants, Inc. | $53,300 |
ARD Printing Solutions, LLC | $53,297 |
J a Rodriguez CPA, LLC | $53,200 |
Central American Merchandising Corporati | $53,084 |
Ferre Construction 1010 Corporation | $53,042 |
LA Bodega Restaurant Corporation | $52,955 |
Cannonball Cafe, Inc. | $52,800 |
Eleva Solutions, Inc. | $52,735 |
Cuts by Daisy, Inc. | $52,598 |
O. J. F. Services, Inc. | $52,445 |
Law Offices of Sandra Echevarria, PA | $52,365 |
The Bankruptcy Law Offices of James Schwitalla, PA | $52,300 |
Casa Martinez Corporation | $52,205 |
Florida Property Management Solutions, Inc. | $52,107 |
S&y Investments of South Florida Corporation | $52,000 |
Carivon Construction Company | $51,675 |
Icda Investigations, Inc. | $51,500 |
Easy Oil Change Corporation | $51,500 |
S 2 C Associates, Inc. | $51,446 |
Logoi Incorporated | $51,400 |
Orlando DE Armas CPA, PA | $51,400 |
Aircraft Trading, Inc. | $51,370 |
Transmission Guys Corporation | $51,357 |
FGK Service, Inc. | $51,210 |
Hammocks Grill, Inc. | $50,900 |
Mr Mold, Inc. | $50,780 |
Total Quality Restoration | $50,670 |
