Miami tennis player Samuel Sanchez won 33 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending May 22.
Their 33 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 19,232nd ranking.
They were ranked 19,232nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Samuel Andres Uribe Vannucci | 768 | 826 |
| Elai Jimenez | 675 | 722 |
| Sebastian Felice | 629 | 629 |
| Gabriel Valdes | 516 | 516 |
| Caleb Chow | 510 | 685 |
| Nikolas Stoot | 444 | 444 |
| Gabriel Delgado | 342 | 342 |
| Adrian Baerga-Torres | 322 | 465 |
| Michael Larionov | 286 | 286 |
| Maxim Kauffmann | 272 | 272 |
| Danny Al Barbour | 210 | 210 |
| Zander Guevara | 193 | 196 |
| Samuel Church-Schulman | 192 | 194 |
| Dominic Loayza | 176 | 176 |
| Maxime Carra | 168 | 168 |
| Beau Gibson | 162 | 172 |
| Brice Wires | 144 | 144 |
| Lorenzo Lopez | 132 | 163 |
| Austin Taco | 115 | 131 |
| Damian Tabuteau | 115 | 115 |
| Julio Nunez | 104 | 104 |
| Leandro Villalobos | 98 | 98 |
| Ander Morgan | 94 | 97 |
| Simon Munera | 92 | 92 |
| Xander Cruz | 92 | 92 |
| Diego Carrera | 88 | 88 |
| Borys Kravchenko | 86 | 86 |
| Massimo Hernandez | 64 | 64 |
| Aaron Castillo | 58 | 58 |
| Rafael Groom | 54 | 54 |
| Maximo Gomez | 51 | 51 |
| Constantinos Prieto | 50 | 50 |
| Yakov Sabah | 50 | 50 |
| Robert Crespo | 48 | 48 |
| Rodrigo Arrangoiz Orvananos | 48 | 48 |
| Byrne Corbin | 47 | 47 |
| Alexander Zelenov | 40 | 40 |
| Hutch Karp | 40 | 40 |
| Gustavo Rodriguez | 36 | 36 |
| Julian Vinals | 36 | 36 |
| Samuel Sanchez | 33 | 33 |
| Vince Frankel | 32 | 32 |
| Daniel Alonso | 30 | 30 |
| Francisco Apraiz | 30 | 30 |
| Patrick Westring | 24 | 24 |
| Ace Stein | 16 | 16 |
| Diego Huerres | 16 | 16 |
| Ian Cabrera | 16 | 16 |
| Matthew Sosler | 16 | 16 |
| Lucas Taylor | 15 | 15 |
| Enzo Andrade | 13 | 13 |
| Jose Ignacio Argenal | 13 | 13 |
| Max Taylor | 13 | 13 |
| Nicolas Edlund | 13 | 13 |
| Marin Rocoplan | 12 | 12 |
| Matias Galarce | 10 | 10 |
| Gaston Bigan | 9 | 9 |
| Andre Santos | 8 | 8 |
| Christian Ribas | 8 | 8 |
| Erick Robles | 8 | 8 |
| Mark Ravin | 8 | 8 |
| Matias Borja | 8 | 8 |
| Matthew Londono | 8 | 8 |
| Ramses Quintero | 8 | 8 |
| Christopher Clausing | 7 | 7 |
| Enrique Fuentes | 6 | 6 |
| Devon Taylor | 5 | 5 |
| Edward Bauer | 5 | 5 |
| Jacobo Santamaria | 5 | 5 |
| Taddeo Romero | 5 | 5 |
| Trevor Bamonte | 5 | 5 |

