The median sale price of a home sold in May 2017 in Miami (unincorporated) rose by $45,000 while total sales decreased by 5.1%, according to BlockShopper.com.
In May 2017, there were 798 homes sold, with a median sale price of $215,000 – a 26.5% increase over the $170,000 median sale price for the same period of the previous year. There were 841 homes sold in Miami (unincorporated) in May 2016.
The median sales tax in Miami (unincorporated) for the most recent year with available data, 2015, was $2,152, approximately 1% of the median home sale price for May 2017.
The following table compares Miami (unincorporated) to other Miami-Dade County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Richmond Heights | 13 | 17 | -23.5% | $243,000 | $160,100 | 51.8% |
| North Bay Village | 30 | 30 | 0% | $241,750 | $237,500 | 1.8% |
| Palmetto Estates | 21 | 27 | -22.2% | $240,000 | $230,000 | 4.3% |
| Opa-Locka (unincorporated) | 28 | 22 | 27.3% | $240,000 | $203,200 | 18.1% |
| Homestead (unincorporated) | 103 | 93 | 10.8% | $220,000 | $165,000 | 33.3% |
| Miami (unincorporated) | 798 | 841 | -5.1% | $215,000 | $170,000 | 26.5% |
| North Miami Beach (unincorporated) | 3 | 2 | 50% | $215,000 | $150,750 | 42.6% |
| Sweetwater | 10 | 8 | 25% | $180,000 | $170,500 | 5.6% |
| North Miami Beach | 69 | 74 | -6.8% | $180,000 | $151,950 | 18.5% |
| Miami Gardens | 175 | 159 | 10.1% | $177,600 | $141,500 | 25.5% |
| Florida City (unincorporated) | 3 | 6 | -50% | $171,100 | $76,450 | 123.8% |



