The median sale price of a home sold in April 2018 in Miami (unincorporated) rose by $10,500 while total sales increased by 9.1%, according to BlockShopper.com.
In April 2018, there were 764 homes sold, with a median sale price of $230,500 – a 4.8% increase over the $220,000 median sale price for the same period of the previous year. There were 700 homes sold in Miami (unincorporated) in April 2017.
The median sales tax in Miami (unincorporated) for the most recent year with available data, 2015, was $2,152, approximately 0.9% of the median home sale price for April 2018.
The following table compares Miami (unincorporated) to other Miami-Dade County cities with similar median sales prices in April 2018:
| City | Apr. 2018 Home Sales | Apr. 2017 Home Sales | % change (Total Home Sales) | Apr. 2018 Median Sales Price | Apr. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kendall | 141 | 145 | -2.8% | $262,000 | $254,000 | 3.1% |
| Miami | 618 | 555 | 11.4% | $261,500 | $287,000 | -8.9% |
| Doral | 98 | 77 | 27.3% | $257,100 | $275,000 | -6.5% |
| Homestead (unincorporated) | 103 | 85 | 21.2% | $235,000 | $200,000 | 17.5% |
| Opa-Locka (unincorporated) | 23 | 20 | 15% | $235,000 | $220,000 | 6.8% |
| Miami (unincorporated) | 764 | 700 | 9.1% | $230,500 | $220,000 | 4.8% |
| North Bay Village | 24 | 30 | -20% | $225,000 | $183,750 | 22.4% |
| Richmond Heights | 15 | 21 | -28.6% | $215,000 | $220,000 | -2.3% |
| North Miami | 95 | 77 | 23.4% | $200,000 | $143,200 | 39.7% |
| Hialeah | 170 | 155 | 9.7% | $190,000 | $187,100 | 1.5% |
| Miami Gardens | 157 | 130 | 20.8% | $190,000 | $175,650 | 8.2% |



