In 2024, Miami Medicaid providers billed a total of $273,669,562 for services in the Temporary National Codes (Non-Medicare) category, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount increased by 6.9% from 2023, when the city recorded claims of $255,980,310 for the same service category.
Medicaid is a public insurance program operated by states and funded by both the federal and state governments. It provides coverage for low-income people, the elderly, children, and persons with disabilities, making it a central part of the U.S. health care framework.
Since Medicaid expenses stem from public funds, local billing trends reveal how healthcare money is spent on the community level.
The “Temporary National Codes (Non-Medicare)” group refers to Medicaid-billed services identified by specific HCPCS and CPT codes. In conducting this analysis, each code was assigned to a single service group by using standard code prefixes and number ranges, allowing comparison of grouped services and enabling accurate rankings over time without double-counting.
Spending was up across a range of Medicaid service types in Miami, with Temporary National Codes (Non-Medicare) recording the largest total Medicaid reimbursement in 2024.
Statewide in Florida, this same category led all others in total Medicaid spending for 2024.
From 2019 to 2024, Medicaid payment totals linked to Temporary National Codes (Non-Medicare) in Miami increased by $168,286,145, a 159.7% jump. Some years within that span had particularly sharp increases, including year-over-year jumps in both 2023 and 2022.
Although the use of Temporary National Codes (Non-Medicare) services was citywide, the bulk of spending was focused in just a few ZIP codes. In 2024, ZIP codes 33155, 33173 and 33186 saw the highest Medicaid outlays within the category, totaling $34,358,397, $30,859,883, and $29,734,108 respectively. These top 3 ZIP codes made up 34.7% of Miami’s Medicaid billing for Temporary National Codes (Non-Medicare) in 2024.
Payments within the Temporary National Codes (Non-Medicare) group also clustered around just a handful of billing codes.
Comparing categories, Miami’s Medicaid payments for Temporary National Codes (Non-Medicare) grew by 6.9% from 2023 to 2024, exceeding the all-category local growth rate of 3.7% over the same time period.
According to the Centers for Medicare & Medicaid Services, total state and federal Medicaid spending stood at approximately $871.7 billion in fiscal year 2023. This reflected about 18% of overall national health expenditure, rising sharply from $613.5 billion in 2019 before the COVID-19 emergency.
That reported national increase equals growth of roughly 40% in a few years, largely attributed to broader Medicaid enrollment and more frequent service use during and after the pandemic.
Under recent federal budget plans from the Trump administration, there have been major proposals to decrease national Medicaid outlays and alter the program’s structure. The “One Big Beautiful Bill Act,” approved in 2025, is expected to cut more than $1 trillion from federal Medicaid spending in the next 10 years and adds requirements like work criteria and increased cost-sharing, potentially reducing access and funding for some. Such policies are anticipated to push greater costs onto states and slow federal Medicaid expansion, even as the program remains a primary source of support for millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $105,383,417 | -6.2% |
| 2021 | $123,491,506 | 17.2% |
| 2022 | $166,350,263 | 34.7% |
| 2023 | $255,980,309 | 53.9% |
| 2024 | $273,669,562 | 6.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $273,669,562 | 29.8% |
| 2 | National Codes Established for State Medicaid Agencies | $271,356,464 | 29.6% |
| 3 | Alcohol and Drug Abuse Treatment | $136,685,485 | 14.9% |
| 4 | Medicine Services and Procedures | $72,149,925 | 7.9% |
| 5 | Ambulance and Other Transport Services and Supplies | $53,496,238 | 5.8% |
| 6 | Evaluation and Management | $52,344,538 | 5.7% |
| 7 | Procedures / Professional Services | $12,052,150 | 1.3% |
| 8 | Vision Services | $8,378,920 | 0.9% |
| 9 | Medical And Surgical Supplies | $6,758,502 | 0.7% |
| 10 | Pathology and Laboratory Procedures | $6,046,621 | 0.7% |
| 11 | Administrative, Miscellaneous and Investigational | $5,376,805 | 0.6% |
| 12 | Surgery | $4,689,823 | 0.5% |
| 13 | Enteral and Parenteral Therapy | $4,656,179 | 0.5% |
| 14 | Radiology Procedures | $3,980,828 | 0.4% |
| 15 | Dental Services | $1,939,361 | 0.2% |
| 16 | Durable Medical Equipment | $1,757,613 | 0.2% |
| 17 | Anesthesia | $1,309,926 | 0.1% |
| 18 | Orthotic Procedures and services | $709,519 | 0.1% |
| 19 | Drugs Administered Other than Oral Method | $415,166 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $152,716 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $52,439 | <0.1% |
| 22 | Chemotherapy Drugs | $36,439 | <0.1% |
| 23 | Diagnostic Radiology Services | $22,448 | <0.1% |
| 24 | Pathology and Laboratory Services | $10,259 | <0.1% |
| 25 | Temporary Codes | $7,531 | <0.1% |
| 26 | Prosthetic Procedures | $3,906 | <0.1% |
| 27 | Outpatient PPS | $595 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5130 | Homaker service nos per 15m | $92,165,058 | 1,807 |
| S9122 | Home health aide or certifie | $65,516,367 | 779 |
| S5102 | Adult day care per diem | $40,938,782 | 972 |
| S5135 | Adult companioncare per 15m | $21,724,841 | 939 |
| S5170 | Homedelivered prepared meal | $14,694,324 | 119 |
| S9123 | Nursing care in home rn | $13,884,764 | 24 |
| S5150 | Unskilled respite care /15m | $12,298,997 | 412 |
| S9124 | Nursing care, in the home; b | $6,109,670 | 21 |
| S5161 | Emer rspns sys serv permonth | $1,278,813 | 11 |
| S5100 | Adult daycare services 15min | $1,207,857 | 72 |
| S0209 | Wc van mileage per mi | $1,014,180 | 12 |
| S0215 | Nonemerg transp mileage | $980,406 | 12 |
| S5199 | Personal care item nos each | $944,971 | 96 |
| S5145 | Child fostercare th per diem | $514,732 | 9 |
| S5181 | Hh respiratory thrpy nos/day | $209,818 | 12 |
| S9083 | Urgent care center global | $91,465 | 28 |
| S9125 | Respite care, in the home, p | $62,833 | 6 |
| S0516 | Safety frames | $27,641 | 7 |
| S0302 | Completed epsdt | $2,508 | 12 |
| S0595 | New lenses in pts old frame | $1,323 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


