The median sale price of a home sold in September 2017 in Miami rose by $20,000 while total sales decreased by 36.3%, according to BlockShopper.com.
In September 2017, there were 344 homes sold, with a median sale price of $280,000 – a 7.7% increase over the $260,000 median sale price for the same period of the previous year. There were 540 homes sold in Miami in September 2016.
The median sales tax in Miami for the most recent year with available data, 2015, was $3,197, approximately 1.1% of the median home sale price for September 2017.
The following table compares Miami to other Miami-Dade County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Country Walk | 10 | 24 | -58.3% | $291,000 | $297,500 | -2.2% |
| Aventura | 76 | 99 | -23.2% | $288,200 | $308,000 | -6.4% |
| Bay Harbor Islands | 8 | 10 | -20% | $287,500 | $267,500 | 7.5% |
| Medley | 1 | 1 | 0% | $285,000 | $325,000 | -12.3% |
| Cutler Bay | 55 | 100 | -45% | $282,000 | $266,500 | 5.8% |
| Miami | 344 | 540 | -36.3% | $280,000 | $260,000 | 7.7% |
| Doral | 38 | 74 | -48.6% | $280,000 | $255,550 | 9.6% |
| Kendall | 90 | 118 | -23.7% | $275,000 | $282,500 | -2.7% |
| North Miami Beach (unincorporated) | 1 | 2 | -50% | $273,000 | $155,500 | 75.6% |
| North Miami Beach | 39 | 66 | -40.9% | $229,083 | $165,000 | 38.8% |
| Richmond Heights | 7 | 16 | -56.3% | $217,000 | $185,000 | 17.3% |



