The median sale price of a home sold in May 2017 in Miami rose by $13,500 while total sales increased by 4%, according to BlockShopper.com.
In May 2017, there were 654 homes sold, with a median sale price of $263,500 – a 5.4% increase over the $250,000 median sale price for the same period of the previous year. There were 629 homes sold in Miami in May 2016.
The median sales tax in Miami for the most recent year with available data, 2015, was $3,197, approximately 1.2% of the median home sale price for May 2017.
The following table compares Miami to other Miami-Dade County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Aventura | 110 | 117 | -6% | $280,000 | $278,000 | 0.7% |
| West Miami | 4 | 5 | -20% | $275,750 | $290,000 | -4.9% |
| Sunny Isles Beach | 64 | 60 | 6.7% | $270,500 | $293,000 | -7.7% |
| Kendall | 153 | 130 | 17.7% | $270,000 | $227,000 | 18.9% |
| Miami Lakes | 41 | 38 | 7.9% | $265,000 | $301,250 | -12% |
| Miami | 654 | 629 | 4% | $263,500 | $250,000 | 5.4% |
| Doral | 78 | 70 | 11.4% | $255,000 | $257,700 | -1% |
| Cutler Bay | 97 | 99 | -2% | $250,000 | $232,200 | 7.7% |
| Richmond Heights | 13 | 17 | -23.5% | $243,000 | $160,100 | 51.8% |
| North Bay Village | 30 | 30 | 0% | $241,750 | $237,500 | 1.8% |
| Palmetto Estates | 21 | 27 | -22.2% | $240,000 | $230,000 | 4.3% |



