The median sale price of a home sold in March 2018 in Miami rose by $17,750 while total sales increased by 7.6%, according to BlockShopper.com.
In March 2018, there were 606 homes sold, with a median sale price of $277,750 – a 6.8% increase over the $260,000 median sale price for the same period of the previous year. There were 563 homes sold in Miami in March 2017.
The median sales tax in Miami for the most recent year with available data, 2015, was $3,197, approximately 1.2% of the median home sale price for March 2018.
The following table compares Miami to other Miami-Dade County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Country Walk | 24 | 16 | 50% | $330,000 | $304,000 | 8.6% |
| Aventura | 118 | 126 | -6.3% | $320,000 | $322,500 | -0.8% |
| Doral | 70 | 89 | -21.3% | $296,250 | $290,000 | 2.2% |
| Palmetto Estates | 19 | 19 | 0% | $295,000 | $227,100 | 29.9% |
| Kendall | 123 | 123 | 0% | $285,000 | $207,000 | 37.7% |
| Miami | 606 | 563 | 7.6% | $277,750 | $260,000 | 6.8% |
| Sweetwater | 7 | 6 | 16.7% | $275,000 | $257,500 | 6.8% |
| Cutler Bay | 81 | 86 | -5.8% | $272,500 | $255,550 | 6.6% |
| North Bay Village | 15 | 25 | -40% | $260,000 | $223,000 | 16.6% |
| Richmond Heights | 15 | 13 | 15.4% | $258,000 | $220,000 | 17.3% |
| Miami Springs | 12 | 12 | 0% | $248,350 | $279,000 | -11% |



