The median sale price of a home sold in March 2017 in Miami rose by $10,000 while total sales decreased by 13.4%, according to BlockShopper.com.
In March 2017, there were 563 homes sold, with a median sale price of $260,000 – a 4% increase over the $250,000 median sale price for the same period of the previous year. There were 650 homes sold in Miami in March 2016.
The median sales tax in Miami for the most recent year with available data, 2015, was $3,197, approximately 1.2% of the median home sale price for March 2017.
The following table compares Miami to other Miami-Dade County cities with similar median sales prices in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Doral | 89 | 103 | -13.6% | $290,000 | $245,000 | 18.4% |
| South Miami (unincorporated) | 40 | 32 | 25% | $281,250 | $217,500 | 29.3% |
| Miami Springs | 12 | 18 | -33.3% | $279,000 | $316,500 | -11.8% |
| Bay Harbor Islands | 10 | 21 | -52.4% | $271,000 | $300,000 | -9.7% |
| North Miami Beach (unincorporated) | 1 | 1 | 0% | $263,000 | $140,000 | 87.9% |
| Miami | 563 | 650 | -13.4% | $260,000 | $250,000 | 4% |
| Sweetwater | 6 | 9 | -33.3% | $257,500 | $164,000 | 57% |
| Cutler Bay | 86 | 103 | -16.5% | $255,550 | $222,000 | 15.1% |
| Palmetto Estates | 19 | 26 | -26.9% | $227,100 | $206,550 | 9.9% |
| North Bay Village | 25 | 27 | -7.4% | $223,000 | $240,000 | -7.1% |
| Richmond Heights | 13 | 12 | 8.3% | $220,000 | $177,500 | 23.9% |



