The median sale price of a home sold in 2017 in Miami rose by $15,000 while total sales decreased by 7.4%, according to BlockShopper.com.
From January through December of 2017, there were 6,453 homes sold, with a median sale price of $270,000 – a 5.9% increase over the $255,000 median sale price for the previous year. There were 6,971 homes sold in Miami in 2016.
The median sales tax in Miami for the most recent year with available data, 2015, was $3,197, approximately 1.2% of the median home sale price for 2017.
The following table compares Miami to other Miami-Dade County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Country Walk | 280 | 369 | -24.1% | $308,500 | $285,000 | 8.2% |
| South Miami (unincorporated) | 347 | 340 | 2.1% | $300,000 | $269,250 | 11.4% |
| Bay Harbor Islands | 118 | 149 | -20.8% | $297,000 | $325,000 | -8.6% |
| Virginia Gardens | 23 | 31 | -25.8% | $295,000 | $280,000 | 5.4% |
| Aventura | 1,308 | 1,351 | -3.2% | $284,500 | $285,000 | -0.2% |
| Miami | 6,453 | 6,971 | -7.4% | $270,000 | $255,000 | 5.9% |
| Doral | 943 | 935 | 0.9% | $270,000 | $270,000 | 0% |
| Sweetwater | 106 | 91 | 16.5% | $260,000 | $190,000 | 36.8% |
| Cutler Bay | 1,016 | 1,121 | -9.4% | $257,650 | $226,000 | 14% |
| Kendall | 1,487 | 1,560 | -4.7% | $255,000 | $236,000 | 8.1% |
| Palmetto Estates | 217 | 242 | -10.3% | $242,000 | $223,400 | 8.3% |



