AutoNation Field has been selected to host the Miami Gardens Bracket of the NAIA Men’s Soccer First & Second Round. This is the second year in a row that St. Thomas will be hosting a national tournament round for Men’s Soccer.
Selections of each site were made in part by the NAIA Men’s Soccer National Championship Selection Committee. The committee is comprised of head coaches and administrators from around the nation. Selections consider geography, facilities, and host qualification. The application deadline was on November 1, 2022, which included having a valid facility certification.
Each of the 10 sites will feature four teams with First Round play will beginning on November 17th. After a single day of rest, the bracket championship will be played on November 19th with the winner of each bracket advancing to the final site in Decatur, Ala. The 64th Annual Men’s Soccer National Championship will be played at Jack Allen Soccer Complex from November 29th to December 5th.
| School | Location | Bracket Name | Facility Name |
| Central Methodist University | Columbia, Mo. | Columbia Bracket | Muriel Williams Battle HS |
| Dalton State University | Dalton, Ga. | Dalton Bracket | Dalton Stadium |
| Georgia Gwinnett College | Lawrenceville, Ga. | Lawrenceville Bracket | Grizzley Soccer Complex |
| Missouri Valley College | Marshall, Mo. | Marshall Bracket | Gregg-Mitchell Field |
| St. Thomas University | Miami Gardens, Fla. | Miami Gardens Bracket | AutoNation Field |
| Bethel University | Mishawaka, Ind. | Mishawaka Bracket | Morey Field |
| University of Mobile | Mobile, Ala. | Mobile Bracket | The Jungle |
| Mid-America Christian Univ. | Oklahoma City, Okla. | Oklahoma City Bracket | Dill Soccer Field |
| MidAmerica Nazarene Univ. | Olathe, Kan. | Olathe Bracket | Pioneer Field |
| Grace College | Wiona Lake, Ind. | Wiona Lake Braket | 1st Source Bank Field |

Original source can be found here.
