These are the top 100 home sales for Miami, Florida in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 1,094 homes sold, with a median home sale price of $345,000 in Miami.
Top 100 home sales in Miami for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| SE Midtown 5 LLC | 111 32nd St. | $100,000,000 |
| 2200 Brickell Holding LLC | 2250 Brickell Ave. | $12,750,000 |
| Krelstein Richard Lee | 4355 Sabal Palm Road | $11,150,000 |
| Cramer Douglas and Bush Hubert | 5901 Bayshore Drive | $8,122,500 |
| Bontas Costin | 3311 Moorings Way | $6,615,000 |
| DUA Andre and DUA Stephanie | 3829 Stewart Ave. | $6,500,000 |
| Gallagher Roger and Gallagher Leyla | 80 43rd St. | $6,100,000 |
| Skarzynski Jacek and Skarzynski Olga A. | 1413 Venetian Way | $5,950,000 |
| Gluckam LLC | 3230 Crystal Court | $5,650,000 |
| Royal House On Flagler LLC | 4410 Flagler St. | $4,693,400 |
| Annunziata Marco and Desai Sonal | 3950 Leafy Way | $4,450,000 |
| Ytech 41 Roadway Tic H LLC | 41 15th Road | $4,000,000 |
| Thomas Michael J. and Thomas Kathlyn M. | 561 Bay Point Road | $4,000,000 |
| Nasser Catherine and Kwiatkowski Lee | 3925 Leafy Way | $3,597,100 |
| Weiser Michael | 1828 Bayshore Lane | $3,450,000 |
| Tf Mimo LLC | 565 69th St. | $3,400,000 |
| Crystal Court Land Trust | 2836 Crystal Court | $3,150,000 |
| Scislowski Thaddeaus and Scislowski Susan | 919 Belle Meade Island Drive | $3,061,000 |
| Ecolanding LLC | 1515 18th St. | $3,000,000 |
| McGrowan Lon Paul | 4214 Anne Court | $2,850,000 |
| Aibel Jonathan E. | 1660 Glencoe St. 101 | $2,805,000 |
| Amarilla Ruben Dario and Campoli Tracy Elizabeth | 4150 Bonita Ave. | $2,675,000 |
| Mayer Simone and Perez Mayda | 568 Hibiscus Lane | $2,550,000 |
| Shakoori Shanaz | 2980 Washington St. | $2,500,000 |
| Weissman Stuart and Weissman Ashley | 4720 Bay Point Road | $2,455,000 |
| Deeb Reynold and Deeb Sabrina D. | 4570 Sabal Palm Road | $2,100,000 |
| Renda Michael and Janke Alexis | 1803 Bayshore Lane | $2,100,000 |
| Smith Sean | 900 Biscayne Blvd. 6201 | $2,100,000 |
| Sedrakyan Gevorg and Ibragimova Irina | 3647 Avocado Ave. | $2,000,000 |
| 3800 Wood Ave LLC | 3800 Wood Ave. | $1,900,000 |
| Vargas Eduardo and Marquez Diana M. | 3805 Poinciana Ave. | $1,800,000 |
| Herold Joel and Herold Helene M. | 3939 Hardie Ave. | $1,750,000 |
| Ideal On Flagler LLC | 5165 Flagler St. | $1,706,667 |
| Simoes Caio and Simoes Camila F. | 19 Bay Heights Drive | $1,700,000 |
| Gold 3101 Corp. | 800 Claughton Island Drive 3101 | $1,640,000 |
| Baajour Imad | 1244 81st Terrace | $1,600,000 |
| Little Havana 936 960 LLC | 936 Second St. | $1,600,000 |
| Bullard William and Bullard Philippa | 4141 37th Ave. | $1,565,000 |
| Rodriguez Oscar H. and Rodriguez Maria C. | 4131 Crawford Ave. | $1,550,000 |
| Frael Grovenor 2506 LLC | 2627 Bayshore Drive 2506 | $1,518,100 |
| Crawford Jacob and Crawford Emily | 4171 Lybyer Ave. | $1,510,000 |
| Sharma Dominic V. and Ryan Sharma Aurora H. | 901 Brickell Key Blvd. 1604 | $1,505,000 |
| Agvest LLC | 8045 First Ave. | $1,500,000 |
| GB Investments I LLC | 1098 Venetian Drive | $1,500,000 |
| Aibel Bonnie L. and Bonnie Lee Robbins Aibel (revocable trust) | 2627 Bayshore Drive 2006 | $1,500,000 |
| Stavola Christopher W. and Stavola Andrea | 4254 Lennox Drive | $1,500,000 |
| Stewart Hill LLC | 3775 Stewart Ave. | $1,500,000 |
| Blind & Visually Impaired Inc. | 755 Seventh St. | $1,500,000 |
| Odio Nathan A. | 4149 Ventura Ave. | $1,480,000 |
| Holtzman David and Rhodes Katherine J. | 695 59th St. | $1,450,000 |
| Ilana G. Vardy (revocable trust) | 1800 Bayshore Drive 3715 | $1,435,500 |
| Henry David L. and Almaraz Lourdes | 4744 Bay Point Road | $1,425,000 |
| Sunshine Realty One Corp. | 1535 Second Ave. | $1,425,000 |
| Gopal Sireen | 1720 Wash. KEE Na Drive | $1,410,000 |
| Gonsalves Dolores J. and Irish George H. | 55 48th St. | $1,399,900 |
| Shaulson Samuel S. | 3 Grove Isle Drive C1401 | $1,353,200 |
| Fletcher Adam Benjamin and Fletcher Suellen Cristina | 3150 Matilda St. 3150 | $1,325,000 |
| Kavoussi Ali R. | 1000 Venetian Way 1701 | $1,300,000 |
| Nemeth John C. and Pressly David F. | 4080 El Prado Blvd. | $1,280,000 |
| 1604 Michigan Ave LLC | 652 83rd Lane | $1,250,000 |
| Atae Doral LLC | 4131 Sixth St. | $1,250,000 |
| Schnell Joshua and Schnell Jillian L. | 1 Grove Isle Drive A1401 | $1,250,000 |
| Sauvage LLC | 2105 Seventh St. | $1,230,000 |
| Anderson Liam and Ortali Michael | 2380 Tequesta Lane | $1,230,000 |
| Mejia Jaime | 2510 Second Ave. | $1,225,000 |
| Richardson David William and Richardson Letitia D. | 465 Brickell Ave. 2801 | $1,225,000 |
| 2019 DCM (revocable trust) | 3045 Lucaya St. | $1,207,500 |
| Liberty Seven LLC | 6880 14th Ave. | $1,200,000 |
| Romanelli Arthur | 4750 Bay Point Road | $1,200,000 |
| Juni Hilda Tejero and Hubner Joshua H. | 1 Samana Drive | $1,200,000 |
| Safren Steven A. and Pirl William F. | 261 30th Road | $1,200,000 |
| Madame Boss Inc. | 1901 Miami Ave. | $1,200,000 |
| Alvarez Carlos and Garcia Vianney | 848 Brickell Key Drive 2901 | $1,200,000 |
| Florida Richard and Florida Rana | 1445 16th St. 301 | $1,200,000 |
| Blanchard Frederic and Dequervain Beatrice | 4066 El Prado Blvd. | $1,190,000 |
| Abrams Howard Leonard and Abrams Charlotte | 3531 Vista Court | $1,185,000 |
| Bjfl Real Estate LLC | 2911 27th Terrace | $1,185,000 |
| William Apts LLC | 1931 31st St. | $1,180,000 |
| Erice Louis and Lillo Erice Maria | 1702 Espanola Drive | $1,180,000 |
| Starmac VI LLC | 1841 Bayshore Lane | $1,165,000 |
| Canahuati Anastasia M. | 848 Brickell Key Drive 601 | $1,150,000 |
| Forero Giovanna and Hayes Joseph | 218 14th St. PH3 | $1,125,000 |
| Miami Wynwood LLC | 345 35th St. | $1,100,000 |
| Ferro Jade LLC | 1331 Brickell Bay Drive 2509 | $1,100,000 |
| Mesa Whennen Family Trust | 808 Brickell Key Drive 3208 | $1,100,000 |
| Bojole LLC | 495 Brickell Ave. 1601 | $1,100,000 |
| Young Joshua Barton | 3601 Bayhomes Drive | $1,095,000 |
| Mutiny Park Investment LLC | 2889 McFarlane Road 1701 | $1,090,000 |
| Cielo Hermoso Inc. | 1331 Brickell Bay Drive 809 | $1,070,000 |
| Brickell Prestige LLC | 801 Brickell Bay Drive 4CL41A | $1,045,000 |
| Diskin Simi K. | 828 Ninth Court | $1,000,000 |
| Southwest Havana LLC | 24 21st Ave. | $1,000,000 |
| Llobet Jesus and Llobet Carina | 901 Brickell Key Blvd. 3006 | $1,000,000 |
| Ellison Amir Tony | 495 Brickell Ave. 3301 | $990,000 |
| Generate Holding LLC | 1510 68th St. | $950,000 |
| Stroman Evan and Vanessa Stroman | 1940 12th Ave. | $950,000 |
| G 1 Prop LLC | 2127 Brickell Ave. 1002 | $950,000 |
| Ariztegui Imanol | 800 Claughton Island Drive 1901 | $950,000 |
| Weisbrot Alexander J. and Moriarti Armaments LLC | 1100 Biscayne Blvd. 5801 | $950,000 |
| Marin Gabriel M. and Ferrer Cristina C. | 1809 23rd Terrace | $940,000 |


