Miami tennis player Maxime Carra won 33 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending May 22.
Their 33 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 19,232nd ranking.
They were ranked 19,232nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Dylan Chang | 2,514 | 3,354 |
| David Prasievi | 1,812 | 2,298 |
| Brennon Chow | 1,573 | 2,116 |
| Raul De La Vega | 1,117 | 1,386 |
| Javier Alonso | 834 | 834 |
| Alessandro Munoz | 752 | 775 |
| Allen Tabak | 601 | 601 |
| Vaughn Harrington | 515 | 531 |
| Noah Latieyre | 452 | 455 |
| Sebastian Felice | 448 | 448 |
| Mikey Zoi | 395 | 403 |
| Gianmarco Punzo | 376 | 376 |
| Jordan Brunner | 272 | 272 |
| Jonathan Claro | 239 | 239 |
| Juan Diego Argenal | 218 | 218 |
| Caleb Chow | 167 | 167 |
| Michael Larionov | 166 | 166 |
| Samuel Andres Uribe Vannucci | 154 | 165 |
| Joshua Hernandez | 144 | 144 |
| Mateo Martinez | 136 | 136 |
| Stefan Correa | 136 | 136 |
| Elai Jimenez | 135 | 144 |
| Junior Aitken Saucedo | 120 | 120 |
| Matias Sonaglia | 120 | 120 |
| Nicholas Arana | 116 | 116 |
| Gabriel Valdes | 103 | 103 |
| Nikolas Stoot | 99 | 99 |
| Brice Wires | 88 | 88 |
| Adrian Palacios | 80 | 80 |
| Chad Valdes | 80 | 80 |
| Gabriel Delgado | 69 | 69 |
| Alberto Badra | 68 | 68 |
| Carlos Grimaldi | 59 | 59 |
| Maxim Kauffmann | 54 | 54 |
| Nathan Debs | 47 | 47 |
| Sergio Balsamo | 44 | 44 |
| Danny Al Barbour | 42 | 42 |
| Matthew Golod | 41 | 41 |
| Zander Guevara | 39 | 39 |
| Gabriel Galicia | 38 | 38 |
| Maxime Carra | 33 | 33 |
| Branden Cabrera | 32 | 32 |
| Alfredo Herrera | 30 | 30 |
| Dominic Loayza | 30 | 30 |
| Joaquin Zurita | 30 | 30 |
| Kenny Delisi | 30 | 30 |
| Robert Crespo | 27 | 27 |
| Samuel Church-Schulman | 24 | 24 |
| Damian Tabuteau | 22 | 22 |
| Julio Nunez | 21 | 21 |
| Leandro Villalobos | 20 | 20 |
| Xander Cruz | 19 | 19 |
| Ander Morgan | 18 | 18 |
| Simon Munera | 17 | 17 |
| Ryan Ramos | 16 | 16 |
| Borys Kravchenko | 13 | 13 |
| Massimo Hernandez | 13 | 13 |
| Constantinos Prieto | 10 | 10 |
| Adrian Baerga-Torres | 9 | 9 |
| Rodrigo Arrangoiz Orvananos | 9 | 9 |

