In 2024, 1,153 of the 1,178 H-1B petitions submitted by employers based in the Miami Courant publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.9%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Florida across all industries submitted 9,845 petitions during the same period, with an approval rate of 97.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Finance and Insurance industry led H-1B petition approvals in the Miami Courant publication area during 2024, filing a total of 365 petitions (31% of all submissions) and receiving 363 approvals, resulting in an approval rate of 99.5%. The Professional, Scientific, and Technical Services industry followed, with 360 petitions (30.6% of all submissions) and an approval rate of 95.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of Miami with 116 petitions and all of them approved, Citadel Securities Americas Services, LLC with 113 petitions and 99.1% of them approved, and Citadel Americas Services, LLC with 96 petitions filed and an approval rate of 100%.
Compared to 2023, Florida saw a 21.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 365 | 31% | 99.5% | 0.5% |
| 2 | Professional, Scientific, and Technical Services | 360 | 30.6% | 95.8% | 4.2% |
| 3 | Educational Services | 127 | 10.8% | 100% | 0% |
| 4 | Construction | 85 | 7.2% | 100% | 0% |
| 5 | Wholesale Trade | 37 | 3.1% | 100% | 0% |
| 6 | Information | 35 | 3% | 94.3% | 5.7% |
| 7 | Transportation and Warehousing | 29 | 2.5% | 93.1% | 6.9% |
| 8 | Health Care and Social Assistance | 25 | 2.1% | 96% | 4% |
| 9 | Accommodation and Food Services | 19 | 1.6% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 17 | 1.4% | 94.1% | 5.9% |
| 10 | Manufacturing | 17 | 1.4% | 100% | 0% |
| 12 | Administrative and Support and Waste Management and Remediation Services | 12 | 1% | 91.7% | 8.3% |
| 13 | Utilities | 9 | 0.8% | 100% | 0% |
| 14 | Retail Trade | 8 | 0.7% | 100% | 0% |
| 15 | Management of Companies and Enterprises | 4 | 0.3% | 100% | 0% |
| 15 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
| 15 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
| 18 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| University of Miami | Educational Services | 116 | 100% | 0% |
| Citadel Securities Americas Services, LLC | Finance and Insurance | 113 | 99.1% | 0.9% |
| Citadel Americas Services, LLC | Finance and Insurance | 96 | 100% | 0% |
| Primitive Partners, LLC | Professional, Scientific, and Technical Services | 66 | 89.4% | 10.6% |
| Citadel Enterprise Americas Services, LLC | Finance and Insurance | 47 | 100% | 0% |
| Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
| Qlytix, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Kaseya US, LLC | Information, Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Southern Glazers Wine and Spirits, LLC | Wholesale Trade | 17 | 100% | 0% |
| Exusia, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Public Health Trust of Dade County Florida | Health Care and Social Assistance | 15 | 100% | 0% |
| Lennar Corporation | Construction | 14 | 100% | 0% |
| Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
| Lego Construction Company | Construction | 12 | 100% | 0% |
| The Hackett Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Singular People, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Analytic Partners LP | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Bayview Asset Management, LLC | Finance and Insurance | 10 | 100% | 0% |
| Consor Engineers, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| TPF Software, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Abhyanth Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Burger King Company, LLC | Accommodation and Food Services | 7 | 100% | 0% |
| Anaplan, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Neocis, Inc. | Manufacturing | 6 | 100% | 0% |
| Lakeview Loan Servicing, LLC | Finance and Insurance | 6 | 100% | 0% |
| Netex Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
| LA Comunidad Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Miami Labs, Inc. | Retail Trade | 5 | 100% | 0% |
| Banco Itau International | Finance and Insurance | 5 | 100% | 0% |
| I Squared Capital Advisors US, LLC | Finance and Insurance | 5 | 80% | 20% |
| Avenue Code, LLC | Information | 5 | 80% | 20% |
| Fund Street Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| H I G Capital Management, LLC | Finance and Insurance | 4 | 100% | 0% |
| NCL Bahamas, Ltd. | Transportation and Warehousing | 4 | 100% | 0% |
| Healthcare.com | Finance and Insurance | 4 | 100% | 0% |
| Popeyes Louisiana Kitchen, Inc. | Accommodation and Food Services | 4 | 100% | 0% |
| Apto Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Coastal Construction of Miami Dade County, Inc. | Construction | 4 | 100% | 0% |
| Lafayette Square Holding Company, LLC | Finance and Insurance | 4 | 100% | 0% |
| W-2 Holdings, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| XP Investments US, LLC | Finance and Insurance | 4 | 100% | 0% |
| Bradesco Bac Florida Bank | Finance and Insurance | 3 | 100% | 0% |
| Schenker Americas, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
| CMA CGM America, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Miami Dade College | Educational Services | 3 | 100% | 0% |
| TMC USA North East, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Americaribe, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Genesis Global Recruiting | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Loesche America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Python Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
| Leste Real Estate US IA, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Corient Services, LLC | Finance and Insurance | 2 | 100% | 0% |
| INDXX, Inc. | Finance and Insurance | 2 | 100% | 0% |
| RC Law, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Influur Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Insigneo Securities, LLC | Finance and Insurance | 2 | 100% | 0% |
| JBJ Foundation, Inc. | Finance and Insurance | 2 | 100% | 0% |
| City National Bank of Florida | Finance and Insurance | 2 | 100% | 0% |
| Rialto Management Group, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 100% | 0% |
| JDS Development FL, LLC | Construction | 2 | 100% | 0% |
| Kero Gaming, Inc. | Information | 2 | 100% | 0% |
| Kidz Medical Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| L and S Investment Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
| Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Miami Community Charter Schools | Educational Services | 2 | 100% | 0% |
| Matrix Renewables USA, LLC | Utilities | 2 | 100% | 0% |
| Harbor Ithaka WM, LLC | Finance and Insurance | 2 | 100% | 0% |
| Nexaq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Eos Organization, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Oga, Inc. | Educational Services | 2 | 100% | 0% |
| Elliot Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hashflow Foundation | Finance and Insurance | 2 | 100% | 0% |
| Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
| Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Origis Energy USA, Inc. | Utilities | 2 | 100% | 0% |
| Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
| Pampa Beverage, LLC | Manufacturing | 2 | 100% | 0% |
| Papa, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| M2E, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lyons Construction and Development, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Loigica P a | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Swatch Group US, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Sacyr Construction USA, LLC | Construction | 2 | 100% | 0% |
| Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Aroma360, LLC | Retail Trade | 2 | 100% | 0% |
| Arquitectonica International Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Telefonica Technician, Inc. | Information | 2 | 100% | 0% |
| Vitas Hospice Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Starwood Capital Operations, LLC | Finance and Insurance | 2 | 100% | 0% |
| Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
| Aztec Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |

