Carol Soffer donates $2,800 to Donna Shalala’s campaign committee from January to June

Carol Soffer donates ,800 to Donna Shalala’s campaign committee from January to June
0Comments

Carol Soffer donated $2,800 to Donna Shalala from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Donna Shalala’s campaign in 2019.

Rank Date Amount Contributor
1 2019-02-28 $5,600 Beth Dozoretz
1 2019-03-01 $5,600 Louise Sunshine
1 2019-03-07 $5,600 Ronald I. Dozoretz
1 2019-03-28 $5,600 Dd Eisenberg
1 2019-04-16 $5,600 Michelle Canero
1 2019-04-22 $5,600 Norma Abraham
1 2019-04-22 $5,600 Richard Boxer
1 2019-04-23 $5,600 Ambassador Paul L. Cejas
1 2019-04-23 $5,600 Gertie C. Cejas
1 2019-04-23 $5,600 Lourdes Arriola
1 2019-04-24 $5,600 Leslie Miller Saiontz
1 2019-04-25 $5,600 Jayne Harris Abess
1 2019-04-25 $5,600 Leonard Abess
1 2019-04-26 $5,600 Karla Jurvetson
1 2019-04-26 $5,600 Paul Dimare
1 2019-05-02 $5,600 Elaine Schuster
1 2019-05-03 $5,600 Jodi Epstein
1 2019-05-03 $5,600 Susan Bell
1 2019-05-06 $5,600 Daniel S. Abraham
1 2019-05-06 $5,600 Ewa Abraham
1 2019-05-06 $5,600 Henry Laufer
1 2019-05-06 $5,600 Jacquelyn Soffer
1 2019-05-06 $5,600 Marsha Laufer
1 2019-05-10 $5,600 Craig Robins
1 2019-05-10 $5,600 Frank Quesada
1 2019-05-10 $5,600 Jorge Perez
1 2019-05-10 $5,600 Michael Fresco
1 2019-05-10 $5,600 Patricia Kessler
1 2019-05-13 $5,600 Tracey Berkowitz
1 2019-06-05 $5,600 Arlene Chaplin
1 2019-06-05 $5,600 Harvey Chaplin
1 2019-06-05 $5,600 Steven Becker
1 2019-06-05 $5,600 Wayne E. Chaplin
1 2019-06-20 $5,600 Donald S. Sussman
1 2019-07-01 $5,600 Kenneth Fisher
1 2019-07-10 $5,600 Roger J. Medel
1 2019-07-17 $5,600 Carlos De La Cruz Sr.
1 2019-07-17 $5,600 Rosa De La Cruz
1 2019-07-22 $5,600 Domingo Moreira
1 2019-09-21 $5,600 Brenda Lee-Kang
1 2019-09-23 $5,600 Heather Johnson
1 2019-10-08 $5,600 Eli Broad
1 2019-10-23 $5,600 Luis Bared
1 2019-11-01 $5,600 Jennifer D. Natoli
1 2019-11-04 $5,600 Gregory P. Hatem
1 2019-11-05 $5,600 Moise Khayrallah
1 2019-11-05 $5,600 Tracey Zabar
1 2019-11-21 $5,600 Howard Kessler
1 2019-11-25 $5,600 Robert E. Rubin
1 2019-11-27 $5,600 Eric Eve
1 2019-12-16 $5,600 Carlos Cordeiro
1 2019-12-16 $5,600 Richard Fain
1 2019-12-19 $5,600 Barbara Havenick
1 2019-12-19 $5,600 Bernard L. Schwartz
1 2019-12-23 $5,600 Colleen Fain
1 2019-12-31 $5,600 Anthony Miller
1 2019-12-31 $5,600 Jeffrey S. Miller
58 2019-05-13 $5,599 William Scott Green
59 2019-03-26 $5,554 Rebecca Fox
60 2019-09-13 $5,500 Daniel Ades
61 2019-01-23 $5,400 John Morgan
61 2019-01-24 $5,400 Cynthia Wing
61 2019-01-24 $5,400 Patricia Cloherty
61 2019-01-26 $5,400 Adele Westerhuis
61 2019-01-28 $5,400 David Frankel
61 2019-01-28 $5,400 James Ansin
61 2019-01-28 $5,400 Steven Green
61 2019-01-30 $5,400 Kenneth Gear
61 2019-02-27 $5,400 Aileen Ugalde
61 2019-02-27 $5,400 Dean Colson
61 2019-12-15 $5,400 Daniel Medel
61 2019-12-15 $5,400 Deborah Medel
61 2019-12-15 $5,400 Jacqueline Medel
61 2019-12-15 $5,400 Sandra Medel
75 2019-09-22 $5,200 Hilarie Bass
76 2019-02-22 $5,000 David Epstein
76 2019-03-27 $5,000 Richard Wesslund
76 2019-07-31 $5,000 Brenda Moreira
76 2019-12-30 $5,000 Stuart A. Miller
76 2019-12-31 $5,000 Matthew Saiontz
81 2019-09-23 $3,100 Jim Johnson
82 2019-07-31 $3,000 Steven Sonberg
82 2019-09-09 $3,000 Raphael Ades
84 2019-11-29 $2,900 Judith McHale
84 2019-12-02 $2,900 Brian O’Halloran
84 2019-12-09 $2,900 Diane A. Fritel
84 2019-12-09 $2,900 Robert J. Fritel
88 2019-07-07 $2,850 Howard Rubin
89 2019-03-04 $2,800 Steve Holzman
89 2019-03-21 $2,800 Leonard Lauder
89 2019-03-24 $2,800 John Molina
89 2019-04-16 $2,800 Nijad I. Fares
89 2019-04-25 $2,800 Donald Spivey
89 2019-04-25 $2,800 Gary Michelson
89 2019-04-25 $2,800 Jim Iovine
89 2019-04-26 $2,800 Albert Tamer
89 2019-04-26 $2,800 Ray Irani
89 2019-04-27 $2,800 Joseph T. Natoli
89 2019-04-29 $2,800 Niko Elmaleh
89 2019-05-01 $2,800 Edward W. Easton


Related

955 NW 3rd Street, Miami, FL 33128

Victoria Nursing & Rehabilitation Center, Inc. earned top CMS rating in Miami in Q1

Since Aug. 22, 2011, Richard Stacey Sr. has owned Victoria Nursing & Rehabilitation Center, Inc., which earned a 5-star overall rating from CMS in the first quarter of 2026.

Kimberly Brandt Deputy Administrator u0026 Chief Operating Officer

University Health and Rehabilitation Center in Miami-Dade received 4-star CMS rating in Q1 2026

Among 46 for-profit nursing homes in Miami-Dade County, Florida for the first quarter of 2026, University Health and Rehabilitation Center achieved an overall CMS rating of 4 stars.

1404 NW 22nd Street, Miami, FL 33142

Unity Healthcare and Rehabilitation Center receives 4-star CMS rating in Miami-Dade in Q1

Unity Healthcare and Rehabilitation Center, one of 46 for-profit nursing facilities in Miami-Dade County, Florida during the first quarter of 2026, received an overall four-star rating from CMS.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Miami Courant.