There were 61 business licenses issued in ZIP Code 33150 during June, according to the Florida Department of State.
More than 99.8 percent of Florida’s businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found $100 spent at a locally-owned business, puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during June
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Aviles Home Services, LLC | 7772 N.W. Ninth Ave. | 06/02/2022 | L22000254248 |
| Eventpros Party Rentals, LLC | 10401 N.W. Second Court | 06/02/2022 | L22000253634 |
| GM Engineering & Services, LLC | 97 N.W. 69th St. | 06/02/2022 | L22000252784 |
| MHH Solutions, LLC | 766 N.W. 7 Ave. | 06/03/2022 | L22000254875 |
| Thickandsnatch, LLC | 8982 N.W. Fifth Ave. | 06/03/2022 | L22000255216 |
| Dareelss, LLC | 1026 N.W. 95th Terrace 2 | 06/06/2022 | L22000256860 |
| Florida’s Ex-Offender, Re-Entry and Transition Program, Inc. | 7017 N.W. 5 Court Rear, Unit | 06/06/2022 | N22000006302 |
| GH2 Security, LLC | 153 N.W. 70th St. | 06/06/2022 | L22000257404 |
| Hit the Road Jack, LLC | 830 N.W. 105th St. | 06/06/2022 | L22000293959 |
| My Little Kawaii Anime, LLC | 7179 N.W. Seventh Ave. | 06/06/2022 | L22000258978 |
| Shanzy Scope, LLC | 420 N.W. 98th St. | 06/06/2022 | L22000256490 |
| Canales Concrete, LLC | 755 N.W. 67 St., No. 102 | 06/07/2022 | L22000260898 |
| J D G Roffing Service, Inc. | 6832 N.W. 5 Place | 06/07/2022 | P22000046771 |
| James Moving and Storage, Inc. | 6832 N.W. 5 Place, Suite 10 | 06/07/2022 | P22000046774 |
| Kear Company Store, LLC | 1107 N.W. 104th St. | 06/07/2022 | L22000260326 |
| Motocircles, Inc. | 7125 N.W. Sixth Ave. | 06/07/2022 | P22000046827 |
| Phly Solo Barbershop, LLC | 1110 N.W. 62nd St. | 06/07/2022 | L22000259570 |
| 111 NW 68th Street, LLC | 111 N.W. 68th St. | 06/08/2022 | L22000262125 |
| Frank’s Ductwork Systems Corporation | 9674 N.W. 10th Ave. | 06/08/2022 | P22000047109 |
| Keys Lovely Sweets an Treats, LLC | 917 N.W. 96th St. | 06/08/2022 | L22000262268 |
| Mroman Consult, LLC | 7523 N.W. First Ave. | 06/08/2022 | L22000263327 |
| Saint Laurore, LLC | 314 N.W. 105 St. | 06/08/2022 | L22000262440 |
| Sebastian Estates, LLC | 767 N.W. 95th Terrace | 06/08/2022 | L22000262029 |
| Stacks Logistics, LLC | 156 N.W. 73rd St. | 06/09/2022 | L22000264740 |
| Benjamin Auto Care, LLC | 40 N.W. 69th St. | 06/10/2022 | L22000266579 |
| DMR Insights Research Network, LLC | 9156 N.W. Fifth Ave. | 06/10/2022 | L22000266307 |
| Michelle Goldstein, LLC | 289 N.W. 92nd St. | 06/10/2022 | L22000266015 |
| 6 American Instalations, LLC | 792 N.W. 80th St. | 06/13/2022 | L22000269871 |
| Car Hunter Corporation | 100 Bayview Drive, Apt.: 1922 | 06/13/2022 | P22000048207 |
| Joc-Letics, LLC | 6410 N.W. Sixth Ave., Apt. 10 | 06/13/2022 | L22000267558 |
| Kens Express Carsale, LLC | 1055 N.W. 101st St. | 06/13/2022 | L22000267995 |
| LA Finquita Nostra, LLC | 555 N.W. 95th St. | 06/13/2022 | L22000269592 |
| Millennial Pro, Inc. | 9674 N.W. 10 Ave., Lot E534 | 06/13/2022 | P22000048421 |
| Superior Style Kennels, LLC | 248 N.W. 69th St. | 06/13/2022 | L22000269715 |
| Dani & Yas, LLC | 8200 N.W. Fourth Ave. | 06/14/2022 | L22000268816 |
| Praw Real Estate Group, LLC | 6911 N.W. Sixth Ave. 2B | 06/14/2022 | L22000271152 |
| The Hezifamily Foundation, Inc. | 7901 N.W. Seventh Ave. 210 | 06/14/2022 | N22000006673 |
| Diverse Fit, Inc. | 6341 N.W. Seventh Ave. | 06/15/2022 | P22000049065 |
| Alpha Automotive Group, LLC | 7744 N.W. Sixth Court | 06/16/2022 | L22000275219 |
| Apex Gym, LLC | 251 N.W. 101st | 06/16/2022 | L22000274474 |
| JJRS JV, LLC | 162 N.W. 73rd St. | 06/16/2022 | L22000275619 |
| Kerline Depot, LLC | 7010 N. Miami Ave. | 06/16/2022 | L22000274443 |
| Suppress Flyness, LLC | 277 N.W. 98th St. | 06/16/2022 | L22000274566 |
| Hippolyte Son of God Security Services, Inc. | 1075 N.W. 63rd St. | 06/17/2022 | P22000049726 |
| Keema’s Kitchen & Catering, LLC | 952 N.W. 80th St. | 06/17/2022 | L22000276891 |
| Center for Subtropical Foliage, LLC | 7050 N.W. Second Ave. | 06/20/2022 | L22000279506 |
| Meta S Services, Inc. | 121 N.W. 68th Terrace | 06/20/2022 | P22000050383 |
| Mighty Zion Missionary Baptist Church, Inc. | 759 N.W. 73rd St. | 06/21/2022 | N22000006992 |
| Taqueria San Fernando, LLC | 784 N.W. 63rd St. | 06/21/2022 | L22000281124 |
| BCB Painting, CORP | 9674 N.W. 10th Ave., Lot G718 | 06/23/2022 | P22000051532 |
| Brothers V & V Striping, LLC | 9674 N.W. 10th Ave., Lot B-242 | 06/23/2022 | L22000284916 |
| Soles Sing, LLC | 420 N.W. 82nd Terrace | 06/24/2022 | L22000287610 |
| Kenoni 40 Variety Store, Inc. | 901 N.W. 101 St. | 06/27/2022 | P22000052419 |
| Security to U, LLC | 9677 N.W. 6 Ave. | 06/27/2022 | L22000290373 |
| JGJN Realestate, LLC | 6832 N.W. Fifth Place | 06/28/2022 | L22000291257 |
| LA Famiglia Nostra, LLC | 555 N.W. 95th St. | 06/28/2022 | L22000291943 |
| JLMVW Qozb, LLC | 7338 N.W. Miami Court, Second Floor | 06/29/2022 | L22000292882 |
| Programa DE Radio Y Television Conquistando El Reino Con Alegria Corporation | 9674 N.W. 10th Ave., Lot F600 | 06/29/2022 | N22000007469 |
| Ra Automotive Company, L.L.C. | 8250 N. Miami Ave. | 06/29/2022 | L22000293047 |
| Bkrxy, LLC | 150 N.W. 101st St. | 06/30/2022 | L22000295642 |
| Jentor Cleaning Services, LLC | 901 N.W. 85th St. | 06/30/2022 | L22000294993 |

