There were 20 accommodation and food services businesses in Miami-Dade County ZIP Codes with between 250 and 499 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 250 and 499 employees in Miami-Dade County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 250 and 499 employees in Miami-Dade County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 20 |
| Health care and social assistance businesses | 15 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Wholesale trade businesses | 12 |
| Retail trade businesses | 10 |
| Transportation and warehousing businesses | 10 |
| Professional, scientific and technical services businesses | 7 |
| Finance and insurance businesses | 6 |
| Construction businesses | 3 |
| Information businesses | 3 |

