There were 195 retail trade businesses in Miami-Dade County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Miami-Dade County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Miami-Dade County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 195 |
| Accommodation and food services businesses | 118 |
| Health care and social assistance businesses | 73 |
| Administrative, support, waste management and remediation services businesses | 60 |
| Professional, scientific and technical services businesses | 44 |
| Wholesale trade businesses | 44 |
| Manufacturing businesses | 40 |
| Finance and insurance businesses | 38 |
| Transportation and warehousing businesses | 36 |
| Construction businesses | 23 |

